QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit timeJudge time
#872912#8614. 3Ducup-team4767#TL 1573ms3968kbC++262.4kb2025-01-26 06:35:102025-01-26 06:35:11

Details

Tip: Click on the bar to expand more detailed information

Test #1:

score: 100
Accepted
time: 0ms
memory: 3968kb

input:

4
0.000000 0.758400 0.557479 0.379026
0.758400 0.000000 0.516608 0.446312
0.557479 0.516608 0.000000 0.554364
0.379026 0.446312 0.554364 0.000000

output:

0.7801176126 0.3765640242 0.6552461225
0.1993804839 0.9051488076 0.8162795182
0.4017048253 0.6635082012 0.3084215033
0.5060933068 0.6064358984 0.7478733182

result:

ok OK. Max delta: 0.099093

Test #2:

score: 0
Accepted
time: 0ms
memory: 3968kb

input:

1
0.000000

output:

0.7830992238 0.3943829268 0.8401877172

result:

ok OK. Max delta: 0.000000

Test #3:

score: 0
Accepted
time: 0ms
memory: 3840kb

input:

2
0.000000 0.938096
0.938096 0.000000

output:

0.8039870760 0.3759309029 0.8416769540
0.1766635171 0.9300993818 0.7969507966

result:

ok OK. Max delta: 0.099861

Test #4:

score: 0
Accepted
time: 0ms
memory: 3968kb

input:

3
0.000000 0.769195 0.308169
0.769195 0.000000 0.686850
0.308169 0.686850 0.000000

output:

0.6528623447 0.4893323875 0.7009831229
0.1779792187 0.9384598427 0.8585964089
0.4275837405 0.6464676494 0.4142709745

result:

ok OK. Max delta: 0.099494

Test #5:

score: 0
Accepted
time: 275ms
memory: 3968kb

input:

5
0.000000 0.444506 0.292333 0.209539 1.195824
0.444506 0.000000 0.220873 0.748833 0.757486
0.292333 0.220873 0.000000 0.533499 0.797167
0.209539 0.748833 0.533499 0.000000 1.141148
1.195824 0.757486 0.797167 1.141148 0.000000

output:

0.5595079155 1.0033967685 0.5504217812
0.8027925845 0.5353976676 0.6357637375
0.6783910377 0.6860866827 0.5449566632
0.2907945014 0.9320920342 0.5495802236
0.5080399150 -0.0919153110 0.6118825296

result:

ok OK. Max delta: 0.097582

Test #6:

score: 0
Accepted
time: 1573ms
memory: 3968kb

input:

6
0.000000 0.932377 0.787009 0.996894 0.763544 0.651377
0.932377 0.000000 0.421278 1.155673 1.149686 0.508563
0.787009 0.421278 0.000000 0.709021 0.793974 0.224884
0.996894 1.155673 0.709021 0.000000 0.392548 0.957498
0.763544 1.149686 0.793974 0.392548 0.000000 0.714079
0.651377 0.508563 0.224884 0...

output:

0.2028096940 0.6184720337 0.9632174536
1.0944743310 0.5927361549 0.9612608540
0.8196873700 0.4844859215 0.6780922361
0.4971140574 0.9778357240 0.1599751156
0.2531386157 0.7404626598 0.3114503609
0.6895988148 0.2867770756 0.7348039857

result:

ok OK. Max delta: 0.098551

Test #7:

score: -100
Time Limit Exceeded

input:

7
0.000000 0.688481 0.455407 0.777049 0.963980 0.255052 0.554599
0.688481 0.000000 0.596921 0.827787 1.260207 0.340235 0.493011
0.455407 0.596921 0.000000 0.609173 0.640567 0.352193 0.243913
0.777049 0.827787 0.609173 0.000000 0.858134 0.701131 0.393303
0.963980 1.260207 0.640567 0.858134 0.000000 0...

output:


result: