QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#871773#8614. 3Ducup-team253#RE 133ms10732kbC++205.1kb2025-01-25 22:00:222025-01-25 22:00:22

详细

Test #1:

score: 100
Accepted
time: 1ms
memory: 10600kb

input:

4
0.000000 0.758400 0.557479 0.379026
0.758400 0.000000 0.516608 0.446312
0.557479 0.516608 0.000000 0.554364
0.379026 0.446312 0.554364 0.000000

output:

0.0000000000 0.0000000000 0.0000000000
0.7000000000 0.0000000000 0.0000000000
0.3000000000 0.4000000000 0.0000000000
0.2000000000 -0.2000000000 0.0000000000

result:

ok OK. Max delta: 0.096183

Test #2:

score: 0
Accepted
time: 1ms
memory: 10728kb

input:

1
0.000000

output:

0.0000000000 0.0000000000 0.0000000000

result:

ok OK. Max delta: 0.000000

Test #3:

score: 0
Accepted
time: 0ms
memory: 10728kb

input:

2
0.000000 0.938096
0.938096 0.000000

output:

0.0000000000 0.0000000000 0.0000000000
0.9000000000 0.0000000000 0.0000000000

result:

ok OK. Max delta: 0.038096

Test #4:

score: 0
Accepted
time: 1ms
memory: 10564kb

input:

3
0.000000 0.769195 0.308169
0.769195 0.000000 0.686850
0.308169 0.686850 0.000000

output:

0.0000000000 0.0000000000 0.0000000000
0.7000000000 0.0000000000 0.0000000000
0.0000000000 0.3000000000 0.0000000000

result:

ok OK. Max delta: 0.074727

Test #5:

score: 0
Accepted
time: 3ms
memory: 10552kb

input:

5
0.000000 0.444506 0.292333 0.209539 1.195824
0.444506 0.000000 0.220873 0.748833 0.757486
0.292333 0.220873 0.000000 0.533499 0.797167
0.209539 0.748833 0.533499 0.000000 1.141148
1.195824 0.757486 0.797167 1.141148 0.000000

output:

0.0000000000 0.0000000000 0.0000000000
0.5000000000 0.0000000000 0.0000000000
0.2000000000 0.1000000000 0.0000000000
-0.2000000000 0.1000000000 0.2000000000
0.9000000000 0.6000000000 0.2000000000

result:

ok OK. Max delta: 0.095824

Test #6:

score: 0
Accepted
time: 2ms
memory: 10728kb

input:

6
0.000000 0.932377 0.787009 0.996894 0.763544 0.651377
0.932377 0.000000 0.421278 1.155673 1.149686 0.508563
0.787009 0.421278 0.000000 0.709021 0.793974 0.224884
0.996894 1.155673 0.709021 0.000000 0.392548 0.957498
0.763544 1.149686 0.793974 0.392548 0.000000 0.714079
0.651377 0.508563 0.224884 0...

output:

0.0000000000 0.0000000000 0.0000000000
0.9000000000 0.0000000000 0.0000000000
0.6000000000 0.4000000000 0.0000000000
0.1000000000 0.8000000000 0.4000000000
-0.1000000000 0.7000000000 0.0000000000
0.5000000000 0.2000000000 -0.2000000000

result:

ok OK. Max delta: 0.096894

Test #7:

score: 0
Accepted
time: 3ms
memory: 10728kb

input:

7
0.000000 0.688481 0.455407 0.777049 0.963980 0.255052 0.554599
0.688481 0.000000 0.596921 0.827787 1.260207 0.340235 0.493011
0.455407 0.596921 0.000000 0.609173 0.640567 0.352193 0.243913
0.777049 0.827787 0.609173 0.000000 0.858134 0.701131 0.393303
0.963980 1.260207 0.640567 0.858134 0.000000 0...

output:

0.0000000000 0.0000000000 0.0000000000
0.6000000000 0.0000000000 0.0000000000
0.1000000000 0.4000000000 0.0000000000
0.0000000000 0.5000000000 0.5000000000
-0.5000000000 0.7000000000 -0.1000000000
0.2000000000 0.0000000000 0.1000000000
0.2000000000 0.3000000000 0.3000000000

result:

ok OK. Max delta: 0.099575

Test #8:

score: 0
Accepted
time: 3ms
memory: 10724kb

input:

8
0.000000 0.437494 0.934265 0.074097 0.673669 0.425700 0.479212 0.679270
0.437494 0.000000 0.331045 0.393801 0.527073 0.402792 0.375134 0.461133
0.934265 0.331045 0.000000 0.792317 0.605663 0.880433 0.786178 0.455534
0.074097 0.393801 0.792317 0.000000 0.681633 0.278020 0.327267 0.550058
0.673669 0...

output:

0.0000000000 0.0000000000 0.0000000000
0.5000000000 0.0000000000 0.0000000000
0.8000000000 0.3000000000 0.0000000000
0.1000000000 -0.1000000000 0.0000000000
0.3000000000 0.3000000000 -0.4000000000
0.2000000000 -0.3000000000 -0.1000000000
0.3000000000 -0.3000000000 0.1000000000
0.5000000000 0.1000000...

result:

ok OK. Max delta: 0.093219

Test #9:

score: 0
Accepted
time: 16ms
memory: 10732kb

input:

9
0.000000 0.883128 0.449200 0.525234 0.745161 0.323207 0.430759 1.247103 0.564870
0.883128 0.000000 0.664206 0.590150 0.433578 0.890708 0.741718 0.798316 1.033522
0.449200 0.664206 0.000000 0.326949 0.636800 0.523900 0.642051 0.680925 0.349474
0.525234 0.590150 0.326949 0.000000 0.523965 0.344241 0...

output:

0.0000000000 0.0000000000 0.0000000000
0.8000000000 0.0000000000 0.0000000000
0.3000000000 0.4000000000 0.0000000000
0.4000000000 0.3000000000 0.2000000000
0.6000000000 0.0000000000 -0.3000000000
0.0000000000 0.2000000000 0.3000000000
0.2000000000 0.0000000000 -0.4000000000
0.8000000000 0.8000000000...

result:

ok OK. Max delta: 0.098079

Test #10:

score: 0
Accepted
time: 133ms
memory: 10728kb

input:

10
0.000000 1.141963 0.357381 0.960442 0.887799 0.393165 1.000015 0.883861 1.059968 0.666258
1.141963 0.000000 0.730979 0.430440 0.528721 0.822481 0.567380 0.334929 0.552413 0.840500
0.357381 0.730979 0.000000 0.861027 0.623726 0.216981 0.719423 0.558824 0.726378 0.310217
0.960442 0.430440 0.861027 ...

output:

0.0000000000 0.0000000000 0.0000000000
1.1000000000 0.0000000000 0.0000000000
0.3000000000 0.1000000000 0.0000000000
0.9000000000 -0.4000000000 0.1000000000
0.7000000000 0.1000000000 0.4000000000
0.3000000000 -0.1000000000 -0.2000000000
0.8000000000 -0.4000000000 0.2000000000
0.9000000000 0.00000000...

result:

ok OK. Max delta: 0.095603

Test #11:

score: -100
Runtime Error

input:

10
0.000000 0.508467 0.359704 0.705660 0.752608 0.632298 0.433047 0.541855 0.108842 0.652503
0.508467 0.000000 0.849608 0.542157 0.614068 0.673963 0.552462 0.470005 0.697815 0.822930
0.359704 0.849608 0.000000 0.832286 0.790254 0.844729 0.428335 0.707356 0.221649 0.447522
0.705660 0.542157 0.832286 ...

output:


result: