QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit timeJudge time
#870106#8614. 3Ducup-team3188#RE 1ms3968kbC++202.4kb2025-01-25 14:49:132025-01-25 14:49:13

Details

Tip: Click on the bar to expand more detailed information

Test #1:

score: 100
Accepted
time: 1ms
memory: 3968kb

input:

4
0.000000 0.758400 0.557479 0.379026
0.758400 0.000000 0.516608 0.446312
0.557479 0.516608 0.000000 0.554364
0.379026 0.446312 0.554364 0.000000

output:

0.04468474182996723657 0.01970377575706512092 0.02371566048001150183
0.76418940379249986088 -0.00607375688591580583 0.01158018087093589268
0.47797400057960812215 0.42080529509152307400 -0.02157585224126599004
0.36530503690834554393 0.05787314681254256309 0.30265660531717230648

result:

ok OK. Max delta: 0.054823

Test #2:

score: 0
Accepted
time: 0ms
memory: 3840kb

input:

1
0.000000

output:

0 0 0

result:

ok OK. Max delta: 0.000000

Test #3:

score: 0
Accepted
time: 0ms
memory: 3968kb

input:

2
0.000000 0.938096
0.938096 0.000000

output:

0 0 0
0 0 0.93809600000000000001

result:

ok OK. Max delta: 0.000000

Test #4:

score: 0
Accepted
time: 0ms
memory: 3840kb

input:

3
0.000000 0.769195 0.308169
0.769195 0.000000 0.686850
0.308169 0.686850 0.000000

output:

0.00000000000000000000 0.00000000000000000000 0.00000000000000000000
0.76919499999999999999 0.00000000000000000000 0.00000000000000000000
0.18857119505334869577 0.32141817855085039470 0.00000000000000000000

result:

ok OK. Max delta: 0.064482

Test #5:

score: 0
Accepted
time: 0ms
memory: 3968kb

input:

5
0.000000 0.444506 0.292333 0.209539 1.195824
0.444506 0.000000 0.220873 0.748833 0.757486
0.292333 0.220873 0.000000 0.533499 0.797167
0.209539 0.748833 0.533499 0.000000 1.141148
1.195824 0.757486 0.797167 1.141148 0.000000

output:

-0.00868768978427415201 0.03149640258092767194 0.02762840892044098996
0.48705563512283730850 0.03217822388020024740 0.02692011497226262744
0.30932257450836028471 0.17198899871825233250 0.01494763625891020782
-0.17660686646197064595 0.16957735882781120590 0.22662048237193613261
0.77556288570253966862...

result:

ok OK. Max delta: 0.085183

Test #6:

score: 0
Accepted
time: 0ms
memory: 3968kb

input:

6
0.000000 0.932377 0.787009 0.996894 0.763544 0.651377
0.932377 0.000000 0.421278 1.155673 1.149686 0.508563
0.787009 0.421278 0.000000 0.709021 0.793974 0.224884
0.996894 1.155673 0.709021 0.000000 0.392548 0.957498
0.763544 1.149686 0.793974 0.392548 0.000000 0.714079
0.651377 0.508563 0.224884 0...

output:

0.03190880230905120201 0.05886824475013886117 0.08400133833132557834
0.99014607158911675789 -0.03760526379224671768 -0.06900939629793383070
0.74606107489942172369 0.36447654633434969408 0.02178274687083195365
0.55981399025020461336 0.74927616632582119655 0.65584408240949865096
0.33881429043809344897...

result:

ok OK. Max delta: 0.089866

Test #7:

score: 0
Accepted
time: 0ms
memory: 3968kb

input:

7
0.000000 0.688481 0.455407 0.777049 0.963980 0.255052 0.554599
0.688481 0.000000 0.596921 0.827787 1.260207 0.340235 0.493011
0.455407 0.596921 0.000000 0.609173 0.640567 0.352193 0.243913
0.777049 0.827787 0.609173 0.000000 0.858134 0.701131 0.393303
0.963980 1.260207 0.640567 0.858134 0.000000 0...

output:

0.06082407147326559592 0.06383901034793993561 0.01978181371144071234
0.71090598231266820695 -0.03356899316320472904 -0.01348469650110562172
0.31570246267014673516 0.42484769487066524255 -0.00359978830870294302
0.58231899562058194982 0.54973832708582433336 0.49370529692205831761
0.1981760324456851905...

result:

ok OK. Max delta: 0.088739

Test #8:

score: -100
Runtime Error

input:

8
0.000000 0.437494 0.934265 0.074097 0.673669 0.425700 0.479212 0.679270
0.437494 0.000000 0.331045 0.393801 0.527073 0.402792 0.375134 0.461133
0.934265 0.331045 0.000000 0.792317 0.605663 0.880433 0.786178 0.455534
0.074097 0.393801 0.792317 0.000000 0.681633 0.278020 0.327267 0.550058
0.673669 0...

output:


result: