QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#869686#8614. 3Ducup-team2819#WA 2702ms4224kbC++203.4kb2025-01-25 12:56:572025-01-25 12:56:57

详细

Test #1:

score: 100
Accepted
time: 2698ms
memory: 4096kb

input:

4
0.000000 0.758400 0.557479 0.379026
0.758400 0.000000 0.516608 0.446312
0.557479 0.516608 0.000000 0.554364
0.379026 0.446312 0.554364 0.000000

output:

-2.854278317652 4.532944933286 -0.489636642867
-2.298979851617 4.072170072786 -0.705459190594
-2.707026292208 4.003451016412 -0.396170286252
-2.536982055688 4.448807494302 -0.679122100275

result:

ok OK. Max delta: 0.005241

Test #2:

score: 0
Accepted
time: 2700ms
memory: 4096kb

input:

1
0.000000

output:

0.000000000000 0.000000000000 0.000000000000

result:

ok OK. Max delta: 0.000000

Test #3:

score: 0
Accepted
time: 2698ms
memory: 4224kb

input:

2
0.000000 0.938096
0.938096 0.000000

output:

-2.778136401245 -9.771650338706 -8.337799362631
-3.547122157234 -9.243234271658 -8.435069462806

result:

ok OK. Max delta: 0.000000

Test #4:

score: 0
Accepted
time: 2699ms
memory: 4224kb

input:

3
0.000000 0.769195 0.308169
0.769195 0.000000 0.686850
0.308169 0.686850 0.000000

output:

-9.792952495733 -9.999620715360 3.855629023054
-9.885383821146 -9.689079069631 3.158003562462
-9.975775780221 -9.752323399955 3.835935986017

result:

ok OK. Max delta: 0.000000

Test #5:

score: 0
Accepted
time: 2700ms
memory: 4224kb

input:

5
0.000000 0.444506 0.292333 0.209539 1.195824
0.444506 0.000000 0.220873 0.748833 0.757486
0.292333 0.220873 0.000000 0.533499 0.797167
0.209539 0.748833 0.533499 0.000000 1.141148
1.195824 0.757486 0.797167 1.141148 0.000000

output:

0.477220316941 0.210116863514 -2.615161601969
0.330053066522 0.694000887433 -2.589022327239
0.306315761227 0.489584661220 -2.669243387780
0.488884121241 0.023024712950 -2.794506435739
-0.052228425174 0.997318113527 -3.168370703783

result:

ok OK. Max delta: 0.097625

Test #6:

score: 0
Accepted
time: 2701ms
memory: 4224kb

input:

6
0.000000 0.932377 0.787009 0.996894 0.763544 0.651377
0.932377 0.000000 0.421278 1.155673 1.149686 0.508563
0.787009 0.421278 0.000000 0.709021 0.793974 0.224884
0.996894 1.155673 0.709021 0.000000 0.392548 0.957498
0.763544 1.149686 0.793974 0.392548 0.000000 0.714079
0.651377 0.508563 0.224884 0...

output:

-0.450177759110 0.145361072069 0.090333444091
-0.089935757170 -0.481735766355 0.678807639292
-0.408703738074 -0.569163887831 0.417620953864
-0.596775454308 -0.749051416561 -0.324803769696
-0.823281551044 -0.451230980296 -0.206094398785
-0.542869154978 -0.371831981295 0.475316059057

result:

ok OK. Max delta: 0.077697

Test #7:

score: 0
Accepted
time: 2702ms
memory: 4224kb

input:

7
0.000000 0.688481 0.455407 0.777049 0.963980 0.255052 0.554599
0.688481 0.000000 0.596921 0.827787 1.260207 0.340235 0.493011
0.455407 0.596921 0.000000 0.609173 0.640567 0.352193 0.243913
0.777049 0.827787 0.609173 0.000000 0.858134 0.701131 0.393303
0.963980 1.260207 0.640567 0.858134 0.000000 0...

output:

-0.092516480308 -2.373203921900 -0.899855238129
0.053327297982 -2.805942651993 -1.371068187457
0.070649731663 -2.209903216733 -1.293701549819
-0.458839044061 -2.183144111784 -1.558255013577
0.094766442426 -1.554280057661 -1.372661190250
-0.010434570534 -2.509381260025 -1.142774590777
-0.124771226221...

result:

ok OK. Max delta: 0.039412

Test #8:

score: -100
Wrong Answer
time: 2701ms
memory: 3968kb

input:

8
0.000000 0.437494 0.934265 0.074097 0.673669 0.425700 0.479212 0.679270
0.437494 0.000000 0.331045 0.393801 0.527073 0.402792 0.375134 0.461133
0.934265 0.331045 0.000000 0.792317 0.605663 0.880433 0.786178 0.455534
0.074097 0.393801 0.792317 0.000000 0.681633 0.278020 0.327267 0.550058
0.673669 0...

output:

0.326945458424 -0.228597188034 -0.000679615286
-0.009519452990 -0.379434242906 0.308575733561
-0.439351822535 -0.325392275143 0.391414771316
0.321382446845 -0.231990619351 0.154168381696
-0.140436047968 -0.712590111507 0.034266480707
0.396021163829 -0.479073295055 0.312613415176
0.330488390081 -0.34...

result:

wrong answer Expected distance between 1 and 2 is 0.331045, but found 0.441065