QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#74765#4817. Half PlanedcmfqwWA 127ms25220kbC++145.7kb2023-02-03 20:08:462023-02-03 20:08:50

詳細信息

Test #1:

score: 100
Accepted
time: 1ms
memory: 21824kb

input:

5
1 1 2 3 4
12 12 4 6 1
1 12 5 1 2
12 1 1 5 5
6 6 2 0 3
3
1 1 4 1 1 2 3 4 5 2 3 4
1 1 400 1 3 4 2 1 2 3 4 5
-1 -1 -10 3 2 1 4 6 5 4 3 2

output:

2 3 4
25 50 40
92 58 139

result:

ok 3 lines

Test #2:

score: 0
Accepted
time: 0ms
memory: 19780kb

input:

8
-509 1134 869419079 764178960 818736647
-2836 296 965929020 482991943 829626659
1594 -1045 289612318 572608619 474362463
-2946 -165 85255903 285022572 770151631
-74 -131 732523347 283776652 211209006
-627 -604 539714672 763810142 817996815
-1187 -1219 734874008 764773559 261445054
-18 226 31476550...

output:

242481509 621755738 615459217
984440526 242571329 417013116
122667367 215125161 518083968
594780462 21825000 214574293

result:

ok 4 lines

Test #3:

score: 0
Accepted
time: 124ms
memory: 24432kb

input:

30000
676 -1234 836467424 502287177 140023561
-2003 -54 939673593 585085650 422504901
14185 -49892 469301115 424738168 942143157
-6019 4933 573698653 956514739 385606216
-1097 -1767 918532462 279450765 873950517
-2732 5210 428418604 607751438 2805137
-2791 1240 250817926 463999452 951276698
-3460 -5...

output:

538200103 176562537 786040129
282120049 585253989 126746038
442585365 946639191 152848161
309217862 352168103 288017696
798331649 483116583 428411187
396357116 876189623 301235280
832917758 314259493 851554086
129794051 40695662 730810045
922712284 511389451 59925242
580263289 336968685 459480891
17...

result:

ok 1000 lines

Test #4:

score: 0
Accepted
time: 127ms
memory: 24620kb

input:

30000
-861 514 579191255 606538526 388715812
-2743 143 33760465 13211059 128903675
105 -1848 31959805 331710130 184775255
19 -1110 445507093 115980536 539879344
-1041 41 507163898 642632299 488129195
1471 81 294281682 547102977 542058890
804 -843 987425295 849386341 831783549
-1793 -2178 444562260 3...

output:

545178258 677491591 34959177
426445915 979131304 126183119
215187507 759685069 499663658
200968299 790214661 15389717
839830981 763311704 525155406
857030222 464548447 842171760
658456271 313959441 663157301
771261247 935340775 339842291
94545060 716008509 891433021
347612571 574108893 940930350
363...

result:

ok 1000 lines

Test #5:

score: 0
Accepted
time: 124ms
memory: 25220kb

input:

30000
10549 19178 551387003 459346332 265437020
-4440 -801 346488842 634142290 954669423
-1758 964 418335341 620928953 575285343
-4434 4081 109829333 799485017 24011325
-4527 -24166 664063304 756571635 986936785
-2020 -826 968644308 698506784 869326786
-2700 -7894 94755543 255350611 433336916
-6626 ...

output:

93567974 334118538 550727969
788441432 886909715 475552713
526828502 419035304 422234431
226030179 753442982 68364174
453395418 329482885 434105443
15411089 926245366 274889354
829805395 617738666 67824539
591388868 172923133 108968027
491445793 193764448 630342293
185049502 34074677 601638041
68749...

result:

ok 1000 lines

Test #6:

score: 0
Accepted
time: 125ms
memory: 24868kb

input:

30000
729570 -682315 124492027 232374133 480672372
-89810 -111355 986358898 821368981 395456251
167275 -156587 366703017 453206326 674212301
362570 -471220 637350218 819423356 510777066
-256566 369328 923342730 723162512 203219131
-85619 132807 403845003 932528656 550721085
58246 68727 988188769 670...

output:

177234170 706893826 321822432
51918258 607410764 301981413
520332556 577378859 923040905
748810147 59692955 792648057
715348611 655896889 617831176
601836304 718124476 848465506
797797405 409159165 810850490
467212419 781133102 681159662
508324225 694481060 155771698
74229267 592178614 439534413
690...

result:

ok 1000 lines

Test #7:

score: 0
Accepted
time: 104ms
memory: 13292kb

input:

30000
215276 568757 143058747 670589199 352546244
675349 276797 890016278 179562506 916859284
485993 366119 538889148 285689789 926460934
-184492 100853 168179724 850340050 328350589
542050 68798 786636421 318440051 561731640
226406 81944 652753350 969237706 547819021
-143180 485953 369758464 939858...

output:

365510556 899423656 472212247
119697678 211030227 547616991
943724197 8064634 987392937
751180665 973505281 385971334
146010557 420227720 902462073
950046809 985538196 710838208
550105062 384450812 364915306
671184632 124125952 829362702
960089545 335852503 982532966
451317766 825994835 31863551
648...

result:

ok 1000 lines

Test #8:

score: -100
Wrong Answer
time: 117ms
memory: 8028kb

input:

30000
11963 26612 563932814 736535581 744632517
-2996 -641 649230390 398487502 776589770
1657 10623 794968118 747797397 59585526
-1289 4706 836020237 90456178 741776740
10179 -7004 847704879 346040819 168119367
21602 16579 515124205 829841195 234479530
-9495 4238 514818687 716733774 820045998
11361 ...

output:

847073709 381148374 516974732
325834948 765765564 453516874
352025353 10436598 371323304
519640707 574307750 444125010
964483737 141341740 498601658
122304331 399174936 431259077
742526585 700279913 545695293
236747120 378183966 111872419
373973546 315782774 219011044
653194034 928721309 678537800
1...

result:

wrong answer 177th lines differ - expected: '229465615 925198907 2309941', found: '57354229 320528783 601271199'