QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit timeJudge time
#626194#6677. Puzzle: SashiganeDangXAC ✓2ms11420kbC++171.0kb2024-10-10 00:13:502024-10-10 00:13:51

Judging History

你现在查看的是最新测评结果

  • [2024-10-10 00:13:51]
  • 评测
  • 测评结果:AC
  • 用时:2ms
  • 内存:11420kb
  • [2024-10-10 00:13:50]
  • 提交

answer

#include <bits/stdc++.h>
#define int long long
#define endl "\n"
using namespace std;
int a[1005][1005];
signed main()
{
	ios::sync_with_stdio(false);
	cin.tie(nullptr);cout.tie(nullptr);
	
	int n,x,y;
	cin>>n>>x>>y;
	cout<<"Yes"<<endl<<n-1<<endl;
	for(int i=0;i<=n+1;i++)
	{
		a[0][i]=1;
		a[n+1][i]=1;
		
		a[i][0]=1;
		a[i][n+1]=1;
	}
	int x1=x,y1=y;
	int x2=x,y2=y;
	int x3=x-1,y3=y+1;
	int x4=x+1,y4=y-1;
	for(int i=1;i<=(n-1);i++)
	{
		if(a[x1+1][y1+1]!=1)
		{
			a[x1+1][y1+1]=1;
			cout<<x1+1<<" "<<y1+1<<" "<<-i<<" "<<-i<<endl;
			x1++;y1++;
			y3++;
			x4++;
		}
		else if(a[x2-1][y2-1]!=1)
		{
			a[x2-1][y2-1]=1;
			cout<<x2-1<<" "<<y2-1<<" "<<i<<" "<<i<<endl;
			x2--;y2--;
			x3--;
			y4--;
		}
		else if(a[x3][y3]!=1 && x3>=0 && y3<=n)
		{
			a[x3][y3]=1;
			cout<<x3<<" "<<y3<<" "<<i<<" "<<-i<<endl;
			x3--;y3++;
		}
		else if(a[x4][y4]!=1 && x4<=n && y4>=0)
		{
			a[x4][y4]=1;
			cout<<x4<<" "<<y4<<" "<<-i<<" "<<i<<endl;
			x4++;y4--;
		}				
	}

	return 0;
}/*Orz Orz Orz ACACAC*/

这程序好像有点Bug,我给组数据试试?

Details

Tip: Click on the bar to expand more detailed information

Test #1:

score: 100
Accepted
time: 0ms
memory: 3676kb

input:

5 3 4

output:

Yes
4
4 5 -1 -1
2 3 2 2
1 2 3 3
5 1 -4 4

result:

ok Correct. (1 test case)

Test #2:

score: 0
Accepted
time: 0ms
memory: 3640kb

input:

1 1 1

output:

Yes
0

result:

ok Correct. (1 test case)

Test #3:

score: 0
Accepted
time: 0ms
memory: 3644kb

input:

3 2 3

output:

Yes
2
1 2 1 1
3 1 -2 2

result:

ok Correct. (1 test case)

Test #4:

score: 0
Accepted
time: 0ms
memory: 3684kb

input:

10 10 5

output:

Yes
9
9 4 1 1
8 3 2 2
7 2 3 3
6 1 4 4
5 6 5 -5
4 7 6 -6
3 8 7 -7
2 9 8 -8
1 10 9 -9

result:

ok Correct. (1 test case)

Test #5:

score: 0
Accepted
time: 0ms
memory: 3608kb

input:

10 5 7

output:

Yes
9
6 8 -1 -1
7 9 -2 -2
8 10 -3 -3
4 6 4 4
3 5 5 5
2 4 6 6
1 3 7 7
9 2 -8 8
10 1 -9 9

result:

ok Correct. (1 test case)

Test #6:

score: 0
Accepted
time: 0ms
memory: 3756kb

input:

10 9 2

output:

Yes
9
10 3 -1 -1
8 1 2 2
7 4 3 -3
6 5 4 -4
5 6 5 -5
4 7 6 -6
3 8 7 -7
2 9 8 -8
1 10 9 -9

result:

ok Correct. (1 test case)

Test #7:

score: 0
Accepted
time: 0ms
memory: 3752kb

input:

10 6 10

output:

Yes
9
5 9 1 1
4 8 2 2
3 7 3 3
2 6 4 4
1 5 5 5
7 4 -6 6
8 3 -7 7
9 2 -8 8
10 1 -9 9

result:

ok Correct. (1 test case)

Test #8:

score: 0
Accepted
time: 0ms
memory: 3616kb

input:

10 8 4

output:

Yes
9
9 5 -1 -1
10 6 -2 -2
7 3 3 3
6 2 4 4
5 1 5 5
4 7 6 -6
3 8 7 -7
2 9 8 -8
1 10 9 -9

result:

ok Correct. (1 test case)

Test #9:

score: 0
Accepted
time: 2ms
memory: 10860kb

input:

999 396 693

output:

Yes
998
397 694 -1 -1
398 695 -2 -2
399 696 -3 -3
400 697 -4 -4
401 698 -5 -5
402 699 -6 -6
403 700 -7 -7
404 701 -8 -8
405 702 -9 -9
406 703 -10 -10
407 704 -11 -11
408 705 -12 -12
409 706 -13 -13
410 707 -14 -14
411 708 -15 -15
412 709 -16 -16
413 710 -17 -17
414 711 -18 -18
415 712 -19 -19
416 71...

result:

ok Correct. (1 test case)

Test #10:

score: 0
Accepted
time: 2ms
memory: 10920kb

input:

999 963 827

output:

Yes
998
964 828 -1 -1
965 829 -2 -2
966 830 -3 -3
967 831 -4 -4
968 832 -5 -5
969 833 -6 -6
970 834 -7 -7
971 835 -8 -8
972 836 -9 -9
973 837 -10 -10
974 838 -11 -11
975 839 -12 -12
976 840 -13 -13
977 841 -14 -14
978 842 -15 -15
979 843 -16 -16
980 844 -17 -17
981 845 -18 -18
982 846 -19 -19
983 84...

result:

ok Correct. (1 test case)

Test #11:

score: 0
Accepted
time: 0ms
memory: 10916kb

input:

999 871 185

output:

Yes
998
872 186 -1 -1
873 187 -2 -2
874 188 -3 -3
875 189 -4 -4
876 190 -5 -5
877 191 -6 -6
878 192 -7 -7
879 193 -8 -8
880 194 -9 -9
881 195 -10 -10
882 196 -11 -11
883 197 -12 -12
884 198 -13 -13
885 199 -14 -14
886 200 -15 -15
887 201 -16 -16
888 202 -17 -17
889 203 -18 -18
890 204 -19 -19
891 20...

result:

ok Correct. (1 test case)

Test #12:

score: 0
Accepted
time: 2ms
memory: 10716kb

input:

999 787 812

output:

Yes
998
788 813 -1 -1
789 814 -2 -2
790 815 -3 -3
791 816 -4 -4
792 817 -5 -5
793 818 -6 -6
794 819 -7 -7
795 820 -8 -8
796 821 -9 -9
797 822 -10 -10
798 823 -11 -11
799 824 -12 -12
800 825 -13 -13
801 826 -14 -14
802 827 -15 -15
803 828 -16 -16
804 829 -17 -17
805 830 -18 -18
806 831 -19 -19
807 83...

result:

ok Correct. (1 test case)

Test #13:

score: 0
Accepted
time: 2ms
memory: 10824kb

input:

999 396 199

output:

Yes
998
397 200 -1 -1
398 201 -2 -2
399 202 -3 -3
400 203 -4 -4
401 204 -5 -5
402 205 -6 -6
403 206 -7 -7
404 207 -8 -8
405 208 -9 -9
406 209 -10 -10
407 210 -11 -11
408 211 -12 -12
409 212 -13 -13
410 213 -14 -14
411 214 -15 -15
412 215 -16 -16
413 216 -17 -17
414 217 -18 -18
415 218 -19 -19
416 21...

result:

ok Correct. (1 test case)

Test #14:

score: 0
Accepted
time: 2ms
memory: 10768kb

input:

999 1 1

output:

Yes
998
2 2 -1 -1
3 3 -2 -2
4 4 -3 -3
5 5 -4 -4
6 6 -5 -5
7 7 -6 -6
8 8 -7 -7
9 9 -8 -8
10 10 -9 -9
11 11 -10 -10
12 12 -11 -11
13 13 -12 -12
14 14 -13 -13
15 15 -14 -14
16 16 -15 -15
17 17 -16 -16
18 18 -17 -17
19 19 -18 -18
20 20 -19 -19
21 21 -20 -20
22 22 -21 -21
23 23 -22 -22
24 24 -23 -23
25 2...

result:

ok Correct. (1 test case)

Test #15:

score: 0
Accepted
time: 2ms
memory: 10956kb

input:

999 163 1

output:

Yes
998
164 2 -1 -1
165 3 -2 -2
166 4 -3 -3
167 5 -4 -4
168 6 -5 -5
169 7 -6 -6
170 8 -7 -7
171 9 -8 -8
172 10 -9 -9
173 11 -10 -10
174 12 -11 -11
175 13 -12 -12
176 14 -13 -13
177 15 -14 -14
178 16 -15 -15
179 17 -16 -16
180 18 -17 -17
181 19 -18 -18
182 20 -19 -19
183 21 -20 -20
184 22 -21 -21
185...

result:

ok Correct. (1 test case)

Test #16:

score: 0
Accepted
time: 2ms
memory: 10816kb

input:

999 999 1

output:

Yes
998
998 2 1 -1
997 3 2 -2
996 4 3 -3
995 5 4 -4
994 6 5 -5
993 7 6 -6
992 8 7 -7
991 9 8 -8
990 10 9 -9
989 11 10 -10
988 12 11 -11
987 13 12 -12
986 14 13 -13
985 15 14 -14
984 16 15 -15
983 17 16 -16
982 18 17 -17
981 19 18 -18
980 20 19 -19
979 21 20 -20
978 22 21 -21
977 23 22 -22
976 24 23 ...

result:

ok Correct. (1 test case)

Test #17:

score: 0
Accepted
time: 2ms
memory: 10796kb

input:

999 1 969

output:

Yes
998
2 970 -1 -1
3 971 -2 -2
4 972 -3 -3
5 973 -4 -4
6 974 -5 -5
7 975 -6 -6
8 976 -7 -7
9 977 -8 -8
10 978 -9 -9
11 979 -10 -10
12 980 -11 -11
13 981 -12 -12
14 982 -13 -13
15 983 -14 -14
16 984 -15 -15
17 985 -16 -16
18 986 -17 -17
19 987 -18 -18
20 988 -19 -19
21 989 -20 -20
22 990 -21 -21
23 ...

result:

ok Correct. (1 test case)

Test #18:

score: 0
Accepted
time: 0ms
memory: 10608kb

input:

999 999 780

output:

Yes
998
998 779 1 1
997 778 2 2
996 777 3 3
995 776 4 4
994 775 5 5
993 774 6 6
992 773 7 7
991 772 8 8
990 771 9 9
989 770 10 10
988 769 11 11
987 768 12 12
986 767 13 13
985 766 14 14
984 765 15 15
983 764 16 16
982 763 17 17
981 762 18 18
980 761 19 19
979 760 20 20
978 759 21 21
977 758 22 22
97...

result:

ok Correct. (1 test case)

Test #19:

score: 0
Accepted
time: 0ms
memory: 10856kb

input:

999 1 999

output:

Yes
998
2 998 -1 1
3 997 -2 2
4 996 -3 3
5 995 -4 4
6 994 -5 5
7 993 -6 6
8 992 -7 7
9 991 -8 8
10 990 -9 9
11 989 -10 10
12 988 -11 11
13 987 -12 12
14 986 -13 13
15 985 -14 14
16 984 -15 15
17 983 -16 16
18 982 -17 17
19 981 -18 18
20 980 -19 19
21 979 -20 20
22 978 -21 21
23 977 -22 22
24 976 -23...

result:

ok Correct. (1 test case)

Test #20:

score: 0
Accepted
time: 2ms
memory: 11076kb

input:

999 686 999

output:

Yes
998
685 998 1 1
684 997 2 2
683 996 3 3
682 995 4 4
681 994 5 5
680 993 6 6
679 992 7 7
678 991 8 8
677 990 9 9
676 989 10 10
675 988 11 11
674 987 12 12
673 986 13 13
672 985 14 14
671 984 15 15
670 983 16 16
669 982 17 17
668 981 18 18
667 980 19 19
666 979 20 20
665 978 21 21
664 977 22 22
66...

result:

ok Correct. (1 test case)

Test #21:

score: 0
Accepted
time: 2ms
memory: 10784kb

input:

999 999 999

output:

Yes
998
998 998 1 1
997 997 2 2
996 996 3 3
995 995 4 4
994 994 5 5
993 993 6 6
992 992 7 7
991 991 8 8
990 990 9 9
989 989 10 10
988 988 11 11
987 987 12 12
986 986 13 13
985 985 14 14
984 984 15 15
983 983 16 16
982 982 17 17
981 981 18 18
980 980 19 19
979 979 20 20
978 978 21 21
977 977 22 22
97...

result:

ok Correct. (1 test case)

Test #22:

score: 0
Accepted
time: 2ms
memory: 10900kb

input:

1000 757 728

output:

Yes
999
758 729 -1 -1
759 730 -2 -2
760 731 -3 -3
761 732 -4 -4
762 733 -5 -5
763 734 -6 -6
764 735 -7 -7
765 736 -8 -8
766 737 -9 -9
767 738 -10 -10
768 739 -11 -11
769 740 -12 -12
770 741 -13 -13
771 742 -14 -14
772 743 -15 -15
773 744 -16 -16
774 745 -17 -17
775 746 -18 -18
776 747 -19 -19
777 74...

result:

ok Correct. (1 test case)

Test #23:

score: 0
Accepted
time: 0ms
memory: 10756kb

input:

1000 132 993

output:

Yes
999
133 994 -1 -1
134 995 -2 -2
135 996 -3 -3
136 997 -4 -4
137 998 -5 -5
138 999 -6 -6
139 1000 -7 -7
131 992 8 8
130 991 9 9
129 990 10 10
128 989 11 11
127 988 12 12
126 987 13 13
125 986 14 14
124 985 15 15
123 984 16 16
122 983 17 17
121 982 18 18
120 981 19 19
119 980 20 20
118 979 21 21
1...

result:

ok Correct. (1 test case)

Test #24:

score: 0
Accepted
time: 0ms
memory: 10932kb

input:

1000 703 499

output:

Yes
999
704 500 -1 -1
705 501 -2 -2
706 502 -3 -3
707 503 -4 -4
708 504 -5 -5
709 505 -6 -6
710 506 -7 -7
711 507 -8 -8
712 508 -9 -9
713 509 -10 -10
714 510 -11 -11
715 511 -12 -12
716 512 -13 -13
717 513 -14 -14
718 514 -15 -15
719 515 -16 -16
720 516 -17 -17
721 517 -18 -18
722 518 -19 -19
723 51...

result:

ok Correct. (1 test case)

Test #25:

score: 0
Accepted
time: 0ms
memory: 11044kb

input:

1000 910 298

output:

Yes
999
911 299 -1 -1
912 300 -2 -2
913 301 -3 -3
914 302 -4 -4
915 303 -5 -5
916 304 -6 -6
917 305 -7 -7
918 306 -8 -8
919 307 -9 -9
920 308 -10 -10
921 309 -11 -11
922 310 -12 -12
923 311 -13 -13
924 312 -14 -14
925 313 -15 -15
926 314 -16 -16
927 315 -17 -17
928 316 -18 -18
929 317 -19 -19
930 31...

result:

ok Correct. (1 test case)

Test #26:

score: 0
Accepted
time: 0ms
memory: 10824kb

input:

1000 171 322

output:

Yes
999
172 323 -1 -1
173 324 -2 -2
174 325 -3 -3
175 326 -4 -4
176 327 -5 -5
177 328 -6 -6
178 329 -7 -7
179 330 -8 -8
180 331 -9 -9
181 332 -10 -10
182 333 -11 -11
183 334 -12 -12
184 335 -13 -13
185 336 -14 -14
186 337 -15 -15
187 338 -16 -16
188 339 -17 -17
189 340 -18 -18
190 341 -19 -19
191 34...

result:

ok Correct. (1 test case)

Test #27:

score: 0
Accepted
time: 0ms
memory: 10796kb

input:

1000 1 1

output:

Yes
999
2 2 -1 -1
3 3 -2 -2
4 4 -3 -3
5 5 -4 -4
6 6 -5 -5
7 7 -6 -6
8 8 -7 -7
9 9 -8 -8
10 10 -9 -9
11 11 -10 -10
12 12 -11 -11
13 13 -12 -12
14 14 -13 -13
15 15 -14 -14
16 16 -15 -15
17 17 -16 -16
18 18 -17 -17
19 19 -18 -18
20 20 -19 -19
21 21 -20 -20
22 22 -21 -21
23 23 -22 -22
24 24 -23 -23
25 2...

result:

ok Correct. (1 test case)

Test #28:

score: 0
Accepted
time: 2ms
memory: 10888kb

input:

1000 480 1

output:

Yes
999
481 2 -1 -1
482 3 -2 -2
483 4 -3 -3
484 5 -4 -4
485 6 -5 -5
486 7 -6 -6
487 8 -7 -7
488 9 -8 -8
489 10 -9 -9
490 11 -10 -10
491 12 -11 -11
492 13 -12 -12
493 14 -13 -13
494 15 -14 -14
495 16 -15 -15
496 17 -16 -16
497 18 -17 -17
498 19 -18 -18
499 20 -19 -19
500 21 -20 -20
501 22 -21 -21
502...

result:

ok Correct. (1 test case)

Test #29:

score: 0
Accepted
time: 0ms
memory: 10848kb

input:

1000 1000 1

output:

Yes
999
999 2 1 -1
998 3 2 -2
997 4 3 -3
996 5 4 -4
995 6 5 -5
994 7 6 -6
993 8 7 -7
992 9 8 -8
991 10 9 -9
990 11 10 -10
989 12 11 -11
988 13 12 -12
987 14 13 -13
986 15 14 -14
985 16 15 -15
984 17 16 -16
983 18 17 -17
982 19 18 -18
981 20 19 -19
980 21 20 -20
979 22 21 -21
978 23 22 -22
977 24 23 ...

result:

ok Correct. (1 test case)

Test #30:

score: 0
Accepted
time: 0ms
memory: 11420kb

input:

1000 1 339

output:

Yes
999
2 340 -1 -1
3 341 -2 -2
4 342 -3 -3
5 343 -4 -4
6 344 -5 -5
7 345 -6 -6
8 346 -7 -7
9 347 -8 -8
10 348 -9 -9
11 349 -10 -10
12 350 -11 -11
13 351 -12 -12
14 352 -13 -13
15 353 -14 -14
16 354 -15 -15
17 355 -16 -16
18 356 -17 -17
19 357 -18 -18
20 358 -19 -19
21 359 -20 -20
22 360 -21 -21
23 ...

result:

ok Correct. (1 test case)

Test #31:

score: 0
Accepted
time: 0ms
memory: 10088kb

input:

1000 1000 161

output:

Yes
999
999 160 1 1
998 159 2 2
997 158 3 3
996 157 4 4
995 156 5 5
994 155 6 6
993 154 7 7
992 153 8 8
991 152 9 9
990 151 10 10
989 150 11 11
988 149 12 12
987 148 13 13
986 147 14 14
985 146 15 15
984 145 16 16
983 144 17 17
982 143 18 18
981 142 19 19
980 141 20 20
979 140 21 21
978 139 22 22
97...

result:

ok Correct. (1 test case)

Test #32:

score: 0
Accepted
time: 2ms
memory: 10784kb

input:

1000 1 1000

output:

Yes
999
2 999 -1 1
3 998 -2 2
4 997 -3 3
5 996 -4 4
6 995 -5 5
7 994 -6 6
8 993 -7 7
9 992 -8 8
10 991 -9 9
11 990 -10 10
12 989 -11 11
13 988 -12 12
14 987 -13 13
15 986 -14 14
16 985 -15 15
17 984 -16 16
18 983 -17 17
19 982 -18 18
20 981 -19 19
21 980 -20 20
22 979 -21 21
23 978 -22 22
24 977 -23...

result:

ok Correct. (1 test case)

Test #33:

score: 0
Accepted
time: 0ms
memory: 11188kb

input:

1000 759 1000

output:

Yes
999
758 999 1 1
757 998 2 2
756 997 3 3
755 996 4 4
754 995 5 5
753 994 6 6
752 993 7 7
751 992 8 8
750 991 9 9
749 990 10 10
748 989 11 11
747 988 12 12
746 987 13 13
745 986 14 14
744 985 15 15
743 984 16 16
742 983 17 17
741 982 18 18
740 981 19 19
739 980 20 20
738 979 21 21
737 978 22 22
73...

result:

ok Correct. (1 test case)

Test #34:

score: 0
Accepted
time: 2ms
memory: 10744kb

input:

1000 1000 1000

output:

Yes
999
999 999 1 1
998 998 2 2
997 997 3 3
996 996 4 4
995 995 5 5
994 994 6 6
993 993 7 7
992 992 8 8
991 991 9 9
990 990 10 10
989 989 11 11
988 988 12 12
987 987 13 13
986 986 14 14
985 985 15 15
984 984 16 16
983 983 17 17
982 982 18 18
981 981 19 19
980 980 20 20
979 979 21 21
978 978 22 22
97...

result:

ok Correct. (1 test case)

Test #35:

score: 0
Accepted
time: 0ms
memory: 3696kb

input:

2 1 1

output:

Yes
1
2 2 -1 -1

result:

ok Correct. (1 test case)

Test #36:

score: 0
Accepted
time: 0ms
memory: 3636kb

input:

2 1 2

output:

Yes
1
2 1 -1 1

result:

ok Correct. (1 test case)

Test #37:

score: 0
Accepted
time: 0ms
memory: 3720kb

input:

2 2 1

output:

Yes
1
1 2 1 -1

result:

ok Correct. (1 test case)

Test #38:

score: 0
Accepted
time: 0ms
memory: 3640kb

input:

2 2 2

output:

Yes
1
1 1 1 1

result:

ok Correct. (1 test case)

Test #39:

score: 0
Accepted
time: 0ms
memory: 10080kb

input:

810 114 514

output:

Yes
809
115 515 -1 -1
116 516 -2 -2
117 517 -3 -3
118 518 -4 -4
119 519 -5 -5
120 520 -6 -6
121 521 -7 -7
122 522 -8 -8
123 523 -9 -9
124 524 -10 -10
125 525 -11 -11
126 526 -12 -12
127 527 -13 -13
128 528 -14 -14
129 529 -15 -15
130 530 -16 -16
131 531 -17 -17
132 532 -18 -18
133 533 -19 -19
134 53...

result:

ok Correct. (1 test case)

Test #40:

score: 0
Accepted
time: 2ms
memory: 10356kb

input:

810 514 114

output:

Yes
809
515 115 -1 -1
516 116 -2 -2
517 117 -3 -3
518 118 -4 -4
519 119 -5 -5
520 120 -6 -6
521 121 -7 -7
522 122 -8 -8
523 123 -9 -9
524 124 -10 -10
525 125 -11 -11
526 126 -12 -12
527 127 -13 -13
528 128 -14 -14
529 129 -15 -15
530 130 -16 -16
531 131 -17 -17
532 132 -18 -18
533 133 -19 -19
534 13...

result:

ok Correct. (1 test case)