QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit timeJudge time
#352273#7185. Poor Studentsucup-team497TL 643ms169824kbC++175.7kb2024-03-13 06:56:002024-03-13 06:56:00

Details

Tip: Click on the bar to expand more detailed information

Test #1:

score: 100
Accepted
time: 1ms
memory: 3636kb

input:

6 2
1 2
1 3
1 4
1 5
1 6
1 7
3 4

output:

12

result:

ok answer is '12'

Test #2:

score: 0
Accepted
time: 0ms
memory: 3636kb

input:

3 3
1 2 3
2 4 6
6 5 4
1 1 1

output:

8

result:

ok answer is '8'

Test #3:

score: 0
Accepted
time: 3ms
memory: 6512kb

input:

1000 10
734 303 991 681 755 155 300 483 702 442
237 256 299 675 671 757 112 853 759 233
979 340 288 377 718 199 935 666 576 842
537 363 592 349 494 961 864 727 84 813
340 78 600 492 118 421 478 925 552 617
517 589 716 7 928 638 258 297 706 787
266 746 913 978 436 859 701 951 137 44
815 336 471 720 2...

output:

92039

result:

ok answer is '92039'

Test #4:

score: 0
Accepted
time: 28ms
memory: 20376kb

input:

5000 10
14 114 254 832 38 904 25 147 998 785
917 694 750 372 379 887 247 817 999 117
802 15 799 515 316 42 69 247 95 144
727 398 509 725 682 456 369 656 693 955
923 1 681 631 962 826 233 963 289 856
165 491 488 832 111 950 853 791 929 240
509 843 667 970 469 260 447 477 161 431
514 903 627 236 144 3...

output:

461878

result:

ok answer is '461878'

Test #5:

score: 0
Accepted
time: 75ms
memory: 37732kb

input:

10000 10
307 205 765 487 504 526 10 581 234 583
448 443 39 992 976 363 335 588 588 169
920 787 896 822 47 358 230 631 136 299
141 159 414 852 922 945 513 76 111 189
616 104 83 792 24 68 164 975 615 472
150 108 848 517 7 153 107 283 452 165
94 370 910 662 226 720 975 214 324 407
636 65 963 859 590 3 ...

output:

919745

result:

ok answer is '919745'

Test #6:

score: 0
Accepted
time: 594ms
memory: 169748kb

input:

50000 10
819 49 278 985 747 872 146 129 898 569
929 427 54 846 136 475 448 304 591 428
238 844 664 991 990 863 308 571 867 958
775 690 792 697 557 325 824 654 303 833
542 942 262 534 501 575 273 60 701 488
733 855 810 405 294 909 638 975 801 836
382 265 818 765 240 69 980 889 472 211
629 434 128 389...

output:

4558242

result:

ok answer is '4558242'

Test #7:

score: 0
Accepted
time: 643ms
memory: 169824kb

input:

50000 10
381 642 238 598 634 432 828 277 275 239
963 771 114 457 411 717 85 260 527 664
138 832 923 332 197 371 30 412 47 568
266 38 327 563 564 14 943 698 881 747
627 788 567 438 371 524 490 674 809 839
322 680 178 515 376 355 928 880 827 446
702 107 650 811 360 226 283 138 357 489
121 364 656 377 ...

output:

4595976

result:

ok answer is '4595976'

Test #8:

score: 0
Accepted
time: 0ms
memory: 3584kb

input:

5 3
2 4 5
5 9 9
2 7 9
4 2 2
4 1 7
3 3 3

output:

12

result:

ok answer is '12'

Test #9:

score: 0
Accepted
time: 1ms
memory: 3884kb

input:

10 7
1 9 9 3 5 5 7
6 1 6 3 4 3 6
9 6 8 5 5 2 7
3 8 8 6 6 6 3
5 8 1 9 7 9 5
3 2 3 7 7 8 7
4 1 2 3 3 3 7
8 1 7 3 4 2 7
7 1 1 9 2 7 3
4 9 8 9 6 8 9
10 2 1 1 2 1 1

output:

21

result:

ok answer is '21'

Test #10:

score: 0
Accepted
time: 22ms
memory: 26120kb

input:

10000 7
6 5 9 8 5 5 5
2 4 5 2 7 8 9
7 3 7 2 6 8 8
8 1 6 4 8 6 9
2 3 8 1 3 5 5
1 5 6 1 3 1 6
2 7 7 3 5 9 5
1 9 9 6 8 5 5
1 4 2 4 6 7 7
8 4 1 5 2 2 1
7 9 9 5 5 1 2
9 7 1 3 9 5 9
6 7 3 6 3 8 3
7 7 2 4 2 4 5
5 5 9 8 2 4 9
9 5 8 4 7 2 9
4 3 4 8 4 3 3
8 3 7 9 6 6 6
5 4 5 2 6 3 9
4 9 5 6 1 3 2
4 1 2 6 6 5 ...

output:

44137

result:

ok answer is '44137'

Test #11:

score: 0
Accepted
time: 24ms
memory: 24216kb

input:

10000 6
3 4 1 4 5 4
4 4 3 7 7 2
6 6 8 1 9 9
2 5 5 1 7 3
9 7 7 3 3 8
5 7 1 2 6 3
2 8 9 4 9 1
4 8 3 2 1 7
4 9 2 3 8 5
1 6 2 2 9 1
1 4 9 8 9 6
3 8 3 7 6 1
3 1 5 7 9 5
5 3 8 1 2 8
5 1 8 3 9 4
1 5 4 5 5 4
9 4 1 8 8 4
5 6 7 5 8 2
3 1 6 2 3 1
2 7 4 8 5 6
5 4 3 2 5 1
8 5 4 7 3 2
7 5 2 3 1 1
3 1 1 7 3 1
2 6 ...

output:

21143

result:

ok answer is '21143'

Test #12:

score: -100
Time Limit Exceeded

input:

10000 6
26621560 22574851 99124663 42644108 73831692 34062679
10875678 33632518 99379217 52587402 68258572 82863
6133022 1452838 27530175 15603746 10928055 64045100
4919237 15636901 89763 37033224 76358345 23420261
87262364 92257115 7193645 40262131 78897499 70538741
45451167 2937593 39330094 300263...

output:


result: