QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#317938#6639. Disk Treeucup-team1005WA 1ms3760kbC++141.3kb2024-01-29 23:44:012024-01-29 23:44:01

詳細信息

Test #1:

score: 100
Accepted
time: 1ms
memory: 3692kb

input:

3
1 0 3
10 10 6
0 5 1

output:

YES
0 5 10 6
1 3 0 4

result:

ok answer = 1

Test #2:

score: 0
Accepted
time: 0ms
memory: 3608kb

input:

2
1 1 1
3 3 1

output:

YES
1 2 3 2

result:

ok answer = 1

Test #3:

score: 0
Accepted
time: 0ms
memory: 3728kb

input:

5
10 10 10
2 0 1
20 20 1
3 20 1
20 0 1

output:

YES
3 20 20 21
10 19 20 20
20 0 10 1
2 0 10 1

result:

ok answer = 1

Test #4:

score: 0
Accepted
time: 0ms
memory: 3572kb

input:

10
29 29 2
28 55 10
99 81 4
17 82 10
45 88 10
48 68 10
0 8 10
98 95 10
34 0 10
17 24 10

output:

YES
45 97 98 98
17 91 45 92
99 84 45 85
48 77 99 78
28 64 48 65
17 34 28 45
29 30 17 31
0 17 17 18
34 9 0 10

result:

ok answer = 1

Test #5:

score: 0
Accepted
time: 0ms
memory: 3692kb

input:

100
490 783 12
666 460 55
561 245 6
223 323 25
3 520 77
225 161 24
514 190 16
997 914 100
412 265 100
374 610 36
296 854 39
601 901 2
307 21 100
390 422 24
940 414 32
332 438 35
553 992 100
235 775 3
656 901 37
770 417 22
649 305 100
448 84 3
375 939 77
910 847 9
776 357 37
743 97 100
371 502 39
508...

output:

YES
375 1015 553 1016
997 1013 553 1014
67 1011 375 1012
235 989 375 990
293 973 375 974
777 947 997 948
656 937 777 938
841 929 997 930
468 907 553 908
601 902 656 903
116 902 235 903
296 892 375 893
680 863 841 864
910 855 997 856
51 854 116 855
771 845 841 846
384 845 468 846
32 817 116 818
584 8...

result:

ok answer = 1

Test #6:

score: 0
Accepted
time: 0ms
memory: 3760kb

input:

200
2948 9798 687
3897 647 35
3918 587 28
1262 2717 206
1315 9524 20
2381 305 1000
4344 6858 20
6234 8949 53
5168 4772 85
5044 6109 158
72 7670 132
7300 1213 837
5427 2263 1000
1785 3009 276
6136 1421 43
1629 5620 29
6445 9489 242
8443 3141 1000
4118 4307 63
1874 5238 291
1964 5785 73
7794 3934 18
3...

output:

YES
9505 10420 2948 10421
5225 10252 9505 10253
7511 10193 9505 10194
6125 10134 7511 10135
8438 10061 9505 10062
1844 9924 2948 9925
6062 9834 6125 9835
6445 9730 7511 9731
231 9612 1844 9613
1756 9603 1844 9604
462 9580 1756 9581
1315 9543 1756 9544
413 9412 462 9413
456 9286 1756 9287
9928 9281 8...

result:

ok answer = 1

Test #7:

score: 0
Accepted
time: 0ms
memory: 3700kb

input:

300
42942 37079 222
49441 21821 1695
61023 31153 561
86630 26307 352
36940 78253 213
7841 81086 626
47425 22290 374
17694 68695 648
38259 64794 998
43599 46942 9662
9204 2816 1965
38652 83568 4057
4046 29001 1034
72591 63214 587
75984 64859 1112
70005 72177 576
34522 52126 652
56627 48785 1747
78820...

output:

YES
70298 104973 48815 104974
11003 102827 48815 102828
31276 102194 48815 102195
82276 101920 70298 101921
1522 101760 11003 101761
96182 100284 82276 100285
59314 97022 70298 97023
84773 96417 96182 96418
21145 95650 31276 95651
90608 93032 96182 93033
81067 92476 84773 92477
56990 92326 70298 923...

result:

ok answer = 1

Test #8:

score: -100
Wrong Answer
time: 0ms
memory: 3736kb

input:

1000
558504245 246224785 100000000
971981730 913036757 1821458
198791767 482624549 5998171
540520619 353988177 8924682
183178222 46223569 9859905
118485076 22129062 7497235
274928891 417171180 372954
230079763 468235825 289869
859092765 562864738 5551376
129036518 743777318 3969979
265158223 3092933...

output:

YES
500090508 1000000000 899025782 1000000000
309812694 1000000000 500090508 1000000000
749675535 1000000000 899025782 1000000000
55464040 1000000000 309812694 1000000000
665515418 1000000000 749675535 1000000000
161970667 1000000000 309812694 1000000000
192812726 1000000000 309812694 1000000000
633...

result:

wrong answer Two line segments intersect, and it's not only the endpoints that intersect or line segments intersects/touches more than 2 disks