QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit timeJudge time
#310968#5419. TrianglesGuanYunchangAC ✓0ms4028kbC++231.5kb2024-01-21 20:09:402024-01-21 20:09:40

Details

Tip: Click on the bar to expand more detailed information

Test #1:

score: 100
Accepted
time: 0ms
memory: 3596kb

input:

2

output:

No

result:

ok no solution

Test #2:

score: 0
Accepted
time: 0ms
memory: 3764kb

input:

24

output:

Yes
800000000 800000000 1000000000 650000000 1000000000 1000000000
800000000 800000000 1000000000 1000000000 650000000 1000000000
800000000 800000000 650000000 1000000000 600000000 700000000
800000000 800000000 600000000 700000000 800000000 600000000
1000000000 0 900000000 300000000 500000000 0
0 0 ...

result:

ok 24 acute triangles

Test #3:

score: 0
Accepted
time: 0ms
memory: 3628kb

input:

1

output:

No

result:

ok no solution

Test #4:

score: 0
Accepted
time: 0ms
memory: 3640kb

input:

3

output:

No

result:

ok no solution

Test #5:

score: 0
Accepted
time: 0ms
memory: 3888kb

input:

4

output:

No

result:

ok no solution

Test #6:

score: 0
Accepted
time: 0ms
memory: 3684kb

input:

5

output:

No

result:

ok no solution

Test #7:

score: 0
Accepted
time: 0ms
memory: 3560kb

input:

6

output:

No

result:

ok no solution

Test #8:

score: 0
Accepted
time: 0ms
memory: 3856kb

input:

7

output:

No

result:

ok no solution

Test #9:

score: 0
Accepted
time: 0ms
memory: 4024kb

input:

8

output:

Yes
0 0 450000000 200000000 0 1000000000
0 1000000000 450000000 200000000 500000000 1000000000
500000000 1000000000 450000000 200000000 550000000 200000000
500000000 1000000000 550000000 200000000 1000000000 1000000000
1000000000 0 1000000000 1000000000 550000000 200000000
0 0 500000000 0 450000000 ...

result:

ok 8 acute triangles

Test #10:

score: 0
Accepted
time: 0ms
memory: 4028kb

input:

9

output:

Yes
0 0 1000000000 0 800000000 600000000
0 0 800000000 600000000 0 1000000000
0 1000000000 600000000 700000000 650000000 1000000000
1000000000 0 1000000000 650000000 800000000 600000000
800000000 800000000 800000000 600000000 1000000000 650000000
800000000 800000000 1000000000 650000000 1000000000 1...

result:

ok 9 acute triangles

Test #11:

score: 0
Accepted
time: 0ms
memory: 3816kb

input:

10

output:

Yes
0 0 500000000 400000000 0 1000000000
1000000000 0 500000000 400000000 1000000000 1000000000
0 1000000000 500000000 400000000 1000000000 1000000000
0 0 400000000 0 250000000 200000000
500000000 150000000 250000000 200000000 400000000 0
500000000 150000000 500000000 400000000 250000000 200000000
5...

result:

ok 10 acute triangles

Test #12:

score: 0
Accepted
time: 0ms
memory: 3816kb

input:

11

output:

Yes
0 1000000000 450000000 200000000 500000000 1000000000
500000000 1000000000 450000000 200000000 550000000 200000000
500000000 1000000000 550000000 200000000 1000000000 1000000000
1000000000 0 1000000000 1000000000 550000000 200000000
0 0 500000000 0 450000000 200000000
500000000 0 550000000 20000...

result:

ok 11 acute triangles

Test #13:

score: 0
Accepted
time: 0ms
memory: 3772kb

input:

12

output:

Yes
0 0 800000000 600000000 0 1000000000
0 1000000000 600000000 700000000 650000000 1000000000
1000000000 0 1000000000 650000000 800000000 600000000
800000000 800000000 800000000 600000000 1000000000 650000000
800000000 800000000 1000000000 650000000 1000000000 1000000000
800000000 800000000 1000000...

result:

ok 12 acute triangles

Test #14:

score: 0
Accepted
time: 0ms
memory: 3740kb

input:

13

output:

Yes
1000000000 0 500000000 400000000 1000000000 1000000000
0 1000000000 500000000 400000000 1000000000 1000000000
0 0 400000000 0 250000000 200000000
500000000 150000000 250000000 200000000 400000000 0
500000000 150000000 500000000 400000000 250000000 200000000
500000000 150000000 400000000 0 600000...

result:

ok 13 acute triangles

Test #15:

score: 0
Accepted
time: 0ms
memory: 3776kb

input:

14

output:

Yes
500000000 1000000000 450000000 200000000 550000000 200000000
500000000 1000000000 550000000 200000000 1000000000 1000000000
1000000000 0 1000000000 1000000000 550000000 200000000
0 0 500000000 0 450000000 200000000
500000000 0 550000000 200000000 450000000 200000000
500000000 0 1000000000 0 5500...

result:

ok 14 acute triangles

Test #16:

score: 0
Accepted
time: 0ms
memory: 3744kb

input:

15

output:

Yes
0 1000000000 600000000 700000000 650000000 1000000000
1000000000 0 1000000000 650000000 800000000 600000000
800000000 800000000 800000000 600000000 1000000000 650000000
800000000 800000000 1000000000 650000000 1000000000 1000000000
800000000 800000000 1000000000 1000000000 650000000 1000000000
8...

result:

ok 15 acute triangles

Test #17:

score: 0
Accepted
time: 0ms
memory: 3752kb

input:

16

output:

Yes
0 1000000000 500000000 400000000 1000000000 1000000000
0 0 400000000 0 250000000 200000000
500000000 150000000 250000000 200000000 400000000 0
500000000 150000000 500000000 400000000 250000000 200000000
500000000 150000000 400000000 0 600000000 0
500000000 150000000 600000000 0 750000000 2000000...

result:

ok 16 acute triangles

Test #18:

score: 0
Accepted
time: 0ms
memory: 3832kb

input:

17

output:

Yes
500000000 1000000000 550000000 200000000 1000000000 1000000000
1000000000 0 1000000000 1000000000 550000000 200000000
0 0 500000000 0 450000000 200000000
500000000 0 550000000 200000000 450000000 200000000
500000000 0 1000000000 0 550000000 200000000
450000000 200000000 225000000 600000000 22500...

result:

ok 17 acute triangles

Test #19:

score: 0
Accepted
time: 0ms
memory: 3764kb

input:

18

output:

Yes
1000000000 0 1000000000 650000000 800000000 600000000
800000000 800000000 800000000 600000000 1000000000 650000000
800000000 800000000 1000000000 650000000 1000000000 1000000000
800000000 800000000 1000000000 1000000000 650000000 1000000000
800000000 800000000 650000000 1000000000 600000000 7000...

result:

ok 18 acute triangles

Test #20:

score: 0
Accepted
time: 0ms
memory: 4024kb

input:

19

output:

Yes
0 0 400000000 0 250000000 200000000
500000000 150000000 250000000 200000000 400000000 0
500000000 150000000 500000000 400000000 250000000 200000000
500000000 150000000 400000000 0 600000000 0
500000000 150000000 600000000 0 750000000 200000000
500000000 150000000 750000000 200000000 500000000 40...

result:

ok 19 acute triangles

Test #21:

score: 0
Accepted
time: 0ms
memory: 3704kb

input:

20

output:

Yes
1000000000 0 1000000000 1000000000 550000000 200000000
0 0 500000000 0 450000000 200000000
500000000 0 550000000 200000000 450000000 200000000
500000000 0 1000000000 0 550000000 200000000
450000000 200000000 225000000 600000000 225000000 100000000
0 0 225000000 100000000 0 500000000
0 1000000000...

result:

ok 20 acute triangles

Test #22:

score: 0
Accepted
time: 0ms
memory: 3748kb

input:

21

output:

Yes
800000000 800000000 800000000 600000000 1000000000 650000000
800000000 800000000 1000000000 650000000 1000000000 1000000000
800000000 800000000 1000000000 1000000000 650000000 1000000000
800000000 800000000 650000000 1000000000 600000000 700000000
800000000 800000000 600000000 700000000 80000000...

result:

ok 21 acute triangles

Test #23:

score: 0
Accepted
time: 0ms
memory: 3760kb

input:

22

output:

Yes
500000000 150000000 250000000 200000000 400000000 0
500000000 150000000 500000000 400000000 250000000 200000000
500000000 150000000 400000000 0 600000000 0
500000000 150000000 600000000 0 750000000 200000000
500000000 150000000 750000000 200000000 500000000 400000000
1000000000 0 750000000 20000...

result:

ok 22 acute triangles

Test #24:

score: 0
Accepted
time: 0ms
memory: 3988kb

input:

23

output:

Yes
0 0 500000000 0 450000000 200000000
500000000 0 550000000 200000000 450000000 200000000
500000000 0 1000000000 0 550000000 200000000
450000000 200000000 225000000 600000000 225000000 100000000
0 0 225000000 100000000 0 500000000
0 1000000000 0 500000000 225000000 600000000
225000000 100000000 22...

result:

ok 23 acute triangles

Test #25:

score: 0
Accepted
time: 0ms
memory: 3744kb

input:

25

output:

Yes
500000000 150000000 500000000 400000000 250000000 200000000
500000000 150000000 400000000 0 600000000 0
500000000 150000000 600000000 0 750000000 200000000
500000000 150000000 750000000 200000000 500000000 400000000
1000000000 0 750000000 200000000 600000000 0
500000000 400000000 250000000 70000...

result:

ok 25 acute triangles

Test #26:

score: 0
Accepted
time: 0ms
memory: 3832kb

input:

26

output:

Yes
500000000 0 550000000 200000000 450000000 200000000
500000000 0 1000000000 0 550000000 200000000
450000000 200000000 225000000 600000000 225000000 100000000
0 0 225000000 100000000 0 500000000
0 1000000000 0 500000000 225000000 600000000
225000000 100000000 225000000 600000000 0 500000000
450000...

result:

ok 26 acute triangles

Test #27:

score: 0
Accepted
time: 0ms
memory: 3780kb

input:

27

output:

Yes
800000000 800000000 1000000000 1000000000 650000000 1000000000
800000000 800000000 650000000 1000000000 600000000 700000000
800000000 800000000 600000000 700000000 800000000 600000000
1000000000 0 900000000 300000000 500000000 0
0 0 500000000 0 400000000 300000000
800000000 600000000 400000000 3...

result:

ok 27 acute triangles

Test #28:

score: 0
Accepted
time: 0ms
memory: 3816kb

input:

28

output:

Yes
500000000 150000000 400000000 0 600000000 0
500000000 150000000 600000000 0 750000000 200000000
500000000 150000000 750000000 200000000 500000000 400000000
1000000000 0 750000000 200000000 600000000 0
500000000 400000000 250000000 700000000 250000000 200000000
0 0 250000000 200000000 0 500000000...

result:

ok 28 acute triangles

Test #29:

score: 0
Accepted
time: 0ms
memory: 3708kb

input:

29

output:

Yes
500000000 0 1000000000 0 550000000 200000000
450000000 200000000 225000000 600000000 225000000 100000000
0 0 225000000 100000000 0 500000000
0 1000000000 0 500000000 225000000 600000000
225000000 100000000 225000000 600000000 0 500000000
450000000 200000000 475000000 600000000 225000000 60000000...

result:

ok 29 acute triangles

Test #30:

score: 0
Accepted
time: 0ms
memory: 4028kb

input:

30

output:

Yes
800000000 800000000 650000000 1000000000 600000000 700000000
800000000 800000000 600000000 700000000 800000000 600000000
1000000000 0 900000000 300000000 500000000 0
0 0 500000000 0 400000000 300000000
800000000 600000000 400000000 300000000 900000000 300000000
500000000 0 900000000 300000000 40...

result:

ok 30 acute triangles

Test #31:

score: 0
Accepted
time: 0ms
memory: 3728kb

input:

31

output:

Yes
500000000 150000000 600000000 0 750000000 200000000
500000000 150000000 750000000 200000000 500000000 400000000
1000000000 0 750000000 200000000 600000000 0
500000000 400000000 250000000 700000000 250000000 200000000
0 0 250000000 200000000 0 500000000
0 1000000000 0 500000000 250000000 70000000...

result:

ok 31 acute triangles

Test #32:

score: 0
Accepted
time: 0ms
memory: 4012kb

input:

32

output:

Yes
450000000 200000000 225000000 600000000 225000000 100000000
0 0 225000000 100000000 0 500000000
0 1000000000 0 500000000 225000000 600000000
225000000 100000000 225000000 600000000 0 500000000
450000000 200000000 475000000 600000000 225000000 600000000
0 1000000000 225000000 600000000 250000000 ...

result:

ok 32 acute triangles

Test #33:

score: 0
Accepted
time: 0ms
memory: 3768kb

input:

33

output:

Yes
800000000 800000000 600000000 700000000 800000000 600000000
1000000000 0 900000000 300000000 500000000 0
0 0 500000000 0 400000000 300000000
800000000 600000000 400000000 300000000 900000000 300000000
500000000 0 900000000 300000000 400000000 300000000
800000000 600000000 400000000 800000000 400...

result:

ok 33 acute triangles

Test #34:

score: 0
Accepted
time: 0ms
memory: 4028kb

input:

34

output:

Yes
500000000 150000000 750000000 200000000 500000000 400000000
1000000000 0 750000000 200000000 600000000 0
500000000 400000000 250000000 700000000 250000000 200000000
0 0 250000000 200000000 0 500000000
0 1000000000 0 500000000 250000000 700000000
250000000 200000000 250000000 700000000 0 50000000...

result:

ok 34 acute triangles

Test #35:

score: 0
Accepted
time: 0ms
memory: 3764kb

input:

35

output:

Yes
0 0 225000000 100000000 0 500000000
0 1000000000 0 500000000 225000000 600000000
225000000 100000000 225000000 600000000 0 500000000
450000000 200000000 475000000 600000000 225000000 600000000
0 1000000000 225000000 600000000 250000000 1000000000
500000000 1000000000 250000000 1000000000 4750000...

result:

ok 35 acute triangles

Test #36:

score: 0
Accepted
time: 0ms
memory: 3772kb

input:

36

output:

Yes
1000000000 0 900000000 300000000 500000000 0
0 0 500000000 0 400000000 300000000
800000000 600000000 400000000 300000000 900000000 300000000
500000000 0 900000000 300000000 400000000 300000000
800000000 600000000 400000000 800000000 400000000 300000000
0 0 400000000 300000000 0 500000000
0 10000...

result:

ok 36 acute triangles

Test #37:

score: 0
Accepted
time: 0ms
memory: 3704kb

input:

37

output:

Yes
1000000000 0 750000000 200000000 600000000 0
500000000 400000000 250000000 700000000 250000000 200000000
0 0 250000000 200000000 0 500000000
0 1000000000 0 500000000 250000000 700000000
250000000 200000000 250000000 700000000 0 500000000
500000000 400000000 750000000 700000000 750000000 20000000...

result:

ok 37 acute triangles

Test #38:

score: 0
Accepted
time: 0ms
memory: 3760kb

input:

38

output:

Yes
0 1000000000 0 500000000 225000000 600000000
225000000 100000000 225000000 600000000 0 500000000
450000000 200000000 475000000 600000000 225000000 600000000
0 1000000000 225000000 600000000 250000000 1000000000
500000000 1000000000 250000000 1000000000 475000000 600000000
225000000 600000000 475...

result:

ok 38 acute triangles

Test #39:

score: 0
Accepted
time: 0ms
memory: 3752kb

input:

39

output:

Yes
0 0 500000000 0 400000000 300000000
800000000 600000000 400000000 300000000 900000000 300000000
500000000 0 900000000 300000000 400000000 300000000
800000000 600000000 400000000 800000000 400000000 300000000
0 0 400000000 300000000 0 500000000
0 1000000000 0 500000000 400000000 800000000
4000000...

result:

ok 39 acute triangles

Test #40:

score: 0
Accepted
time: 0ms
memory: 3700kb

input:

40

output:

Yes
500000000 400000000 250000000 700000000 250000000 200000000
0 0 250000000 200000000 0 500000000
0 1000000000 0 500000000 250000000 700000000
250000000 200000000 250000000 700000000 0 500000000
500000000 400000000 750000000 700000000 750000000 200000000
1000000000 0 750000000 200000000 1000000000...

result:

ok 40 acute triangles

Test #41:

score: 0
Accepted
time: 0ms
memory: 4024kb

input:

41

output:

Yes
225000000 100000000 225000000 600000000 0 500000000
450000000 200000000 475000000 600000000 225000000 600000000
0 1000000000 225000000 600000000 250000000 1000000000
500000000 1000000000 250000000 1000000000 475000000 600000000
225000000 600000000 475000000 600000000 250000000 1000000000
4500000...

result:

ok 41 acute triangles

Test #42:

score: 0
Accepted
time: 0ms
memory: 3988kb

input:

42

output:

Yes
800000000 600000000 400000000 300000000 900000000 300000000
500000000 0 900000000 300000000 400000000 300000000
800000000 600000000 400000000 800000000 400000000 300000000
0 0 400000000 300000000 0 500000000
0 1000000000 0 500000000 400000000 800000000
400000000 300000000 400000000 800000000 0 5...

result:

ok 42 acute triangles

Test #43:

score: 0
Accepted
time: 0ms
memory: 3804kb

input:

43

output:

Yes
0 0 250000000 200000000 0 500000000
0 1000000000 0 500000000 250000000 700000000
250000000 200000000 250000000 700000000 0 500000000
500000000 400000000 750000000 700000000 750000000 200000000
1000000000 0 750000000 200000000 1000000000 500000000
1000000000 1000000000 1000000000 500000000 750000...

result:

ok 43 acute triangles

Test #44:

score: 0
Accepted
time: 0ms
memory: 3768kb

input:

44

output:

Yes
450000000 200000000 475000000 600000000 225000000 600000000
0 1000000000 225000000 600000000 250000000 1000000000
500000000 1000000000 250000000 1000000000 475000000 600000000
225000000 600000000 475000000 600000000 250000000 1000000000
450000000 200000000 500000000 200000000 475000000 600000000...

result:

ok 44 acute triangles

Test #45:

score: 0
Accepted
time: 0ms
memory: 3812kb

input:

45

output:

Yes
500000000 0 900000000 300000000 400000000 300000000
800000000 600000000 400000000 800000000 400000000 300000000
0 0 400000000 300000000 0 500000000
0 1000000000 0 500000000 400000000 800000000
400000000 300000000 400000000 800000000 0 500000000
600000000 700000000 625000000 850000000 300000000 8...

result:

ok 45 acute triangles

Test #46:

score: 0
Accepted
time: 0ms
memory: 3764kb

input:

46

output:

Yes
0 1000000000 0 500000000 250000000 700000000
250000000 200000000 250000000 700000000 0 500000000
500000000 400000000 750000000 700000000 750000000 200000000
1000000000 0 750000000 200000000 1000000000 500000000
1000000000 1000000000 1000000000 500000000 750000000 700000000
750000000 200000000 75...

result:

ok 46 acute triangles

Test #47:

score: 0
Accepted
time: 0ms
memory: 3764kb

input:

47

output:

Yes
0 1000000000 225000000 600000000 250000000 1000000000
500000000 1000000000 250000000 1000000000 475000000 600000000
225000000 600000000 475000000 600000000 250000000 1000000000
450000000 200000000 500000000 200000000 475000000 600000000
500000000 1000000000 475000000 600000000 525000000 60000000...

result:

ok 47 acute triangles

Test #48:

score: 0
Accepted
time: 0ms
memory: 3776kb

input:

48

output:

Yes
800000000 600000000 400000000 800000000 400000000 300000000
0 0 400000000 300000000 0 500000000
0 1000000000 0 500000000 400000000 800000000
400000000 300000000 400000000 800000000 0 500000000
600000000 700000000 625000000 850000000 300000000 850000000
0 1000000000 300000000 850000000 325000000 ...

result:

ok 48 acute triangles

Test #49:

score: 0
Accepted
time: 0ms
memory: 3744kb

input:

49

output:

Yes
250000000 200000000 250000000 700000000 0 500000000
500000000 400000000 750000000 700000000 750000000 200000000
1000000000 0 750000000 200000000 1000000000 500000000
1000000000 1000000000 1000000000 500000000 750000000 700000000
750000000 200000000 750000000 700000000 1000000000 500000000
500000...

result:

ok 49 acute triangles

Test #50:

score: 0
Accepted
time: 0ms
memory: 4016kb

input:

50

output:

Yes
500000000 1000000000 250000000 1000000000 475000000 600000000
225000000 600000000 475000000 600000000 250000000 1000000000
450000000 200000000 500000000 200000000 475000000 600000000
500000000 1000000000 475000000 600000000 525000000 600000000
550000000 200000000 525000000 600000000 500000000 20...

result:

ok 50 acute triangles