QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit timeJudge time
#310327#5446. 琪露诺的符卡交换LiuXuanDe20 28ms67180kbC++143.4kb2024-01-21 11:08:432024-01-21 11:08:44

Details

Tip: Click on the bar to expand more detailed information

Subtask #1:

score: 20
Accepted

Test #1:

score: 20
Accepted
time: 19ms
memory: 66844kb

input:

7
132
96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 ...

output:

8646
1 2 2 1
1 3 3 1
1 4 4 1
1 5 5 1
1 6 6 1
1 7 7 1
1 8 8 1
1 9 9 1
1 10 10 1
1 11 11 1
1 12 12 1
1 13 13 1
1 14 14 1
1 15 15 1
1 16 16 1
1 17 17 1
1 18 18 1
1 19 19 1
1 20 20 1
1 21 21 1
1 22 22 1
1 23 23 1
1 24 24 1
1 25 25 1
1 26 26 1
1 27 27 1
1 28 28 1
1 29 29 1
1 30 30 1
1 31 31 1
1 32 32 1
1...

result:

ok your solution is correct.

Test #2:

score: 0
Accepted
time: 15ms
memory: 66536kb

input:

8
14
13 13 13 13 13 13 13 13 13 13 13 13 13 13
7 7 7 7 7 7 7 7 7 7 7 7 7 7
8 8 8 8 8 8 8 8 8 8 8 8 8 8
14 14 14 14 14 14 14 14 14 14 14 14 14 14
5 5 5 5 5 5 5 5 5 5 5 5 5 5
4 4 4 4 4 4 4 4 4 4 4 4 4 4
1 1 1 1 1 1 1 1 1 1 1 1 1 1
10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 2 2 2 2 2 2 2 2 2 2 2 2 2
9...

output:

91
1 2 2 1
1 3 3 1
1 4 4 1
1 5 5 1
1 6 6 1
1 7 7 1
1 8 8 1
1 9 9 1
1 10 10 1
1 11 11 1
1 12 12 1
1 13 13 1
1 14 14 1
2 3 3 2
2 4 4 2
2 5 5 2
2 6 6 2
2 7 7 2
2 8 8 2
2 9 9 2
2 10 10 2
2 11 11 2
2 12 12 2
2 13 13 2
2 14 14 2
3 4 4 3
3 5 5 3
3 6 6 3
3 7 7 3
3 8 8 3
3 9 9 3
3 10 10 3
3 11 11 3
3 12 12 3...

result:

ok your solution is correct.

Test #3:

score: 0
Accepted
time: 16ms
memory: 66660kb

input:

4
82
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1...

output:

3321
1 2 2 1
1 3 3 1
1 4 4 1
1 5 5 1
1 6 6 1
1 7 7 1
1 8 8 1
1 9 9 1
1 10 10 1
1 11 11 1
1 12 12 1
1 13 13 1
1 14 14 1
1 15 15 1
1 16 16 1
1 17 17 1
1 18 18 1
1 19 19 1
1 20 20 1
1 21 21 1
1 22 22 1
1 23 23 1
1 24 24 1
1 25 25 1
1 26 26 1
1 27 27 1
1 28 28 1
1 29 29 1
1 30 30 1
1 31 31 1
1 32 32 1
1...

result:

ok your solution is correct.

Test #4:

score: 0
Accepted
time: 28ms
memory: 67180kb

input:

8
3
1 1 1
3 3 3
2 2 2
3
1 1 1
3 3 3
2 2 2
1
1
11
5 5 5 5 5 5 5 5 5 5 5
3 3 3 3 3 3 3 3 3 3 3
1 1 1 1 1 1 1 1 1 1 1
9 9 9 9 9 9 9 9 9 9 9
4 4 4 4 4 4 4 4 4 4 4
11 11 11 11 11 11 11 11 11 11 11
2 2 2 2 2 2 2 2 2 2 2
6 6 6 6 6 6 6 6 6 6 6
8 8 8 8 8 8 8 8 8 8 8
10 10 10 10 10 10 10 10 10 10 10
7 7 7 7 7...

output:

3
1 2 2 1
1 3 3 1
2 3 3 2
3
1 2 2 1
1 3 3 1
2 3 3 2
0
55
1 2 2 1
1 3 3 1
1 4 4 1
1 5 5 1
1 6 6 1
1 7 7 1
1 8 8 1
1 9 9 1
1 10 10 1
1 11 11 1
2 3 3 2
2 4 4 2
2 5 5 2
2 6 6 2
2 7 7 2
2 8 8 2
2 9 9 2
2 10 10 2
2 11 11 2
3 4 4 3
3 5 5 3
3 6 6 3
3 7 7 3
3 8 8 3
3 9 9 3
3 10 10 3
3 11 11 3
4 5 5 4
4 6 6 4...

result:

ok your solution is correct.

Subtask #2:

score: 0
Wrong Answer

Dependency #1:

100%
Accepted

Test #5:

score: 0
Wrong Answer
time: 24ms
memory: 67044kb

input:

5
17
9 9 9 9 9 9 9 9 9 9 9 9 9 2 9 9 9
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6
2 2 2 2 2 2 2 2 2 2 2 2 11 2 2 2 2
4 4 4 4 4 4 10 4 4 4 4 4 4 4 4 4 4
10 10 10 10 10 10 8 10 10 10 10 10 10 10 10 10 10
12 12 12 12 12 12 12 12 12 12 12 12 14 12 12 12 12
14 14 14 14 14 14 14 14 14 14 14 12 14 14 14 14 14
16 16...

output:

136
1 2 2 1
1 3 3 1
1 4 4 1
1 5 5 1
1 6 6 1
1 7 7 1
1 8 8 1
1 9 9 1
1 10 10 1
1 11 11 1
1 12 12 1
1 13 13 1
1 15 14 1
1 16 15 1
1 17 16 1
1 14 17 1
2 3 3 2
2 4 4 2
2 5 5 2
2 6 6 2
2 7 7 2
2 8 8 2
2 9 9 2
2 10 10 2
2 11 11 2
2 12 12 2
2 13 13 2
2 14 14 2
2 15 15 2
2 16 16 2
2 17 17 2
3 4 4 3
3 5 5 3
...

result:

wrong answer exist a card swapped twice.

Subtask #3:

score: 0
Skipped

Dependency #1:

100%
Accepted

Dependency #2:

0%