QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#308076#7998. 矩阵ucup-team31000 0ms0kbC++146.4kb2024-01-19 15:22:212024-01-19 21:26:07

詳細信息

Test #1:

score: 0
Runtime Error

input:

100 3000
1 4 3 100 99
1 3 8 83 88
1 4 7 96 99
1 2 7 90 95
2 6 5 98 98 762240996
1 9 8 98 97
1 3 3 100 100
2 18 7 97 84 230446266
1 2 5 94 97
1 2 18 82 98
1 9 2 100 93
1 3 9 91 97
1 1 2 99 100
1 7 6 98 97
1 2 4 98 100
1 3 2 99 98
1 4 2 100 98
2 9 74 28 83 703323901
1 6 4 100 98
2 2 6 99 93 882702932
...

output:


result:


Test #2:

score: 0
Memory Limit Exceeded

input:

3000 3000
2 40 215 2496 2298 67590963
2 100 211 2684 2855 670656770
2 417 399 2612 2930 826127245
2 116 779 2407 2596 977282152
2 512 366 2768 2949 737671139
2 191 594 2671 2978 404448620
2 3 11 2720 2633 516813112
2 95 294 2553 2820 112269230
2 284 58 2934 2754 225336228
2 306 53 2815 2984 49218367...

output:

343427775

result:


Test #3:

score: 0
Memory Limit Exceeded

input:

3000 2000
1 853 610 2674 2431
1 24 415 2490 2881
1 19 150 2842 2973
1 597 79 2977 2459
1 307 408 2397 2498
1 292 316 2907 2931
1 7 42 2953 2988
1 36 30 2953 2947
1 55 438 2609 2992
1 97 204 2664 2771
1 607 254 2803 2450
1 59 159 2808 2908
1 58 12 2991 2945
1 287 400 2506 2619
1 105 143 2949 2987
1 2...

output:


result:


Test #4:

score: 0
Memory Limit Exceeded

input:

3000 2000
1 646 55 2815 2224
1 47 78 2964 2995
1 48 7 2882 2841
1 9 8 2999 2998
1 128 36 2984 2892
1 14 5 2990 2981
1 52 81 2934 2963
1 231 317 2612 2698
1 33 7 2960 2934
1 111 165 2732 2786
1 9 2 2994 2987
1 131 224 2866 2959
1 19 49 2917 2947
1 46 44 2997 2995
1 1 14 2969 2982
1 69 49 2975 2955
1 ...

output:


result:


Test #5:

score: 0
Memory Limit Exceeded

input:

3000 3000
1 6 5 2997 2996
1 14 362 2624 2972
1 657 108 2405 1856
1 20 27 2983 2990
1 245 236 2903 2894
1 184 100 2957 2873
1 61 47 2954 2940
1 39 89 2935 2985
1 43 49 2956 2962
1 132 138 2763 2769
1 4 4 2998 2998
1 16 59 2752 2795
1 30 24 2997 2991
1 143 11 2959 2827
1 57 44 2887 2874
1 40 17 2991 2...

output:


result:


Test #6:

score: 0
Memory Limit Exceeded

input:

3000 3000
1 544 5 2907 2368
1 60 63 2978 2981
1 228 310 2881 2963
1 57 71 2958 2972
1 101 565 2467 2931
1 979 1004 2882 2907
1 37 3 2913 2879
1 418 427 2922 2931
1 30 62 2937 2969
1 83 104 2979 3000
1 4 18 2939 2953
1 67 203 2834 2970
1 357 882 1000 1525
1 34 10 2991 2967
1 8 4 2997 2993
1 2 4 2991 ...

output:


result:


Test #7:

score: 0
Memory Limit Exceeded

input:

3000 2000
1 82 42 2883 2843
1 2 48 2939 2985
2 188 176 2376 2976 715286463
1 15 24 2984 2993
1 106 50 2811 2755
2 45 132 2745 2432 339749026
1 5 100 2779 2874
1 343 134 2478 2269
1 106 227 2820 2941
2 10 206 2947 2798 365598855
2 560 106 2582 2903 92795190
1 74 100 2960 2986
1 5 33 2944 2972
2 873 3...

output:


result:


Test #8:

score: 0
Memory Limit Exceeded

input:

3000 2000
1 20 5 2990 2975
1 14 10 2999 2995
1 192 89 2950 2847
2 547 646 2654 2940 439095457
1 18 16 3000 2998
1 35 105 2754 2824
1 17 52 2942 2977
2 356 121 2384 2963 959830720
2 76 78 2412 1842 361763869
2 199 46 2624 2931 743439747
2 180 320 2981 2964 772483137
2 173 122 2732 2901 759079379
1 47...

output:


result:


Test #9:

score: 0
Memory Limit Exceeded

input:

3000 3000
1 220 131 2785 2696
2 1443 1396 2159 2850 578335729
1 536 1184 1545 2193
1 26 23 2999 2996
1 43 56 2881 2894
1 29 4 2872 2847
2 69 155 2681 2931 88398671
1 66 44 2945 2923
1 53 512 2515 2974
2 402 58 2752 2782 641047796
2 458 36 2859 2756 694998888
2 145 192 2995 2973 483103477
1 117 315 2...

output:


result:


Test #10:

score: 0
Memory Limit Exceeded

input:

3000 3000
2 7 47 2887 2544 535526356
2 160 639 2988 2995 343766215
1 122 40 2985 2903
2 62 240 2858 2177 841981272
1 169 18 2682 2531
1 61 286 2729 2954
1 180 27 2994 2841
1 238 330 2881 2973
2 57 188 2880 2914 203515190
1 28 61 2903 2936
2 102 269 2876 2397 681849386
1 3 53 2896 2946
1 101 56 2985 ...

output:


result: