QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit timeJudge time
#212965#7185. Poor StudentsZhangYiDeTL 132ms27872kbC++234.2kb2023-10-13 23:55:392023-10-13 23:55:40

Details

Tip: Click on the bar to expand more detailed information

Test #1:

score: 100
Accepted
time: 0ms
memory: 3496kb

input:

6 2
1 2
1 3
1 4
1 5
1 6
1 7
3 4

output:

12

result:

ok answer is '12'

Test #2:

score: 0
Accepted
time: 0ms
memory: 3488kb

input:

3 3
1 2 3
2 4 6
6 5 4
1 1 1

output:

8

result:

ok answer is '8'

Test #3:

score: 0
Accepted
time: 132ms
memory: 27872kb

input:

1000 10
734 303 991 681 755 155 300 483 702 442
237 256 299 675 671 757 112 853 759 233
979 340 288 377 718 199 935 666 576 842
537 363 592 349 494 961 864 727 84 813
340 78 600 492 118 421 478 925 552 617
517 589 716 7 928 638 258 297 706 787
266 746 913 978 436 859 701 951 137 44
815 336 471 720 2...

output:

92039

result:

ok answer is '92039'

Test #4:

score: -100
Time Limit Exceeded

input:

5000 10
14 114 254 832 38 904 25 147 998 785
917 694 750 372 379 887 247 817 999 117
802 15 799 515 316 42 69 247 95 144
727 398 509 725 682 456 369 656 693 955
923 1 681 631 962 826 233 963 289 856
165 491 488 832 111 950 853 791 929 240
509 843 667 970 469 260 447 477 161 431
514 903 627 236 144 3...

output:


result: