QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#211967#6641. XOR Diceucup-team241#AC ✓1ms3520kbC++14856b2023-10-13 02:37:532023-10-13 02:37:54

详细

Test #1:

score: 100
Accepted
time: 0ms
memory: 3488kb

input:

3 2

output:

0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 

result:

ok Correct answer

Test #2:

score: 0
Accepted
time: 0ms
memory: 3520kb

input:

100 60

output:

0 60 960 1020 16320 16380 
0 60 960 1020 16320 16380 
0 60 960 1020 16320 16380 
0 60 960 1020 16320 16380 
0 60 960 1020 16320 16380 
0 60 960 1020 16320 16380 
0 60 960 1020 16320 16380 
0 60 960 1020 16320 16380 
0 60 960 1020 16320 16380 
0 60 960 1020 16320 16380 
0 60 960 1020 16320 16380 
0 6...

result:

ok Correct answer

Test #3:

score: 0
Accepted
time: 0ms
memory: 3464kb

input:

99 2

output:

0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
0 2 4 6 12 14 
...

result:

ok Correct answer

Test #4:

score: 0
Accepted
time: 1ms
memory: 3440kb

input:

99 59

output:

0 59 708 767 46020 46079 
0 59 708 767 46020 46079 
0 59 708 767 46020 46079 
0 59 708 767 46020 46079 
0 59 708 767 46020 46079 
0 59 708 767 46020 46079 
0 59 708 767 46020 46079 
0 59 708 767 46020 46079 
0 59 708 767 46020 46079 
0 59 708 767 46020 46079 
0 59 708 767 46020 46079 
0 59 708 767 4...

result:

ok Correct answer

Test #5:

score: 0
Accepted
time: 0ms
memory: 3424kb

input:

93 17

output:

0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
0 17 34 51 102 119 
...

result:

ok Correct answer

Test #6:

score: 0
Accepted
time: 1ms
memory: 3492kb

input:

100 49

output:

0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245 2254 2303 
0 49 196 245...

result:

ok Correct answer

Test #7:

score: 0
Accepted
time: 1ms
memory: 3464kb

input:

100 5

output:

0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 90 95 
0 5 10 15 9...

result:

ok Correct answer

Test #8:

score: 0
Accepted
time: 0ms
memory: 3456kb

input:

1 57

output:

0 57 1026 1083 3078 3135 

result:

ok Correct answer

Test #9:

score: 0
Accepted
time: 0ms
memory: 3492kb

input:

1 22

output:

0 22 264 286 968 990 

result:

ok Correct answer

Test #10:

score: 0
Accepted
time: 0ms
memory: 3404kb

input:

1 60

output:

0 60 960 1020 16320 16380 

result:

ok Correct answer

Test #11:

score: 0
Accepted
time: 0ms
memory: 3408kb

input:

1 2

output:

0 2 4 6 12 14 

result:

ok Correct answer

Test #12:

score: 0
Accepted
time: 0ms
memory: 3464kb

input:

10 24

output:

0 24 96 120 480 504 
0 24 96 120 480 504 
0 24 96 120 480 504 
0 24 96 120 480 504 
0 24 96 120 480 504 
0 24 96 120 480 504 
0 24 96 120 480 504 
0 24 96 120 480 504 
0 24 96 120 480 504 
0 24 96 120 480 504 

result:

ok Correct answer