QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#174120#6641. XOR DiceUNos_maricones#AC ✓1ms3720kbC++17373b2023-09-10 04:22:192023-09-10 04:22:19

Judging History

你现在查看的是最新测评结果

  • [2023-09-10 04:22:19]
  • 评测
  • 测评结果:AC
  • 用时:1ms
  • 内存:3720kb
  • [2023-09-10 04:22:19]
  • 提交

answer

#include <bits/stdc++.h>

using namespace std;

int main() {
	cin.tie(NULL);
	ios_base::sync_with_stdio( 0 );
	int n, d;
	cin >> n >> d;

	const int m1 = d, m2 = (d << 6), m3 = (d << 12);
	for( int i = 0; i < n; ++ i )
		cout << ( m1 ) << " " << ( m2 ) << " " << ( m3 ) << " " << ( m1 ^ m2 ) << " " << ( m2 ^ m3 ) << " " << ( m3 ^ m1 ) << '\n';

	return 0;
}

詳細信息

Test #1:

score: 100
Accepted
time: 1ms
memory: 3720kb

input:

3 2

output:

2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194

result:

ok Correct answer

Test #2:

score: 0
Accepted
time: 1ms
memory: 3652kb

input:

100 60

output:

60 3840 245760 3900 249600 245820
60 3840 245760 3900 249600 245820
60 3840 245760 3900 249600 245820
60 3840 245760 3900 249600 245820
60 3840 245760 3900 249600 245820
60 3840 245760 3900 249600 245820
60 3840 245760 3900 249600 245820
60 3840 245760 3900 249600 245820
60 3840 245760 3900 249600 2...

result:

ok Correct answer

Test #3:

score: 0
Accepted
time: 0ms
memory: 3656kb

input:

99 2

output:

2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
2 128 8192 130 8320 8194
...

result:

ok Correct answer

Test #4:

score: 0
Accepted
time: 1ms
memory: 3656kb

input:

99 59

output:

59 3776 241664 3835 245440 241723
59 3776 241664 3835 245440 241723
59 3776 241664 3835 245440 241723
59 3776 241664 3835 245440 241723
59 3776 241664 3835 245440 241723
59 3776 241664 3835 245440 241723
59 3776 241664 3835 245440 241723
59 3776 241664 3835 245440 241723
59 3776 241664 3835 245440 2...

result:

ok Correct answer

Test #5:

score: 0
Accepted
time: 0ms
memory: 3676kb

input:

93 17

output:

17 1088 69632 1105 70720 69649
17 1088 69632 1105 70720 69649
17 1088 69632 1105 70720 69649
17 1088 69632 1105 70720 69649
17 1088 69632 1105 70720 69649
17 1088 69632 1105 70720 69649
17 1088 69632 1105 70720 69649
17 1088 69632 1105 70720 69649
17 1088 69632 1105 70720 69649
17 1088 69632 1105 70...

result:

ok Correct answer

Test #6:

score: 0
Accepted
time: 1ms
memory: 3668kb

input:

100 49

output:

49 3136 200704 3185 203840 200753
49 3136 200704 3185 203840 200753
49 3136 200704 3185 203840 200753
49 3136 200704 3185 203840 200753
49 3136 200704 3185 203840 200753
49 3136 200704 3185 203840 200753
49 3136 200704 3185 203840 200753
49 3136 200704 3185 203840 200753
49 3136 200704 3185 203840 2...

result:

ok Correct answer

Test #7:

score: 0
Accepted
time: 1ms
memory: 3708kb

input:

100 5

output:

5 320 20480 325 20800 20485
5 320 20480 325 20800 20485
5 320 20480 325 20800 20485
5 320 20480 325 20800 20485
5 320 20480 325 20800 20485
5 320 20480 325 20800 20485
5 320 20480 325 20800 20485
5 320 20480 325 20800 20485
5 320 20480 325 20800 20485
5 320 20480 325 20800 20485
5 320 20480 325 2080...

result:

ok Correct answer

Test #8:

score: 0
Accepted
time: 1ms
memory: 3668kb

input:

1 57

output:

57 3648 233472 3705 237120 233529

result:

ok Correct answer

Test #9:

score: 0
Accepted
time: 0ms
memory: 3656kb

input:

1 22

output:

22 1408 90112 1430 91520 90134

result:

ok Correct answer

Test #10:

score: 0
Accepted
time: 1ms
memory: 3708kb

input:

1 60

output:

60 3840 245760 3900 249600 245820

result:

ok Correct answer

Test #11:

score: 0
Accepted
time: 1ms
memory: 3648kb

input:

1 2

output:

2 128 8192 130 8320 8194

result:

ok Correct answer

Test #12:

score: 0
Accepted
time: 0ms
memory: 3600kb

input:

10 24

output:

24 1536 98304 1560 99840 98328
24 1536 98304 1560 99840 98328
24 1536 98304 1560 99840 98328
24 1536 98304 1560 99840 98328
24 1536 98304 1560 99840 98328
24 1536 98304 1560 99840 98328
24 1536 98304 1560 99840 98328
24 1536 98304 1560 99840 98328
24 1536 98304 1560 99840 98328
24 1536 98304 1560 99...

result:

ok Correct answer