QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#135439#6641. XOR DiceGuanYunchangAC ✓1ms3556kbC++20496b2023-08-05 15:15:572023-08-05 15:16:00

詳細信息

Test #1:

score: 100
Accepted
time: 1ms
memory: 3440kb

input:

3 2

output:

0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770

result:

ok Correct answer

Test #2:

score: 0
Accepted
time: 1ms
memory: 3500kb

input:

100 60

output:

0 60 7680 7740 983040 983100
0 60 7680 7740 983040 983100
0 60 7680 7740 983040 983100
0 60 7680 7740 983040 983100
0 60 7680 7740 983040 983100
0 60 7680 7740 983040 983100
0 60 7680 7740 983040 983100
0 60 7680 7740 983040 983100
0 60 7680 7740 983040 983100
0 60 7680 7740 983040 983100
0 60 7680 ...

result:

ok Correct answer

Test #3:

score: 0
Accepted
time: 1ms
memory: 3464kb

input:

99 2

output:

0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 32768 32770
0 2 256 258 ...

result:

ok Correct answer

Test #4:

score: 0
Accepted
time: 1ms
memory: 3556kb

input:

99 59

output:

0 59 7552 7611 966656 966715
0 59 7552 7611 966656 966715
0 59 7552 7611 966656 966715
0 59 7552 7611 966656 966715
0 59 7552 7611 966656 966715
0 59 7552 7611 966656 966715
0 59 7552 7611 966656 966715
0 59 7552 7611 966656 966715
0 59 7552 7611 966656 966715
0 59 7552 7611 966656 966715
0 59 7552 ...

result:

ok Correct answer

Test #5:

score: 0
Accepted
time: 1ms
memory: 3504kb

input:

93 17

output:

0 17 2176 2193 278528 278545
0 17 2176 2193 278528 278545
0 17 2176 2193 278528 278545
0 17 2176 2193 278528 278545
0 17 2176 2193 278528 278545
0 17 2176 2193 278528 278545
0 17 2176 2193 278528 278545
0 17 2176 2193 278528 278545
0 17 2176 2193 278528 278545
0 17 2176 2193 278528 278545
0 17 2176 ...

result:

ok Correct answer

Test #6:

score: 0
Accepted
time: 1ms
memory: 3444kb

input:

100 49

output:

0 49 6272 6321 802816 802865
0 49 6272 6321 802816 802865
0 49 6272 6321 802816 802865
0 49 6272 6321 802816 802865
0 49 6272 6321 802816 802865
0 49 6272 6321 802816 802865
0 49 6272 6321 802816 802865
0 49 6272 6321 802816 802865
0 49 6272 6321 802816 802865
0 49 6272 6321 802816 802865
0 49 6272 ...

result:

ok Correct answer

Test #7:

score: 0
Accepted
time: 1ms
memory: 3440kb

input:

100 5

output:

0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 81920 81925
0 5 640 645 ...

result:

ok Correct answer

Test #8:

score: 0
Accepted
time: 1ms
memory: 3504kb

input:

1 57

output:

0 57 7296 7353 933888 933945

result:

ok Correct answer

Test #9:

score: 0
Accepted
time: 1ms
memory: 3504kb

input:

1 22

output:

0 22 2816 2838 360448 360470

result:

ok Correct answer

Test #10:

score: 0
Accepted
time: 1ms
memory: 3452kb

input:

1 60

output:

0 60 7680 7740 983040 983100

result:

ok Correct answer

Test #11:

score: 0
Accepted
time: 1ms
memory: 3484kb

input:

1 2

output:

0 2 256 258 32768 32770

result:

ok Correct answer

Test #12:

score: 0
Accepted
time: 1ms
memory: 3464kb

input:

10 24

output:

0 24 3072 3096 393216 393240
0 24 3072 3096 393216 393240
0 24 3072 3096 393216 393240
0 24 3072 3096 393216 393240
0 24 3072 3096 393216 393240
0 24 3072 3096 393216 393240
0 24 3072 3096 393216 393240
0 24 3072 3096 393216 393240
0 24 3072 3096 393216 393240
0 24 3072 3096 393216 393240

result:

ok Correct answer