QOJ.ac
QOJ
ReTravel Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#946369 | #9879. ReTravel | rainygame | AC ✓ | 130ms | 5760kb | C++14 | 1.1kb | 2025-03-21 20:27:40 |
#815502 | #9879. ReTravel | The Raspberry Candies (Takuki Kurokawa, Kei Chinen, Keisuke Katayama)# | AC ✓ | 131ms | 19044kb | C++23 | 2.4kb | 2024-12-15 15:04:12 |
#882513 | #9879. ReTravel | scallionsong | AC ✓ | 140ms | 10272kb | C++17 | 2.6kb | 2025-02-05 08:45:43 |
#832726 | #9879. ReTravel | Trynitas (Ioan Popescu, Toma Ariciu) | AC ✓ | 153ms | 7748kb | C++20 | 1.4kb | 2024-12-26 03:54:39 |
#815428 | #9879. ReTravel | Rubikun (Ibuki Mio)# | AC ✓ | 190ms | 9856kb | C++23 | 2.2kb | 2024-12-15 14:18:29 |
#977951 | #9879. ReTravel | USP_USP_USP# | AC ✓ | 268ms | 9344kb | C++26 | 1.3kb | 2025-04-14 06:43:15 |
#815344 | #9879. ReTravel | Mofumofu Binary Tree (Shunsuke Fujisawa, Yui Tamura, Kawaue Yamato)# | AC ✓ | 339ms | 9340kb | C++23 | 9.7kb | 2024-12-15 13:16:05 |
#815605 | #9879. ReTravel | TKTYI (Yui Tokita) # | AC ✓ | 443ms | 34668kb | C++20 | 4.3kb | 2024-12-15 15:53:22 |
#814735 | #9879. ReTravel | LOUD Enough (Nikita Gaevoy, Ivan Bochkov, Vladislav Makarov) # | AC ✓ | 519ms | 4228kb | Rust | 17.5kb | 2024-12-14 20:07:31 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100