QOJ.ac
QOJ
CCPC Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#763308 | #9741. CCPC | tianxiawoyou# | AC ✓ | 0ms | 4252kb | C++14 | 391b | 2024-11-19 19:28:48 |
#921764 | #9741. CCPC | HuangHanSheng | AC ✓ | 1ms | 2304kb | C++23 | 310b | 2025-03-01 12:54:30 |
#763285 | #9741. CCPC | rzyyyy# | AC ✓ | 1ms | 4132kb | C++20 | 275b | 2024-11-19 19:22:57 |
#776787 | #9741. CCPC | jdyt11 | AC ✓ | 1ms | 4132kb | C++23 | 744b | 2024-11-23 20:59:33 |
#777964 | #9741. CCPC | miaowu | AC ✓ | 1ms | 4172kb | C++20 | 453b | 2024-11-24 11:40:39 |
#792484 | #9741. CCPC | Dawn (Wen Ren, Yan Tong) # | AC ✓ | 1ms | 4172kb | C++20 | 1.1kb | 2024-11-29 10:45:51 |
#834197 | #9741. CCPC | iee | AC ✓ | 1ms | 4200kb | C++14 | 259b | 2024-12-27 13:28:45 |
#915595 | #9741. CCPC | ByteByeBugs (Libang Chen, Jiajun Liu, Zexuan Qian) # | AC ✓ | 1ms | 4224kb | C++17 | 598b | 2025-02-26 13:53:51 |
#921766 | #9741. CCPC | ZhaoZiLong | AC ✓ | 1ms | 4456kb | C++20 | 370b | 2025-03-01 12:55:25 |
#962902 | #9741. CCPC | StanleyEx# | AC ✓ | 1ms | 4456kb | C++17 | 805b | 2025-04-03 09:37:17 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100