QOJ.ac
QOJ
旋转卡壳 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#918651 | #784. 旋转卡壳 | ZZZ# | 100 ✓ | 39ms | 19500kb | C++23 | 2.0kb | 2025-02-27 21:50:08 |
#472194 | #784. 旋转卡壳 | Bronya# | 100 ✓ | 41ms | 7852kb | C++14 | 1.2kb | 2024-07-11 14:59:30 |
#481524 | #784. 旋转卡壳 | chenyikai# | 100 ✓ | 43ms | 22068kb | C++14 | 4.0kb | 2024-07-17 08:13:01 |
#553346 | #784. 旋转卡壳 | 5un_xiaomivita_mbox | 100 ✓ | 49ms | 9796kb | C++14 | 1.6kb | 2024-09-08 12:03:20 |
#479789 | #784. 旋转卡壳 | NOI_AK_ME# | 100 ✓ | 49ms | 9796kb | C++23 | 1.6kb | 2024-07-15 20:53:44 |
#128586 | #784. 旋转卡壳 | Scintilla# | 100 ✓ | 51ms | 9808kb | C++14 | 1.6kb | 2023-07-21 12:05:01 |
#480551 | #784. 旋转卡壳 | lgswdn | 100 ✓ | 66ms | 21516kb | C++14 | 1.9kb | 2024-07-16 16:29:42 |
#517953 | #784. 旋转卡壳 | gogo11 | 100 ✓ | 71ms | 9344kb | C++20 | 1.3kb | 2024-08-13 14:47:45 |
#656254 | #784. 旋转卡壳 | 3un_larryfunc | 100 ✓ | 72ms | 9700kb | C++20 | 1.3kb | 2024-10-19 12:01:12 |
#481055 | #784. 旋转卡壳 | 飞带长队 (Xintong Fang, Jun Zheng, Haifeng Liu)# | 100 ✓ | 73ms | 7836kb | C++17 | 1.2kb | 2024-07-16 20:14:56 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100