QOJ.ac
QOJ
Omniscia Spares None Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#394497 | #7756. Omniscia Spares None | HuangHanSheng | AC ✓ | 0ms | 3760kb | C++11 | 2.3kb | 2024-04-20 15:18:44 |
#253757 | #7756. Omniscia Spares None | zky (Kangyang Zhou) | AC ✓ | 0ms | 3840kb | C++11 | 3.8kb | 2023-11-17 14:24:13 |
#243292 | #7756. Omniscia Spares None | Qingyu✨ | AC ✓ | 0ms | 3960kb | C++ | 2.5kb | 2023-11-08 00:17:03 |
#394023 | #7756. Omniscia Spares None | Xun_xiaoyao | AC ✓ | 0ms | 3968kb | C++14 | 1.9kb | 2024-04-19 20:59:08 |
#393914 | #7756. Omniscia Spares None | NATURAL6 | AC ✓ | 0ms | 3976kb | C++14 | 1.5kb | 2024-04-19 16:47:01 |
#394527 | #7756. Omniscia Spares None | 251Sec | AC ✓ | 0ms | 3980kb | C++14 | 1.2kb | 2024-04-20 15:44:31 |
#394800 | #7756. Omniscia Spares None | GuanYunChang | AC ✓ | 0ms | 3980kb | C++17 | 1.9kb | 2024-04-20 19:45:00 |
#394528 | #7756. Omniscia Spares None | ZhaoZiLong | AC ✓ | 0ms | 3988kb | C++20 | 1.2kb | 2024-04-20 15:44:58 |
#254450 | #7756. Omniscia Spares None | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich)# | AC ✓ | 1ms | 3524kb | C++20 | 5.6kb | 2023-11-18 12:41:36 |
#265520 | #7756. Omniscia Spares None | 人偶妹妹 (Yichen Li, Ruize Sun, Siyuan Luo)# | AC ✓ | 1ms | 3572kb | C++14 | 1.5kb | 2023-11-25 19:02:03 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100