QOJ.ac
QOJ
Path Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#281038 | #7625. Path | maspy | AC ✓ | 2ms | 4976kb | C++20 | 12.5kb | 2023-12-09 20:11:05 |
#246947 | #7625. Path | fengtingting fan club (Suyi Wang, Sicheng Xu, Mingkai Chen)# | AC ✓ | 2ms | 5616kb | C++23 | 7.4kb | 2023-11-11 13:03:37 |
#447289 | #7625. Path | Rong7 | AC ✓ | 3ms | 3988kb | C++14 | 1.6kb | 2024-06-18 08:51:32 |
#246976 | #7625. Path | EnucaiFanClub (Qishen Zhang, Yuchen Jiang, Tianxing Tang)# | AC ✓ | 3ms | 4380kb | C++23 | 2.9kb | 2023-11-11 13:09:18 |
#247802 | #7625. Path | yosupo (Kohei Morita, Takuto Shigemura, Kento Nikaido)# | AC ✓ | 3ms | 4752kb | C++20 | 17.9kb | 2023-11-11 16:06:32 |
#253082 | #7625. Path | 百万DQ过大江 (Siheng Yan, Yanxu Du, Yuxuan Lei) | AC ✓ | 4ms | 3880kb | C++14 | 2.0kb | 2023-11-16 17:26:42 |
#805769 | #7625. Path | SGColin | AC ✓ | 4ms | 3932kb | C++20 | 609b | 2024-12-08 18:30:47 |
#694183 | #7625. Path | diguo | AC ✓ | 4ms | 3952kb | C++14 | 729b | 2024-10-31 17:26:04 |
#267024 | #7625. Path | do_while_true | AC ✓ | 4ms | 4088kb | C++14 | 2.0kb | 2023-11-26 21:25:36 |
#245826 | #7625. Path | Mei Dui Yao (Qiuyang Zhang, Jiyu Shen)# | AC ✓ | 4ms | 4348kb | C++14 | 2.6kb | 2023-11-10 13:02:45 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100