QOJ.ac
QOJ
Graph Operation Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#896750 | #4635. Graph Operation | JWRuixi | AC ✓ | 67ms | 6764kb | C++17 | 2.1kb | 2025-02-13 15:05:37 |
#909494 | #4635. Graph Operation | MaMengQi | AC ✓ | 67ms | 9828kb | C++14 | 1.4kb | 2025-02-21 20:37:17 |
#909142 | #4635. Graph Operation | 六点共圆队 (Jia Zhichen, Liu Jiameng, Yin Weizhen) | AC ✓ | 68ms | 6700kb | C++23 | 996b | 2025-02-21 16:23:38 |
#896438 | #4635. Graph Operation | zjy0001 | AC ✓ | 68ms | 6752kb | C++17 | 1.5kb | 2025-02-13 10:54:02 |
#909559 | #4635. Graph Operation | Hunster | AC ✓ | 68ms | 6752kb | C++23 | 2.2kb | 2025-02-21 21:11:27 |
#896873 | #4635. Graph Operation | Aria_Math | AC ✓ | 68ms | 6756kb | C++20 | 1.5kb | 2025-02-13 15:46:03 |
#909064 | #4635. Graph Operation | zzzcr | AC ✓ | 68ms | 6760kb | C++14 | 2.5kb | 2025-02-21 15:20:41 |
#897636 | #4635. Graph Operation | liaoyanxu | AC ✓ | 69ms | 6616kb | C++14 | 1.1kb | 2025-02-13 22:35:38 |
#896955 | #4635. Graph Operation | hewanying | AC ✓ | 69ms | 6656kb | C++14 | 1.4kb | 2025-02-13 16:24:03 |
#896903 | #4635. Graph Operation | Hanghang | AC ✓ | 69ms | 6664kb | C++20 | 1.1kb | 2025-02-13 15:58:42 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100