QOJ.ac
QOJ
First Occurrence Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#809013 | #2621. First Occurrence | Zi_Gao | AC ✓ | 9ms | 5836kb | C++23 | 2.7kb | 2024-12-11 10:28:50 |
#807944 | #2621. First Occurrence | atgc | AC ✓ | 27ms | 3736kb | C++20 | 610b | 2024-12-10 14:56:46 |
#807691 | #2621. First Occurrence | 泠珞 | AC ✓ | 28ms | 3732kb | C++23 | 1.7kb | 2024-12-10 10:27:08 |
#403174 | #2621. First Occurrence | dXqwq🍥 | AC ✓ | 30ms | 3944kb | C++23 | 1.7kb | 2024-05-01 22:06:36 |
#809879 | #2621. First Occurrence | HuangHanSheng | AC ✓ | 35ms | 3952kb | C++20 | 405b | 2024-12-11 18:01:08 |
#590239 | #2621. First Occurrence | 3un_larryfunc | AC ✓ | 35ms | 3968kb | C++20 | 378b | 2024-09-25 22:48:52 |
#525637 | #2621. First Occurrence | Yahia Ahmed Abdellatif Ali Emara | AC ✓ | 36ms | 3820kb | C++20 | 2.2kb | 2024-08-20 19:46:13 |
#547222 | #2621. First Occurrence | Lavine | AC ✓ | 36ms | 3964kb | C++14 | 726b | 2024-09-04 19:19:49 |
#526052 | #2621. First Occurrence | Urd | AC ✓ | 37ms | 3720kb | C++17 | 688b | 2024-08-21 10:24:16 |
#408541 | #2621. First Occurrence | iee | AC ✓ | 37ms | 3908kb | C++17 | 422b | 2024-05-10 17:02:30 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100