QOJ.ac
QOJ
Potato Shuffle Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#564960 | #1443. Potato Shuffle | Nemesis (Zonghan Yang, Mingchi Zhang, Jianjun Zhang) # | AC ✓ | 92ms | 11636kb | C++20 | 2.0kb | 2024-09-15 18:18:50 |
#858542 | #1443. Potato Shuffle | Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu) # | AC ✓ | 100ms | 42336kb | C++20 | 2.8kb | 2025-01-16 18:48:23 |
#73280 | #1443. Potato Shuffle | larryzhong # | AC ✓ | 117ms | 13200kb | C++17 | 2.5kb | 2023-01-23 13:19:54 |
#51411 | #1443. Potato Shuffle | ZhaoZiLong | AC ✓ | 122ms | 17792kb | C++17 | 3.1kb | 2022-10-02 13:33:02 |
#226733 | #1443. Potato Shuffle | 有手有脚 (Kai Luo, Yusi Chen, Guang Yang) # | AC ✓ | 144ms | 75796kb | C++14 | 2.4kb | 2023-10-26 14:58:14 |
#225960 | #1443. Potato Shuffle | Heltion# | AC ✓ | 145ms | 25072kb | C++20 | 1.5kb | 2023-10-25 13:14:12 |
#64303 | #1443. Potato Shuffle | gyh20# | AC ✓ | 164ms | 27512kb | C++14 | 1.6kb | 2022-11-24 16:23:03 |
#123757 | #1443. Potato Shuffle | ckiseki# | AC ✓ | 189ms | 22580kb | C++20 | 4.0kb | 2023-07-13 15:13:46 |
#51482 | #1443. Potato Shuffle | GuanYunChang | AC ✓ | 639ms | 64460kb | C++11 | 2.7kb | 2022-10-02 15:01:24 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100