QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#74315#5446. 琪露诺的符卡交换pretentious100 ✓70ms4116kbC++141.3kb2023-01-31 17:02:482023-01-31 17:02:52

詳細信息

Subtask #1:

score: 20
Accepted

Test #1:

score: 20
Accepted
time: 18ms
memory: 3556kb

input:

7
132
96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 ...

output:

8646
1 123 2 48
1 27 3 61
1 131 4 45
1 48 5 92
1 75 6 2
1 87 7 72
1 54 8 90
1 84 9 12
1 63 10 1
1 89 11 21
1 47 12 46
1 21 13 5
1 100 14 72
1 44 15 50
1 119 16 73
1 69 17 67
1 31 18 22
1 114 19 3
1 18 20 53
1 126 21 79
1 30 22 130
1 70 23 39
1 124 24 77
1 99 25 112
1 109 26 85
1 116 27 23
1 78 28 11...

result:

ok your solution is correct.

Test #2:

score: 0
Accepted
time: 13ms
memory: 3520kb

input:

8
14
13 13 13 13 13 13 13 13 13 13 13 13 13 13
7 7 7 7 7 7 7 7 7 7 7 7 7 7
8 8 8 8 8 8 8 8 8 8 8 8 8 8
14 14 14 14 14 14 14 14 14 14 14 14 14 14
5 5 5 5 5 5 5 5 5 5 5 5 5 5
4 4 4 4 4 4 4 4 4 4 4 4 4 4
1 1 1 1 1 1 1 1 1 1 1 1 1 1
10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 2 2 2 2 2 2 2 2 2 2 2 2 2
9...

output:

91
1 14 2 4
1 6 3 5
1 3 4 11
1 2 5 4
1 9 6 14
1 13 7 8
1 7 8 6
1 12 9 8
1 10 10 11
1 11 11 5
1 4 12 14
1 1 13 13
1 5 14 6
2 13 3 7
2 7 4 3
2 8 5 5
2 5 6 3
2 6 7 6
2 9 8 1
2 11 9 6
2 14 10 6
2 3 11 6
2 1 12 3
2 10 13 9
2 12 14 1
3 12 4 10
3 11 5 6
3 4 6 5
3 14 7 2
3 13 8 12
3 2 9 14
3 8 10 8
3 1 11 1...

result:

ok your solution is correct.

Test #3:

score: 0
Accepted
time: 13ms
memory: 3652kb

input:

4
82
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 1...

output:

3321
1 64 2 68
1 10 3 79
1 12 4 3
1 58 5 2
1 40 6 40
1 14 7 34
1 53 8 34
1 1 9 64
1 42 10 63
1 46 11 53
1 31 12 38
1 21 13 13
1 41 14 80
1 3 15 58
1 51 16 55
1 60 17 49
1 54 18 6
1 38 19 15
1 78 20 3
1 18 21 65
1 28 22 34
1 75 23 13
1 48 24 5
1 62 25 28
1 8 26 37
1 24 27 61
1 63 28 23
1 69 29 76
1 4...

result:

ok your solution is correct.

Test #4:

score: 0
Accepted
time: 40ms
memory: 3616kb

input:

8
3
1 1 1
3 3 3
2 2 2
3
1 1 1
3 3 3
2 2 2
1
1
11
5 5 5 5 5 5 5 5 5 5 5
3 3 3 3 3 3 3 3 3 3 3
1 1 1 1 1 1 1 1 1 1 1
9 9 9 9 9 9 9 9 9 9 9
4 4 4 4 4 4 4 4 4 4 4
11 11 11 11 11 11 11 11 11 11 11
2 2 2 2 2 2 2 2 2 2 2
6 6 6 6 6 6 6 6 6 6 6
8 8 8 8 8 8 8 8 8 8 8
10 10 10 10 10 10 10 10 10 10 10
7 7 7 7 7...

output:

3
1 1 2 3
1 3 3 1
2 1 3 3
3
1 2 2 3
1 3 3 1
2 1 3 3
0
55
1 10 2 2
1 6 3 9
1 1 4 6
1 7 5 11
1 8 6 2
1 2 7 8
1 11 8 1
1 5 9 7
1 3 10 11
1 4 11 5
2 7 3 8
2 1 4 4
2 5 5 8
2 3 6 5
2 11 7 4
2 6 8 8
2 4 9 3
2 9 10 1
2 10 11 7
3 7 4 1
3 3 5 7
3 11 6 1
3 2 7 9
3 1 8 4
3 5 9 6
3 4 10 5
3 10 11 4
4 5 5 10
4 9 ...

result:

ok your solution is correct.

Subtask #2:

score: 20
Accepted

Dependency #1:

100%
Accepted

Test #5:

score: 20
Accepted
time: 9ms
memory: 3632kb

input:

5
17
9 9 9 9 9 9 9 9 9 9 9 9 9 2 9 9 9
5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6
2 2 2 2 2 2 2 2 2 2 2 2 11 2 2 2 2
4 4 4 4 4 4 10 4 4 4 4 4 4 4 4 4 4
10 10 10 10 10 10 8 10 10 10 10 10 10 10 10 10 10
12 12 12 12 12 12 12 12 12 12 12 12 14 12 12 12 12
14 14 14 14 14 14 14 14 14 14 14 12 14 14 14 14 14
16 16...

output:

136
1 11 2 10
1 9 3 16
1 4 4 9
1 16 5 15
1 12 6 8
1 13 7 8
1 6 8 17
1 1 9 6
1 8 10 6
1 17 11 17
1 7 12 3
1 14 13 5
1 5 14 7
1 10 15 2
1 2 16 15
1 15 17 13
2 5 3 5
2 16 4 16
2 12 5 6
2 11 6 3
2 14 7 5
2 2 8 12
2 6 9 14
2 1 10 12
2 8 11 13
2 7 12 15
2 17 13 16
2 13 14 3
2 9 15 6
2 15 16 8
2 4 17 8
3 1...

result:

ok your solution is correct.

Test #6:

score: 0
Accepted
time: 17ms
memory: 3680kb

input:

9
1
1
28
2 2 2 2 5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
7 24 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 8 13 13 13
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 16 8 8 8 8 8 8 8 8 8 8 8 8
17 24 24 24 24 24 24 24 24 24 24 24 24...

output:

0
378
1 26 2 5
1 11 3 14
1 14 4 4
1 16 5 8
1 10 6 6
1 18 7 8
1 9 8 25
1 27 9 5
1 20 10 18
1 28 11 13
1 25 12 20
1 12 13 10
1 7 14 13
1 21 15 7
1 17 16 18
1 23 17 19
1 13 18 9
1 22 19 11
1 3 20 27
1 6 21 21
1 8 22 24
1 1 23 13
1 19 24 27
1 2 25 17
1 15 26 15
1 5 27 13
1 24 28 24
2 23 3 17
2 26 4 28
2...

result:

ok your solution is correct.

Test #7:

score: 0
Accepted
time: 8ms
memory: 3680kb

input:

9
22
19 19 19 19 19 19 19 19 19 10 19 19 19 19 19 19 19 19 19 19 19 19
17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 8
21 21 21 21 21 21 21 21 5 21 21 21 21 21 21 21 21 21 21 21 21 21
12 12 12 12 12 12 12 22 12 12 12 12 12 12 12 12 12 12 12 12 12 12
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3...

output:

231
1 13 2 4
1 15 3 17
1 21 4 1
1 17 5 4
1 18 6 2
1 19 7 6
1 10 8 2
1 11 9 12
1 20 10 1
1 7 11 21
1 9 12 2
1 22 13 5
1 16 14 6
1 1 15 6
1 2 16 7
1 5 17 1
1 6 18 22
1 14 19 3
1 4 20 9
1 3 21 13
1 8 22 20
2 20 3 10
2 16 4 8
2 21 5 20
2 13 6 4
2 17 7 19
2 22 8 21
2 10 9 18
2 19 10 14
2 3 11 12
2 18 12 ...

result:

ok your solution is correct.

Test #8:

score: 0
Accepted
time: 5ms
memory: 3524kb

input:

8
29
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 6 3 3 3 3
11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 3 11 11 11 11 11 11 11 11
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23 1 1 1 1 1 1 1
20 20 20 20 20 20 20 20 20 20 20 25 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
26 26...

output:

406
1 15 2 4
1 16 3 13
1 14 4 8
1 24 5 4
1 10 6 2
1 23 7 26
1 20 8 20
1 5 9 8
1 13 10 8
1 19 11 9
1 4 12 25
1 8 13 16
1 3 14 24
1 28 15 9
1 27 16 23
1 18 17 2
1 25 18 19
1 6 19 11
1 26 20 27
1 7 21 8
1 22 22 5
1 11 23 5
1 2 24 16
1 12 25 19
1 9 26 5
1 29 27 2
1 1 28 16
1 17 29 24
2 19 3 25
2 1 4 29
...

result:

ok your solution is correct.

Subtask #3:

score: 60
Accepted

Dependency #1:

100%
Accepted

Dependency #2:

100%
Accepted

Test #9:

score: 60
Accepted
time: 0ms
memory: 3440kb

input:

19
1
1
2
1 2
1 2
3
1 3 2
2 3 1
2 1 3
4
1 4 3 4
3 2 2 1
3 1 2 3
4 4 1 2
5
4 2 1 5 4
4 5 4 4 1
5 3 2 3 2
3 1 3 2 1
3 1 2 5 5
6
6 2 2 1 6 6
2 5 5 3 4 6
1 2 4 2 6 1
4 4 1 4 5 1
1 2 6 5 3 5
5 3 3 3 3 4
7
5 2 3 6 4 2 7
2 1 6 1 1 5 2
1 6 7 7 5 1 2
6 6 3 4 4 7 1
3 6 5 7 3 2 7
3 2 5 1 4 5 4
5 3 3 7 4 4 6
8
1...

output:

0
1
1 1 2 1
3
1 2 2 3
1 1 3 3
2 2 3 2
6
1 4 2 3
1 3 3 1
1 1 4 3
2 4 3 2
2 2 4 4
3 4 4 2
10
1 1 2 1
1 5 3 5
1 3 4 1
1 2 5 2
2 5 3 3
2 4 4 2
2 3 5 1
3 1 4 4
3 4 5 4
4 5 5 3
15
1 5 2 5
1 4 3 5
1 1 4 6
1 2 5 6
1 6 6 3
2 6 3 1
2 1 4 2
2 2 5 2
2 3 6 1
3 6 4 5
3 3 5 5
3 2 6 6
4 3 5 4
4 1 6 2
5 1 6 4
21
1 1...

result:

ok your solution is correct.

Test #10:

score: 0
Accepted
time: 15ms
memory: 3412kb

input:

19
1
1
2
2 1
1 2
3
2 1 2
3 3 3
1 2 1
4
1 2 3 4
1 2 3 4
2 3 1 4
4 1 2 3
5
1 2 3 3 3
4 4 1 2 3
5 2 4 5 1
1 4 5 5 2
5 2 1 4 3
6
1 3 6 6 4 4
5 2 4 6 5 2
3 6 5 6 5 2
1 5 1 4 2 4
3 1 6 3 3 2
3 2 1 4 5 1
7
4 4 1 6 6 7 6
3 7 3 4 5 2 7
6 2 7 6 2 1 3
2 2 5 3 1 2 1
7 3 7 4 2 1 4
5 3 6 3 1 5 5
7 5 6 5 1 4 4
8
6...

output:

0
1
1 2 2 1
3
1 2 2 3
1 1 3 3
2 2 3 2
6
1 4 2 4
1 2 3 1
1 3 4 4
2 3 3 2
2 2 4 3
3 4 4 1
10
1 5 2 5
1 4 3 5
1 1 4 3
1 3 5 4
2 3 3 3
2 2 4 1
2 1 5 1
3 1 4 2
3 2 5 2
4 4 5 5
15
1 2 2 1
1 1 3 6
1 6 4 1
1 5 5 5
1 3 6 4
2 3 3 3
2 2 4 6
2 5 5 6
2 6 6 6
3 5 4 2
3 2 5 4
3 1 6 2
4 5 5 3
4 4 6 1
5 2 6 3
21
1 4...

result:

ok your solution is correct.

Test #11:

score: 0
Accepted
time: 0ms
memory: 3472kb

input:

19
1
1
2
2 1
1 2
3
3 3 2
1 1 2
2 1 3
4
4 1 1 3
4 4 1 2
1 2 2 3
3 2 4 3
5
3 1 5 5 5
4 2 2 5 2
1 5 4 3 4
1 1 3 4 4
3 1 2 3 2
6
1 5 5 3 2 1
5 5 2 3 4 3
2 6 2 3 1 4
6 6 6 4 6 1
4 5 1 2 3 4
6 3 2 4 5 1
7
5 1 1 3 3 7 7
5 4 1 4 4 3 6
4 4 2 7 1 3 2
1 3 5 6 5 3 5
6 4 2 7 6 2 3
7 2 6 2 1 6 2
5 7 4 5 7 1 6
8
1...

output:

0
1
1 2 2 1
3
1 1 2 2
1 2 3 3
2 1 3 2
6
1 4 2 1
1 3 3 2
1 1 4 4
2 2 3 1
2 3 4 3
3 3 4 2
10
1 4 2 4
1 3 3 4
1 1 4 5
1 5 5 3
2 2 3 5
2 1 4 3
2 3 5 2
3 2 4 2
3 1 5 4
4 4 5 5
15
1 4 2 2
1 1 3 2
1 3 4 6
1 6 5 5
1 2 6 4
2 4 3 3
2 3 4 4
2 6 5 3
2 5 6 1
3 4 4 5
3 6 5 1
3 5 6 5
4 2 5 6
4 1 6 6
5 4 6 3
21
1 3...

result:

ok your solution is correct.

Test #12:

score: 0
Accepted
time: 3ms
memory: 3428kb

input:

19
1
1
2
2 2
1 1
3
1 1 2
2 1 3
3 2 3
4
2 1 2 3
2 1 3 3
4 4 4 4
2 3 1 1
5
3 5 5 5 4
1 4 4 5 2
1 1 3 1 5
2 4 3 2 3
2 3 4 1 2
6
5 5 4 3 1 1
3 4 1 6 6 6
6 2 2 1 4 4
2 2 6 5 3 3
1 5 6 2 3 3
5 4 1 2 4 5
7
6 4 4 7 7 5 6
1 1 2 1 4 2 7
5 2 5 3 1 1 2
3 4 2 7 6 7 6
5 6 1 2 7 6 4
5 6 5 3 3 7 3
5 4 2 1 3 4 3
8
2...

output:

0
1
1 1 2 1
3
1 3 2 1
1 1 3 3
2 3 3 1
6
1 2 2 3
1 4 3 1
1 3 4 4
2 2 3 4
2 4 4 2
3 3 4 1
10
1 4 2 3
1 5 3 5
1 3 4 4
1 2 5 4
2 4 3 4
2 2 4 2
2 1 5 2
3 1 4 5
3 3 5 1
4 1 5 5
15
1 4 2 6
1 6 3 4
1 1 4 6
1 5 5 4
1 2 6 6
2 5 3 1
2 3 4 2
2 4 5 1
2 1 6 1
3 3 4 4
3 2 5 6
3 6 6 4
4 5 5 5
4 1 6 5
5 3 6 2
21
1 1...

result:

ok your solution is correct.

Test #13:

score: 0
Accepted
time: 44ms
memory: 3840kb

input:

5
156
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 95 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 14 17 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 130 1 42 1 1 1 1 1 1 1 1 1 1 1 1 90 1 64 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1...

output:

12090
1 72 2 36
1 89 3 121
1 37 4 93
1 146 5 20
1 17 6 2
1 25 7 60
1 5 8 42
1 1 9 156
1 31 10 49
1 4 11 93
1 14 12 118
1 29 13 58
1 144 14 12
1 61 15 26
1 11 16 145
1 110 17 144
1 121 18 94
1 155 19 147
1 22 20 29
1 3 21 19
1 39 22 118
1 43 23 123
1 68 24 149
1 60 25 148
1 95 26 133
1 87 27 17
1 64 ...

result:

ok your solution is correct.

Test #14:

score: 0
Accepted
time: 29ms
memory: 3732kb

input:

7
2
1 2
1 2
4
1 4 4 1
2 3 2 4
1 4 3 3
3 1 2 2
39
1 31 38 1 22 35 1 32 36 19 33 1 1 1 4 14 24 35 33 4 1 31 34 1 1 27 1 1 34 8 35 1 1 38 10 1 6 8 10
22 14 2 2 2 20 9 26 2 8 26 23 2 36 36 2 38 2 2 18 27 29 3 28 2 3 31 33 36 2 20 2 11 33 32 2 2 2 32
34 39 11 34 35 3 3 3 16 3 3 3 34 39 3 27 17 30 33 11 3...

output:

1
1 2 2 2
6
1 1 2 2
1 4 3 1
1 3 4 4
2 1 3 3
2 3 4 3
3 4 4 1
741
1 18 2 31
1 25 3 15
1 14 4 22
1 3 5 27
1 13 6 28
1 15 7 27
1 1 8 10
1 35 9 23
1 22 10 35
1 36 11 18
1 34 12 39
1 6 13 14
1 2 14 25
1 33 15 25
1 38 16 8
1 11 17 1
1 32 18 25
1 7 19 3
1 21 20 22
1 19 21 37
1 29 22 17
1 24 23 10
1 26 24 25...

result:

ok your solution is correct.

Test #15:

score: 0
Accepted
time: 26ms
memory: 4116kb

input:

7
9
3 8 8 5 7 7 2 5 2
5 9 4 9 8 3 5 7 5
1 2 6 6 9 3 9 6 4
7 6 9 1 7 7 1 4 7
2 7 6 3 8 1 2 9 8
3 8 2 2 4 6 1 6 1
1 5 2 6 4 8 4 6 4
9 3 3 9 9 1 3 7 8
4 1 4 8 5 5 3 2 5
8
8 4 7 2 1 7 3 2
2 2 8 7 6 3 5 6
8 8 1 7 5 8 1 5
2 8 5 1 7 3 1 2
4 1 3 6 6 3 7 8
4 2 3 6 1 5 5 2
4 7 4 3 7 4 6 3
6 6 5 1 5 4 8 4
2
1 ...

output:

36
1 2 2 6
1 1 3 7
1 9 4 4
1 3 5 7
1 4 6 6
1 6 7 9
1 7 8 9
1 8 9 9
2 1 3 2
2 4 4 8
2 3 5 8
2 2 6 7
2 7 7 8
2 5 8 8
2 8 9 7
3 6 4 2
3 3 5 2
3 4 6 3
3 9 7 6
3 8 8 5
3 5 9 3
4 6 5 3
4 9 6 2
4 3 7 7
4 5 8 6
4 7 9 5
5 9 6 1
5 1 7 3
5 4 8 1
5 5 9 6
6 8 7 5
6 9 8 7
6 5 9 2
7 2 8 3
7 4 9 4
8 2 9 1
28
1 6 2 ...

result:

ok your solution is correct.

Test #16:

score: 0
Accepted
time: 6ms
memory: 3644kb

input:

9
8
8 7 6 6 2 2 6 2
5 1 6 5 5 4 1 2
5 3 8 1 2 2 4 3
5 4 7 8 7 1 7 1
6 4 8 4 1 6 8 3
3 3 1 8 3 5 4 3
7 6 5 2 7 3 6 8
8 4 7 2 1 7 5 4
6
3 3 6 2 5 2
5 5 4 4 6 1
6 4 1 3 2 4
3 5 3 6 3 1
4 2 2 1 6 5
1 6 5 4 1 2
118
1 18 1 1 1 1 1 1 4 1 115 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 1 1 1 1 1 18 62 1 1 1 1 1 1 1...

output:

28
1 6 2 4
1 2 3 5
1 1 4 8
1 4 5 2
1 3 6 2
1 5 7 1
1 8 8 1
2 5 3 2
2 7 4 6
2 8 5 6
2 1 6 4
2 3 7 5
2 2 8 7
3 1 4 4
3 4 5 8
3 7 6 3
3 3 7 2
3 8 8 8
4 2 5 1
4 7 6 1
4 3 7 4
4 1 8 2
5 5 6 8
5 4 7 3
5 7 8 3
6 6 7 8
6 7 8 4
7 7 8 5
15
1 6 2 5
1 4 3 5
1 5 4 2
1 3 5 1
1 2 6 1
2 2 3 6
2 4 4 3
2 3 5 6
2 1 6 ...

result:

ok your solution is correct.

Test #17:

score: 0
Accepted
time: 47ms
memory: 3908kb

input:

1
200
10 98 86 3 124 117 19 6 74 143 48 196 32 33 15 5 23 56 138 65 150 46 125 157 43 162 48 141 161 93 179 175 163 1 144 183 105 65 158 195 102 112 69 194 142 177 182 135 60 77 140 117 47 171 5 157 14 115 17 163 130 55 134 74 10 108 117 181 75 154 14 138 106 60 127 25 162 196 172 156 66 41 20 127 1...

output:

19900
1 27 2 173
1 82 3 25
1 86 4 9
1 133 5 164
1 164 6 157
1 79 7 37
1 195 8 28
1 184 9 49
1 96 10 40
1 34 11 75
1 150 12 73
1 28 13 30
1 124 14 77
1 49 15 116
1 112 16 179
1 48 17 142
1 45 18 177
1 17 19 96
1 149 20 71
1 37 21 122
1 47 22 90
1 58 23 150
1 118 24 4
1 29 25 1
1 109 26 13
1 2 27 71
1...

result:

ok your solution is correct.

Test #18:

score: 0
Accepted
time: 70ms
memory: 3988kb

input:

1
200
42 73 47 35 98 195 170 82 124 40 112 112 80 136 155 167 74 76 68 175 89 120 162 78 36 65 58 93 75 42 173 84 148 52 29 59 10 32 34 87 101 176 48 36 139 197 170 149 77 157 122 68 96 95 190 130 97 125 36 4 107 61 174 121 48 166 103 182 96 96 128 200 44 188 32 1 196 61 141 123 153 18 181 199 101 5...

output:

19900
1 171 2 117
1 50 3 119
1 73 4 143
1 191 5 113
1 162 6 138
1 29 7 135
1 116 8 56
1 138 9 140
1 156 10 139
1 177 11 32
1 200 12 84
1 168 13 161
1 155 14 96
1 195 15 50
1 88 16 44
1 84 17 122
1 90 18 100
1 166 19 4
1 122 20 26
1 180 21 138
1 139 22 20
1 72 23 131
1 154 24 54
1 119 25 70
1 98 26 1...

result:

ok your solution is correct.

Test #19:

score: 0
Accepted
time: 41ms
memory: 3908kb

input:

1
200
50 94 96 46 14 72 8 114 112 20 65 181 26 198 1 48 129 163 61 44 64 53 39 18 119 183 32 138 194 35 14 24 117 21 136 59 136 63 55 177 106 7 192 127 139 41 171 171 143 62 74 134 110 125 74 197 23 173 159 165 178 70 99 68 42 5 68 172 179 34 38 47 196 194 115 83 20 128 156 79 4 90 151 133 107 164 8...

output:

19900
1 167 2 98
1 80 3 160
1 9 4 193
1 27 5 84
1 25 6 104
1 70 7 115
1 113 8 153
1 156 9 111
1 163 10 138
1 89 11 140
1 187 12 7
1 107 13 95
1 8 14 97
1 103 15 52
1 143 16 82
1 7 17 170
1 34 18 51
1 189 19 200
1 84 20 149
1 102 21 64
1 44 22 27
1 178 23 176
1 24 24 49
1 127 25 67
1 194 26 140
1 118...

result:

ok your solution is correct.

Test #20:

score: 0
Accepted
time: 65ms
memory: 4004kb

input:

1
200
1 1 1 1 1 1 1 1 169 1 1 1 1 9 1 1 1 1 1 1 1 1 1 1 99 1 196 90 1 1 1 1 1 83 174 1 1 1 83 1 1 73 1 59 1 153 1 1 1 1 1 1 1 1 1 1 28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 175 1 1 1 1 1 1 1 63 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 102 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37 1 1...

output:

19900
1 50 2 140
1 65 3 125
1 197 4 169
1 170 5 64
1 39 6 114
1 114 7 92
1 184 8 142
1 34 9 160
1 52 10 33
1 152 11 49
1 121 12 50
1 62 13 117
1 33 14 44
1 24 15 14
1 145 16 130
1 53 17 103
1 195 18 122
1 17 19 43
1 8 20 184
1 35 21 151
1 51 22 94
1 127 23 147
1 71 24 8
1 86 25 50
1 177 26 77
1 49 2...

result:

ok your solution is correct.

Extra Test:

score: 0
Extra Test Passed