QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#485272#6641. XOR Diceucup-team3627#AC ✓0ms3728kbC++201.7kb2024-07-20 15:47:092024-07-20 15:47:09

詳細信息

Test #1:

score: 100
Accepted
time: 0ms
memory: 3656kb

input:

3 2

output:

2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 

result:

ok Correct answer

Test #2:

score: 0
Accepted
time: 0ms
memory: 3600kb

input:

100 60

output:

60 3840 3900 245760 245820 249600 
60 3840 3900 245760 245820 249600 
60 3840 3900 245760 245820 249600 
60 3840 3900 245760 245820 249600 
60 3840 3900 245760 245820 249600 
60 3840 3900 245760 245820 249600 
60 3840 3900 245760 245820 249600 
60 3840 3900 245760 245820 249600 
60 3840 3900 245760 ...

result:

ok Correct answer

Test #3:

score: 0
Accepted
time: 0ms
memory: 3608kb

input:

99 2

output:

2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 34 40 
2 8 10 32 3...

result:

ok Correct answer

Test #4:

score: 0
Accepted
time: 0ms
memory: 3684kb

input:

99 59

output:

59 3776 3835 241664 241723 245440 
59 3776 3835 241664 241723 245440 
59 3776 3835 241664 241723 245440 
59 3776 3835 241664 241723 245440 
59 3776 3835 241664 241723 245440 
59 3776 3835 241664 241723 245440 
59 3776 3835 241664 241723 245440 
59 3776 3835 241664 241723 245440 
59 3776 3835 241664 ...

result:

ok Correct answer

Test #5:

score: 0
Accepted
time: 0ms
memory: 3656kb

input:

93 17

output:

17 544 561 17408 17425 17952 
17 544 561 17408 17425 17952 
17 544 561 17408 17425 17952 
17 544 561 17408 17425 17952 
17 544 561 17408 17425 17952 
17 544 561 17408 17425 17952 
17 544 561 17408 17425 17952 
17 544 561 17408 17425 17952 
17 544 561 17408 17425 17952 
17 544 561 17408 17425 17952 
...

result:

ok Correct answer

Test #6:

score: 0
Accepted
time: 0ms
memory: 3612kb

input:

100 49

output:

49 3136 3185 200704 200753 203840 
49 3136 3185 200704 200753 203840 
49 3136 3185 200704 200753 203840 
49 3136 3185 200704 200753 203840 
49 3136 3185 200704 200753 203840 
49 3136 3185 200704 200753 203840 
49 3136 3185 200704 200753 203840 
49 3136 3185 200704 200753 203840 
49 3136 3185 200704 ...

result:

ok Correct answer

Test #7:

score: 0
Accepted
time: 0ms
memory: 3604kb

input:

100 5

output:

5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 45 320 325 360 
5 40 4...

result:

ok Correct answer

Test #8:

score: 0
Accepted
time: 0ms
memory: 3684kb

input:

1 57

output:

57 3648 3705 233472 233529 237120 

result:

ok Correct answer

Test #9:

score: 0
Accepted
time: 0ms
memory: 3728kb

input:

1 22

output:

22 704 726 22528 22550 23232 

result:

ok Correct answer

Test #10:

score: 0
Accepted
time: 0ms
memory: 3684kb

input:

1 60

output:

60 3840 3900 245760 245820 249600 

result:

ok Correct answer

Test #11:

score: 0
Accepted
time: 0ms
memory: 3612kb

input:

1 2

output:

2 8 10 32 34 40 

result:

ok Correct answer

Test #12:

score: 0
Accepted
time: 0ms
memory: 3600kb

input:

10 24

output:

24 768 792 24576 24600 25344 
24 768 792 24576 24600 25344 
24 768 792 24576 24600 25344 
24 768 792 24576 24600 25344 
24 768 792 24576 24600 25344 
24 768 792 24576 24600 25344 
24 768 792 24576 24600 25344 
24 768 792 24576 24600 25344 
24 768 792 24576 24600 25344 
24 768 792 24576 24600 25344 

result:

ok Correct answer