QOJ.ac

QOJ

ID题目提交者结果用时内存语言文件大小提交时间测评时间
#435173#2808. Gardeningegypt_ioi2024_11#5 7ms3668kbC++231.5kb2024-06-08 19:11:272024-06-08 19:11:27

详细

Subtask #1:

score: 5
Accepted

Test #1:

score: 5
Accepted
time: 7ms
memory: 3668kb

input:

28119
2 4 2
2 2 1
4 2 2
2 2 1
2 2 1
2 2 3
2 4 2
4 4 2
2 2 2
2 2 2
4 4 3
2 2 1
4 2 2
4 4 4
4 2 2
2 4 2
2 2 2
2 2 2
2 2 1
2 2 1
2 2 1
2 2 1
2 2 2
2 2 1
2 4 2
2 2 1
2 2 1
2 2 1
4 2 2
2 2 2
2 2 1
2 2 1
2 2 1
2 2 1
2 2 1
4 2 7
2 2 1
2 4 2
2 2 1
4 2 2
2 4 2
2 2 1
2 4 4
2 2 1
2 2 1
2 2 1
4 2 2
2 2 2
2 2 1
...

output:

YES
1 1 2 2 
1 1 2 2 
YES
1 1 
1 1 
YES
2 2 
2 2 
1 1 
1 1 
YES
1 1 
1 1 
YES
1 1 
1 1 
NO
YES
1 1 2 2 
1 1 2 2 
YES
2 2 2 2 
2 1 1 2 
2 1 1 2 
2 2 2 2 
NO
NO
NO
YES
1 1 
1 1 
YES
2 2 
2 2 
1 1 
1 1 
YES
3 3 4 4 
3 3 4 4 
1 1 2 2 
1 1 2 2 
YES
2 2 
2 2 
1 1 
1 1 
YES
1 1 2 2 
1 1 2 2 
NO
NO
YES
1 1 ...

result:

ok Correct! Azusa and Laika like the garden :) (28119 test cases)

Subtask #2:

score: 0
Wrong Answer

Dependency #1:

100%
Accepted

Test #2:

score: 0
Wrong Answer
time: 3ms
memory: 3568kb

input:

2953
2 2 1
2 12 6
2 34 17
2 26 51
2 2 1
2 2 1
2 24 12
4 4 2
4 50 45
2 28 14
4 4 4
4 48 48
2 22 11
2 26 13
4 2 2
4 2 2
2 22 11
2 38 19
2 40 20
2 38 19
2 40 20
4 30 23
2 16 8
4 4 3
2 44 2
4 42 85
2 2 1
2 32 53
2 2 1
4 18 60
2 6 9
2 10 5
2 50 25
4 26 77
2 2 4
2 40 20
4 4 4
2 2 1
2 2 1
2 36 2
2 18 9
4 4...

output:

YES
1 1 
1 1 
YES
1 1 2 2 3 3 4 4 5 5 6 6 
1 1 2 2 3 3 4 4 5 5 6 6 
YES
1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 
1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 
NO
YES
1 1 
1 1 
YES
1 1 
1 1 
YES
1 1 2 2 3 3 4 4 5 5 6 6...

result:

wrong answer Incorrect output (test case 9)

Subtask #3:

score: 0
Skipped

Dependency #2:

0%

Subtask #4:

score: 0
Time Limit Exceeded

Test #6:

score: 0
Time Limit Exceeded

input:

311
2 2 1
12 12 14
6 6 6
40 40 297
28 28 82
30 30 74
4 4 10
38 38 210
6 6 4
42 42 365
8 8 11
16 16 30
6 6 7
22 22 38
10 10 5
2 2 2
12 12 19
16 16 52
28 28 124
26 26 92
2 2 2
28 28 25
20 20 19
18 18 43
4 4 3
30 30 78
26 26 130
18 18 58
26 26 59
6 6 4
10 10 6
14 14 34
18 18 184
12 12 108
18 18 35
30 3...

output:

YES
1 1 
1 1 
YES
14 14 14 14 14 14 14 14 14 14 14 14 
14 13 13 13 13 13 13 13 13 13 13 14 
14 13 9 9 10 10 11 11 12 12 13 14 
14 13 9 9 10 10 11 11 12 12 13 14 
14 13 5 5 6 6 7 7 8 8 13 14 
14 13 5 5 6 6 7 7 8 8 13 14 
14 13 4 4 4 4 4 4 4 4 13 14 
14 13 4 1 1 2 2 3 3 4 13 14 
14 13 4 1 1 2 2 3 3 4 ...

result:


Subtask #5:

score: 0
Time Limit Exceeded

Test #19:

score: 0
Time Limit Exceeded

input:

310
44 2 22
36 8 195
2 2 4
2 50 61
12 42 275
4 4 5
26 30 416
24 20 252
20 32 498
30 30 130
32 48 1153
46 16 574
4 40 89
6 28 64
10 16 9
18 42 152
4 14 1
6 50 280
10 10 87
44 24 395
2 2 4
40 46 273
34 34 607
22 22 300
40 40 1166
10 48 211
42 22 334
6 10 20
38 38 189
6 10 36
14 14 33
44 48 1518
32 18 ...

output:


result:


Subtask #6:

score: 0
Skipped

Dependency #1:

100%
Accepted

Dependency #2:

0%