QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit timeJudge time
#257440#7752. The Only Way to the Destinationucup-team1548#AC ✓522ms120664kbC++145.9kb2023-11-19 04:41:282023-11-19 04:41:28

Details

Tip: Click on the bar to expand more detailed information

Test #1:

score: 100
Accepted
time: 0ms
memory: 3800kb

input:

5 3 2
2 5 1
1 4 3

output:

YES

result:

ok answer is YES

Test #2:

score: 0
Accepted
time: 0ms
memory: 3612kb

input:

5 3 1
2 4 2

output:

NO

result:

ok answer is NO

Test #3:

score: 0
Accepted
time: 0ms
memory: 3548kb

input:

2 4 2
2 2 1
1 1 4

output:

NO

result:

ok answer is NO

Test #4:

score: 0
Accepted
time: 25ms
memory: 5364kb

input:

409455775 596220461 69036
72554058 85866426 497212608
54242898 110165840 236869995
68671059 127632371 324336242
39386477 208393446 248270338
151972182 327931056 231832
36658944 75335495 293646122
29512382 138875677 205628469
149151850 327396301 590717922
114980184 165064700 323939243
1771834 7016377...

output:

NO

result:

ok answer is NO

Test #5:

score: 0
Accepted
time: 3ms
memory: 4000kb

input:

492352378 305080633 7843
4443026 59435668 43774344
148037919 152714140 233850891
23465681 25644706 29094721
218880906 223382399 195350326
30354388 57548417 210322001
215861797 282963366 140401201
128835085 262089671 289987786
89642134 132385450 135154826
88549854 443943609 186500469
73405959 2961141...

output:

NO

result:

ok answer is NO

Test #6:

score: 0
Accepted
time: 7ms
memory: 3860kb

input:

637493317 272647326 18872
235125367 274038529 101657521
84012914 230632216 208729885
77396165 274778785 86971626
59949785 67487180 54014838
8967806 13663939 165627860
273814 80873173 244758266
10799662 28836147 123264275
81690217 205853656 87572369
4165938 71826404 182160490
73454256 139035147 34330...

output:

NO

result:

ok answer is NO

Test #7:

score: 0
Accepted
time: 7ms
memory: 3940kb

input:

968265955 400251061 29292
189900933 572657232 101824444
41616302 91608564 300924990
29447653 116897214 98265139
274463279 681074203 26841639
188552803 217106618 257163613
12791966 21045233 112554367
14994360 33417356 294739319
127527669 853583697 101006151
88764285 334288849 372857633
118983 1929905...

output:

NO

result:

ok answer is NO

Test #8:

score: 0
Accepted
time: 34ms
memory: 5648kb

input:

200070144 949699290 92486
68894772 94679051 556201123
47772142 73772148 176036479
107892604 113083322 120644956
20688761 35271261 123208718
1380450 4376303 120661834
29198345 52932763 139140317
112870992 120612646 806518902
47993313 66645859 210086605
12670199 73607778 64106372
17944620 77542217 764...

output:

NO

result:

ok answer is NO

Test #9:

score: 0
Accepted
time: 26ms
memory: 5468kb

input:

462863052 488754326 81145
62086002 304122868 460303286
29718979 37296285 115358072
256267563 280174981 360423354
36783311 226494015 6150011
47866919 457303813 157319989
28162173 297850076 63965832
74672578 440837166 453831103
25453046 77541568 351851868
210123269 319642964 336660870
165126622 299006...

output:

NO

result:

ok answer is NO

Test #10:

score: 0
Accepted
time: 14ms
memory: 4480kb

input:

831071799 424735365 50027
213973815 633210684 245037051
130025644 149550106 251536031
143232046 687556749 407497819
16343791 49481063 242168508
13704090 185244112 384472286
418059372 418217852 129181183
120778805 670114184 14196708
67878066 409601494 166409442
282127936 497808043 168370385
155297072...

output:

NO

result:

ok answer is NO

Test #11:

score: 0
Accepted
time: 0ms
memory: 3748kb

input:

559626567 997463389 4015
209532810 213666133 972089686
71901740 120726324 374492977
24028358 240900162 292640146
44466793 219708067 762613459
329422081 471336511 936782914
65748389 234764134 660350212
135793201 333079286 64782000
431634516 477733521 541508867
68662099 146214715 804185895
209965200 3...

output:

NO

result:

ok answer is NO

Test #12:

score: 0
Accepted
time: 2ms
memory: 3816kb

input:

676074230 973405095 5403
12507656 14559658 757500575
25710279 50664113 392408816
116138842 192757349 72991191
257633937 289760597 972143209
382468789 495771491 708076627
21893967 138091883 142841095
8983873 36383644 276355425
34633842 47309250 157695506
320551937 454303568 689541475
164263653 302285...

output:

NO

result:

ok answer is NO

Test #13:

score: 0
Accepted
time: 11ms
memory: 3968kb

input:

126164528 940173055 32011
7130825 75155955 581068667
261500 3019941 681543094
25546211 45094138 283078042
43286851 63531629 478572176
9443141 105158385 403067484
13812749 23473402 330152241
96421460 109414063 463500970
11047928 13335172 655292879
18240281 41305784 369463384
2251214 107357484 4800687...

output:

NO

result:

ok answer is NO

Test #14:

score: 0
Accepted
time: 6ms
memory: 3832kb

input:

567596554 952381791 16370
257712605 368951198 1714934
345303113 424098936 862460283
103473936 455020418 770126495
96442972 188187128 860908101
418587817 434890023 940312967
23649568 195836851 35660788
44848292 249016806 234236545
136154258 275272362 149632022
69991150 159212458 79066415
226957118 36...

output:

NO

result:

ok answer is NO

Test #15:

score: 0
Accepted
time: 1ms
memory: 3664kb

input:

968573412 174970807 1809
33503293 453445507 107379906
453671836 884345123 148667172
294037594 414273474 93381361
325066301 350960323 142755135
239022348 445968518 20439850
41437442 755456828 27888788
407644906 772509747 127651858
72782244 220760314 27389395
158948491 222325555 34089835
153854356 245...

output:

NO

result:

ok answer is NO

Test #16:

score: 0
Accepted
time: 24ms
memory: 5428kb

input:

728014734 714396718 75347
94364479 179134729 268157401
187944380 560976229 686986115
97999764 181714678 172316907
213700720 704479857 227868788
39323002 531199362 529718227
16681723 87839643 180081876
114131431 400096199 6225610
160289214 341656282 239765907
73761942 106329577 6017414
96471175 56684...

output:

NO

result:

ok answer is NO

Test #17:

score: 0
Accepted
time: 17ms
memory: 4428kb

input:

492492816 682638908 48216
177185170 217827401 427600776
266586754 352021427 306065927
188196942 390193114 440686843
91623066 117464585 149377740
219058205 226897914 211771974
10337746 90651394 608973678
26367661 304987372 395800169
124884464 358373318 214668783
170695849 384791939 29876365
296022527...

output:

NO

result:

ok answer is NO

Test #18:

score: 0
Accepted
time: 34ms
memory: 5720kb

input:

409577789 774657790 94568
104517138 147602754 700748272
57754371 67817388 220754229
48726977 391380875 767993653
49295172 191645850 6449881
212309570 312533341 185253790
3161304 285402989 152577189
288652503 352647636 402325809
124191767 342902191 314907849
187091277 235274522 512372143
233454144 23...

output:

NO

result:

ok answer is NO

Test #19:

score: 0
Accepted
time: 8ms
memory: 3832kb

input:

799033563 313275807 22138
46368911 279374422 136257669
137325510 164050101 200448062
268820911 718059892 92101441
51257149 207734377 2320211
6291839 9018577 120587772
44114517 334143076 26023387
38590144 260635441 244408111
506448113 707587224 53857955
19441029 31183455 95781777
36586538 89731059 92...

output:

NO

result:

ok answer is NO

Test #20:

score: 0
Accepted
time: 23ms
memory: 5436kb

input:

210501544 783490179 74845
2865446 4117198 210272907
115420001 139266554 390157293
11874621 88649964 323511349
84102300 154368409 79805179
20080182 193516293 391783821
601579 78083735 130430096
4701993 25836559 647621449
49948829 67272800 65899588
7507277 12625477 682343858
6606771 10754704 291222402...

output:

NO

result:

ok answer is NO

Test #21:

score: 0
Accepted
time: 3ms
memory: 3860kb

input:

900778969 19552 9776
81007357 81007695 8317
819968754 819969268 3941
599489332 599489411 8709
367750716 367751358 16461
878408222 878408309 16411
221309561 221310005 13257
42305643 42305901 14407
774237782 774238557 10843
324530118 324531092 8943
373621580 373622339 11127
699131279 699131693 8316
15...

output:

NO

result:

ok answer is NO

Test #22:

score: 0
Accepted
time: 18ms
memory: 4980kb

input:

961899231 129282 64641
879370736 879371434 65374
264067820 264068076 97331
507468967 507469411 4094
131684344 131684562 33786
614106461 614106885 48659
505128383 505129022 113877
317549893 317550403 50059
867203386 867204356 68467
632995782 632996099 100428
271920763 271921134 99433
10405292 1040571...

output:

NO

result:

ok answer is NO

Test #23:

score: 0
Accepted
time: 10ms
memory: 3880kb

input:

34531099 62552 31276
20546624 20547365 8163
6706301 6707239 32165
6042954 6043542 57909
7464648 7465207 62141
2842836 2843374 34793
29728110 29728728 17054
19501231 19501548 36370
25953828 25953950 39744
30041996 30042665 6081
19908609 19908682 35515
6524025 6524676 31622
32786958 32787066 39717
106...

output:

NO

result:

ok answer is NO

Test #24:

score: 0
Accepted
time: 24ms
memory: 5304kb

input:

727731593 139756 69878
445347151 445347369 65705
74807404 74807521 73867
4828861 4829114 96738
708877525 708877991 105276
355352060 355352144 130510
511111554 511112537 137379
197104075 197104907 67388
217324659 217325137 47657
131708840 131709243 103039
508885272 508886206 326
315539482 315540453 5...

output:

NO

result:

ok answer is NO

Test #25:

score: 0
Accepted
time: 29ms
memory: 5580kb

input:

70112830 173816 86907
68379427 68379841 72324
33009964 33010942 124113
29613610 29613876 69372
30920216 30920394 3113
3077245 3077475 91558
60599919 60600346 159860
15001849 15002688 125935
15378562 15379551 96102
53853106 53853746 98815
12647443 12647947 105503
33674051 33674476 147197
2441033 2441...

output:

NO

result:

ok answer is NO

Test #26:

score: 0
Accepted
time: 3ms
memory: 3792kb

input:

358865753 14418 7209
223686593 223686661 9878
121927231 121927351 1302
106650247 106651167 7090
67772457 67773052 3622
5079176 5079859 12885
3726925 3727736 9130
308549516 308550375 10741
207819852 207820554 2771
162871154 162871427 1798
112318759 112319143 10613
182832665 182833095 3515
352036351 3...

output:

NO

result:

ok answer is NO

Test #27:

score: 0
Accepted
time: 17ms
memory: 5332kb

input:

793137946 145346 72673
617608187 617608197 69761
483332938 483333670 57288
251690195 251690750 75634
444782026 444782564 67252
312243892 312244885 87909
281488278 281488687 108146
49947154 49947414 123051
75895174 75895665 112813
615648782 615649755 123224
540741664 540741698 60412
173893857 1738946...

output:

NO

result:

ok answer is NO

Test #28:

score: 0
Accepted
time: 21ms
memory: 4800kb

input:

964788712 123676 61838
685686595 685686670 85533
380039516 380039932 75261
819378993 819379409 44585
771703082 771703700 9351
654265520 654266054 110607
32899182 32899602 21079
868161475 868161490 27686
201666603 201667419 85594
650898297 650899133 21759
304019589 304020549 26542
156362176 156362672...

output:

NO

result:

ok answer is NO

Test #29:

score: 0
Accepted
time: 6ms
memory: 3852kb

input:

678229492 34528 17264
254175761 254176360 31417
590411965 590411967 25710
516288815 516289584 34165
521139593 521140541 1000
458991783 458991817 12420
325245661 325245795 807
344361756 344362297 14423
520761800 520762542 13359
329942805 329943271 9599
164573086 164573685 9466
348145718 348146008 377...

output:

NO

result:

ok answer is NO

Test #30:

score: 0
Accepted
time: 32ms
memory: 5664kb

input:

886697419 180830 90415
474387619 474387818 21100
690128085 690128413 86560
68600792 68601689 23724
609628972 609629583 74194
100218918 100219207 91538
231396734 231396881 32902
363539685 363539714 52860
294913322 294913538 172160
813163915 813164753 161750
665905629 665906487 124807
666322693 666322...

output:

NO

result:

ok answer is NO

Test #31:

score: 0
Accepted
time: 16ms
memory: 4452kb

input:

845216214 94414 47207
822288004 822288029 69177
444316790 444317764 34994
839640158 839640751 65059
654854764 654854870 58928
377792311 377792676 27310
116200273 116200322 57932
732854377 732854944 7031
366762130 366762937 63300
558541485 558541725 51142
606025533 606026514 20232
103988597 103989371...

output:

NO

result:

ok answer is NO

Test #32:

score: 0
Accepted
time: 7ms
memory: 4052kb

input:

264777746 41730 20865
7875181 7875369 23559
77132582 77132587 22758
230323039 230323930 7294
35146180 35146488 27804
45765962 45766658 37382
167685426 167685688 24953
233287077 233288058 16742
116501456 116501812 30030
16647799 16648774 1911
97505608 97506332 2660
117623880 117624270 873
255309247 2...

output:

NO

result:

ok answer is NO

Test #33:

score: 0
Accepted
time: 18ms
memory: 5356kb

input:

38270378 134884 67441
8828946 8829927 29197
17704651 17705539 17887
9439770 9440494 56795
25378975 25379884 12520
24236806 24237781 121523
32075458 32076201 110581
20638828 20639433 103546
21417092 21417457 57411
20422898 20422945 27326
18851334 18851905 28023
9645082 9646022 56447
6313882 6314160 1...

output:

NO

result:

ok answer is NO

Test #34:

score: 0
Accepted
time: 12ms
memory: 4400kb

input:

318599737 70632 35316
86312649 86313332 45412
187956251 187956480 55284
111325531 111325923 55255
294204654 294205355 39063
53609091 53609143 61439
178111995 178112468 57633
308759455 308759554 19729
22562920 22563078 27571
246271287 246271668 14531
203103711 203104462 54689
139095208 139095718 3249...

output:

NO

result:

ok answer is NO

Test #35:

score: 0
Accepted
time: 27ms
memory: 5412kb

input:

595033239 157424 78712
103412581 103413444 60019
224534452 224534822 5484
529317938 529318646 77023
393681883 393681888 66449
59822746 59822793 101310
586397385 586397620 101055
434504280 434504284 52299
77649514 77649752 60064
98354510 98355402 7771
142325438 142326105 50303
488029989 488030644 362...

output:

NO

result:

ok answer is NO

Test #36:

score: 0
Accepted
time: 20ms
memory: 4844kb

input:

858693635 113944 56972
646126244 646127158 32618
559130944 559131700 55622
201384814 201385751 77457
744509299 744509462 48448
26883370 26884350 80401
70142580 70142786 80675
207886979 207887704 98542
451005386 451005563 36995
421996344 421996989 51239
221343965 221344398 12579
574757854 574758768 1...

output:

NO

result:

ok answer is NO

Test #37:

score: 0
Accepted
time: 26ms
memory: 5504kb

input:

354588495 172248 86123
193547781 193548227 146801
348197068 348197877 122860
265624664 265625052 64961
168784799 168784829 49862
245272865 245272996 31113
25068051 25068176 74397
166356060 166357036 19568
72052243 72052740 115062
201898625 201898712 28325
302427915 302428026 89266
150014849 15001548...

output:

NO

result:

ok answer is NO

Test #38:

score: 0
Accepted
time: 15ms
memory: 4432kb

input:

108758383 89766 44883
34351512 34351952 49603
88220204 88220670 9306
100973172 100973847 44747
1379864 1380724 35614
80136934 80137515 53063
22482041 22482338 1686
74416123 74417050 56390
75884639 75885266 46734
7104607 7104862 5624
25893140 25893551 68794
69607272 69608215 63776
87482704 87483579 2...

output:

NO

result:

ok answer is NO

Test #39:

score: 0
Accepted
time: 22ms
memory: 4984kb

input:

448370042 129036 64518
112800323 112801194 55702
157972111 157972910 105701
186367820 186368653 38505
278769887 278770637 90752
69087007 69087176 83305
149693413 149694027 67695
223339703 223340195 113517
27318408 27318913 92969
310769196 310770064 125541
236933599 236933764 82454
341783940 34178445...

output:

NO

result:

ok answer is NO

Test #40:

score: 0
Accepted
time: 28ms
memory: 5528kb

input:

943851984 186270 93135
354863481 354864349 154053
751489481 751489581 46048
189409992 189410286 142057
779928359 779928645 74407
882755931 882756492 71712
892128396 892128458 54421
893927628 893927986 14620
196251421 196252039 91848
509506444 509506860 124473
311829328 311829422 124215
327357526 327...

output:

NO

result:

ok answer is NO

Test #41:

score: 0
Accepted
time: 373ms
memory: 64488kb

input:

85885538 9434 88903
1 40360498 526
51842239 51843667 9370
40374632 40377386 4222
56312618 56315882 9203
40501731 40505308 3439
40427790 40434816 3140
40389882 40391471 4512
56082348 56083325 9302
40333480 40334646 980
40519285 40524271 3528
1 40353099 4361
40444919 40451580 6168
56419727 85885538 93...

output:

YES

result:

ok answer is YES

Test #42:

score: 0
Accepted
time: 377ms
memory: 66252kb

input:

329053624 14384 93879
65204010 65204074 12628
65297510 65304396 11037
92340616 92343766 13482
62752579 329053624 5853
65244653 65245337 13289
65307178 65310878 7676
92521116 92525949 14319
92248209 92248994 14319
65262805 329053624 9472
92541362 92542753 14329
65323182 329053624 10862
62604705 32905...

output:

YES

result:

ok answer is YES

Test #43:

score: 0
Accepted
time: 349ms
memory: 68680kb

input:

687303646 19924 99379
1 13733104 11481
548149267 548188918 19226
1 161205955 11918
72627213 687303646 16163
72901412 72905133 17375
164229871 164245748 14580
1 21521030 2018
21966688 21973155 4796
1 435916484 10060
164231274 164232240 14079
72813908 72831530 17731
164218851 164222414 13445
161241848...

output:

YES

result:

ok answer is YES

Test #44:

score: 0
Accepted
time: 357ms
memory: 69232kb

input:

87312527 19961 99434
43477199 87312527 1854
80306826 80320563 11837
80456432 80467050 10950
42963562 87312527 5118
62866377 87312527 19175
48848533 48850589 14415
66670171 87312527 14769
66613797 66614120 14707
43031544 43035896 4037
42993388 87312527 122
10829167 10831971 19365
1 43211302 3535
1 43...

output:

YES

result:

ok answer is YES

Test #45:

score: 0
Accepted
time: 378ms
memory: 68684kb

input:

498061720 19630 99113
1 48849843 12536
214026546 214030946 17377
214114239 214117737 17124
130820367 130824629 19213
48735973 48735977 13449
214101970 214102426 16136
1 402542254 10240
402583143 498061720 9728
1 214067338 17492
214021670 214024260 17384
48826689 48829538 14684
334017836 334018324 19...

output:

YES

result:

ok answer is YES

Test #46:

score: 0
Accepted
time: 358ms
memory: 69224kb

input:

916762416 19827 99289
1 837027468 17007
1 781970429 1632
837059206 837059602 17278
782070860 916762416 5392
1 782113812 3324
3009051 3015757 19756
782296017 782300263 7468
837120165 837126117 17491
468261241 468261627 17995
88139638 88140728 14066
1 504389581 14844
585889999 585892660 9493
1 7822862...

output:

YES

result:

ok answer is YES

Test #47:

score: 0
Accepted
time: 368ms
memory: 68100kb

input:

200623718 19222 98700
72485736 72485967 15543
72970857 72972798 17983
72497251 72525752 13769
72287241 72288806 12978
72734904 72737556 16809
175712522 175714755 8289
132937473 200623718 3714
167131271 167135647 18711
175801131 200623718 7521
72389018 72390419 13256
72411158 72412157 13210
1 7221522...

output:

YES

result:

ok answer is YES

Test #48:

score: 0
Accepted
time: 399ms
memory: 64080kb

input:

301302227 8632 88109
126356907 126361650 5496
294183167 294189208 8451
126542812 126543835 4010
126494092 126495540 4022
126326229 126327733 5492
126264353 126265407 6133
126516421 126517490 4077
126418281 126430751 3330
126419009 126423504 6340
1 126314062 3593
294251337 294251565 8476
294549829 29...

output:

YES

result:

ok answer is YES

Test #49:

score: 0
Accepted
time: 363ms
memory: 68548kb

input:

49505294 19402 98891
496201 499968 13216
44322890 44323182 18456
44233934 44235496 19118
1 44650923 16394
1 11507113 3897
44424244 44425190 17446
11687325 49505294 11417
553962 554122 15512
474774 476689 13508
595437 595796 15567
251082 252841 14311
11637857 49505294 6323
11939453 11941228 8485
2602...

output:

YES

result:

ok answer is YES

Test #50:

score: 0
Accepted
time: 383ms
memory: 66148kb

input:

275181275 15876 95351
24990365 24997226 11502
24558180 24564261 13341
25588122 25588252 15776
24214924 24216291 14807
228176466 275181275 5095
24527199 24530148 13889
25603712 275181275 15209
228174179 275181275 1522
24736256 24740861 12395
25821617 275181275 15767
25641084 25642698 15098
25716824 2...

output:

YES

result:

ok answer is YES

Test #51:

score: 0
Accepted
time: 381ms
memory: 66228kb

input:

928225124 13077 92561
380332881 380333472 8979
380841702 380842928 10969
380694777 380698500 12774
380775280 380781034 13067
380745392 380746282 12441
1 845832677 7353
846040468 846050065 6002
380794184 380794366 10912
521285150 928225124 693
380632102 380668817 9614
1 380665182 12893
380795682 9282...

output:

YES

result:

ok answer is YES

Test #52:

score: 0
Accepted
time: 370ms
memory: 59300kb

input:

437793565 4902 79602
75987461 75990876 4555
283718817 283721100 1059
76298731 76299699 4686
75925930 75926189 4733
76036197 76039032 4377
76369663 76374738 4861
283841947 283842122 1370
283554387 283556922 2548
76309339 76310067 4740
76003255 76003907 4679
283332286 283348806 2832
283795271 28380098...

output:

YES

result:

ok answer is YES

Test #53:

score: 0
Accepted
time: 379ms
memory: 67668kb

input:

691416114 19277 98773
1 23289336 5313
1 23230100 3058
315376021 315376050 18884
216054643 216059431 13514
216124610 691416114 16634
1 23264735 4669
315353651 315356560 18906
215886673 215895456 14605
1 22892569 1685
215849128 215857616 17862
215800978 215802965 14187
216045708 216048929 9875
2160666...

output:

YES

result:

ok answer is YES

Test #54:

score: 0
Accepted
time: 370ms
memory: 67680kb

input:

831627007 20165 99590
1 831579999 11087
267799 270487 20072
831610395 831612335 8314
1 831549042 8510
552696712 831627007 1975
1 513762251 15705
513833625 513836332 16607
513482125 513482499 13665
249373 251485 19607
1 513545517 14999
513504846 513504865 13925
189337 192747 18946
552702333 552705620...

output:

YES

result:

ok answer is YES

Test #55:

score: 0
Accepted
time: 413ms
memory: 63532kb

input:

327551271 7838 87323
214928682 214930055 2916
290604283 327551271 6271
1 214796769 1111
290743527 290751470 7193
290613291 290613923 6317
290588693 290607527 7814
290617444 290618048 5445
290514336 290514367 7562
290581278 290585276 7498
215152481 215152847 4884
215163170 215171112 4835
214953519 32...

output:

YES

result:

ok answer is YES

Test #56:

score: 0
Accepted
time: 348ms
memory: 67696kb

input:

522916854 19909 99382
1 338864133 15046
338942145 338945223 16358
1 201930987 5915
201956628 522916854 5853
338817695 338824322 15005
1 121703684 11691
338946871 338949382 16352
201968957 201979025 5707
1 202038614 7191
338873811 338877007 16059
339266504 339271061 17113
1 202424953 8074
339249684 3...

output:

YES

result:

ok answer is YES

Test #57:

score: 0
Accepted
time: 384ms
memory: 66604kb

input:

300042603 16569 96044
187947219 187947381 16534
79321692 79322604 7395
277515986 277516243 12395
258204710 258206422 11782
258119028 258121058 11644
1 258008658 10067
187962270 187968296 15110
1 79140553 226
258106814 258169325 12017
277553670 277561029 12603
257948918 257952629 9539
188113303 18811...

output:

YES

result:

ok answer is YES

Test #58:

score: 0
Accepted
time: 370ms
memory: 69544kb

input:

967692009 20154 99600
1 36336596 6382
1 598044316 12965
18727335 18728332 18560
540244417 967692009 15252
1 122048358 11813
257623898 257627008 1234
598033505 967692009 12874
1 888753554 13993
104062 104610 8742
18720115 967692009 16482
1 129980 8982
648176748 648181179 11126
36347352 36354759 7063
...

output:

YES

result:

ok answer is YES

Test #59:

score: 0
Accepted
time: 362ms
memory: 67600kb

input:

833586753 19232 98680
307975427 307979363 7823
137012872 833586753 5700
238174619 238175659 15928
357328100 357329647 15198
238080645 238084397 17446
357289707 357293400 15193
833522394 833586753 10887
136812016 136813327 4709
357090525 357093006 13402
307837022 307838367 6540
1 136705541 4477
23810...

output:

YES

result:

ok answer is YES

Test #60:

score: 0
Accepted
time: 353ms
memory: 68740kb

input:

745604639 19751 99234
367419524 745604639 12879
367463119 745604639 13633
1 363469442 9826
109423467 109423814 15694
584389585 745604639 5643
436500349 436501050 17348
436593689 436605563 18141
1 363308498 10590
584187844 745604639 1968
584211510 584213785 9017
363341068 363341104 10673
584072604 74...

output:

YES

result:

ok answer is YES

Test #61:

score: 0
Accepted
time: 374ms
memory: 67636kb

input:

800534361 19594 99086
706285171 706289473 16236
16076731 16085484 12739
209156119 209156243 5226
16169587 16172253 13612
1 705785126 19496
1 16176599 14199
16104459 16104615 13101
705787731 705787821 18490
16337599 16339867 13848
706621681 706624833 14892
16344399 800534361 13885
706083081 706091525...

output:

YES

result:

ok answer is YES

Test #62:

score: 0
Accepted
time: 377ms
memory: 67792kb

input:

920883134 19733 99204
34514 37829 15585
1 524840414 1135
355811674 355813446 14095
355664415 920883134 14437
355620949 355622018 14369
164587 177747 16953
73773 74417 15239
355641598 920883134 14366
243857 247146 17836
47939 49366 15641
236993 242525 17823
355512560 355513856 10076
1 525311769 5299
...

output:

YES

result:

ok answer is YES

Test #63:

score: 0
Accepted
time: 369ms
memory: 68820kb

input:

903771863 19776 99254
1 552356160 10998
322389744 322391528 2142
552422278 552429139 15616
322897394 903771863 4190
313107071 903771863 19191
313129467 313129536 19595
552365408 903771863 15122
1 176979004 10329
895962511 895973608 16294
552312887 552314725 11761
313172432 313174767 18904
552371294 ...

output:

YES

result:

ok answer is YES

Test #64:

score: 0
Accepted
time: 381ms
memory: 67716kb

input:

203374604 19821 99302
178710136 178712990 15690
170932553 170933563 18023
1 178836944 15554
1 33750489 9838
178901569 178913931 17231
170866975 170868978 18928
33694368 203374604 11842
130322922 203374604 1078
170895870 170897328 18910
178567983 203374604 14197
52746551 203374604 7683
178678581 1786...

output:

YES

result:

ok answer is YES

Test #65:

score: 0
Accepted
time: 387ms
memory: 68632kb

input:

821101794 19607 99056
638668893 821101794 9961
638823756 638824336 14577
639040874 639043691 16633
638526747 638529261 15743
1 638694550 10231
639048762 639051137 16873
1 638831463 17196
85946 821101794 19164
330515873 821101794 4103
638758946 821101794 16054
330646658 330649650 2172
638702937 63874...

output:

YES

result:

ok answer is YES

Test #66:

score: 0
Accepted
time: 374ms
memory: 69196kb

input:

841210344 18869 98326
376266798 376267832 15600
91421802 91422887 14258
91371359 91372182 14702
683122054 683123376 2165
91377746 91392645 13899
1 376322475 16325
376289654 376289764 16785
376341572 376343593 17378
683158061 841210344 3613
91422994 91424727 13939
1 683044131 487
1 376135950 18200
37...

output:

YES

result:

ok answer is YES

Test #67:

score: 0
Accepted
time: 411ms
memory: 60084kb

input:

950722860 4829 81426
80009069 80009199 2074
80296174 80299318 1233
80178882 80180681 1602
80320786 80320880 4686
80155916 80156743 4563
80197030 80201991 4520
80165980 80166297 4606
80243358 950722860 1512
80113672 80114017 829
1 80123280 882
79962865 79963410 467
80119115 80123610 2786
80053697 800...

output:

YES

result:

ok answer is YES

Test #68:

score: 0
Accepted
time: 361ms
memory: 67436kb

input:

173139676 19143 98605
149146262 173139676 17672
5105525 5106299 13695
91056272 91056532 10367
69415978 69419856 16646
149116934 149117382 17533
90889266 90895071 6553
5013469 5017792 14067
90895604 173139676 6844
1 90914763 6386
50493295 50494871 14914
149038506 149046919 18324
149099144 149108780 1...

output:

YES

result:

ok answer is YES

Test #69:

score: 0
Accepted
time: 377ms
memory: 66288kb

input:

328295737 14825 94296
328015250 328015521 9960
140096596 140096683 13033
140179466 140179617 13002
328111894 328113790 7787
327992502 327995621 9561
64340 69958 12205
77992 81066 10250
46455859 328295737 1029
328084614 328092881 9031
328222681 328227333 7087
46330606 46333806 488
155082 162469 10658...

output:

YES

result:

ok answer is YES

Test #70:

score: 0
Accepted
time: 396ms
memory: 67804kb

input:

592869547 18989 98490
1 360404066 4348
1 360660466 16612
360694329 360694901 16641
1 360327342 7826
360741748 360749969 17329
1 360514796 13551
360461024 592869547 6581
360590741 592869547 12240
360565350 592869547 3861
360727258 360733809 15130
360536405 360542738 12886
360931561 360933453 18958
36...

output:

YES

result:

ok answer is YES

Test #71:

score: 0
Accepted
time: 380ms
memory: 64100kb

input:

579751931 10408 89903
284963610 284964991 10179
285147387 285147625 8520
98009303 98009710 3503
284863552 284864980 10379
284936652 284939414 9683
284931992 284938708 10382
98012497 98012877 3989
97782296 97788505 5253
285167912 285180951 10292
97882188 579751931 6810
1 97706472 5649
285078621 28507...

output:

YES

result:

ok answer is YES

Test #72:

score: 0
Accepted
time: 393ms
memory: 64900kb

input:

952944041 10594 90090
534248377 534249274 7782
534145830 534152707 4554
534322082 534322670 10440
534329366 534336460 7719
534309381 534309631 10375
534267170 534278308 9100
534399602 534399723 7504
534376111 534400026 7420
1 534173288 4851
534381023 534383652 7446
1 534361524 5378
534276009 5342816...

output:

YES

result:

ok answer is YES

Test #73:

score: 0
Accepted
time: 392ms
memory: 64624kb

input:

709282245 11809 91298
334809389 334815668 11613
334667412 334667530 9713
334664926 334665324 7367
1 471387346 1720
471321829 709282245 2007
1 334664591 5844
334839957 334844750 11602
1 471257974 3256
334678448 334683836 11689
334820181 334821819 11609
334535938 334536951 6432
334840286 334843307 116...

output:

YES

result:

ok answer is YES

Test #74:

score: 0
Accepted
time: 362ms
memory: 68848kb

input:

748306952 19765 99195
1 163200978 8430
277954439 748306952 7433
1 748219465 15317
748188439 748198491 16507
163128945 748306952 9281
1 748220360 16127
748199800 748214822 16744
1 748280300 6036
748291489 748292407 17298
541745399 748306952 6995
355927115 355930430 13930
1 748287373 14412
748174761 7...

output:

YES

result:

ok answer is YES

Test #75:

score: 0
Accepted
time: 373ms
memory: 68048kb

input:

576569530 19307 98797
430507972 430508055 15040
1 240616534 6287
430675548 430677523 16422
569483426 569484543 7697
430412433 430417697 14781
430375357 430379817 12414
430395740 430400208 14807
1 473285173 2344
430460958 430470169 15014
430494619 430495078 14985
430801921 430847602 17842
430762675 4...

output:

YES

result:

ok answer is YES

Test #76:

score: 0
Accepted
time: 398ms
memory: 64808kb

input:

569341346 11084 90578
496166392 496167481 1464
495348291 495349538 11043
495744442 495744673 8445
495496083 495497436 10966
495547786 495548031 8031
495424456 495424930 5211
495715963 495716479 4192
495818823 495819799 11029
496060234 569341346 1606
495526338 495526751 7852
495410876 495418374 5973
...

output:

YES

result:

ok answer is YES

Test #77:

score: 0
Accepted
time: 365ms
memory: 68296kb

input:

