QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit timeJudge time
#213150#6641. XOR DiceZhangYiDeAC ✓1ms3548kbC++201.9kb2023-10-14 12:32:422023-10-14 12:32:43

Details

Tip: Click on the bar to expand more detailed information

Test #1:

score: 100
Accepted
time: 0ms
memory: 3472kb

input:

3 2

output:

2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42

result:

ok Correct answer

Test #2:

score: 0
Accepted
time: 1ms
memory: 3476kb

input:

100 60

output:

60 3840 245760 245820 249600 249660
60 3840 245760 245820 249600 249660
60 3840 245760 245820 249600 249660
60 3840 245760 245820 249600 249660
60 3840 245760 245820 249600 249660
60 3840 245760 245820 249600 249660
60 3840 245760 245820 249600 249660
60 3840 245760 245820 249600 249660
60 3840 2457...

result:

ok Correct answer

Test #3:

score: 0
Accepted
time: 0ms
memory: 3548kb

input:

99 2

output:

2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40 42
2 8 32 34 40...

result:

ok Correct answer

Test #4:

score: 0
Accepted
time: 1ms
memory: 3548kb

input:

99 59

output:

59 3776 241664 241723 245440 245499
59 3776 241664 241723 245440 245499
59 3776 241664 241723 245440 245499
59 3776 241664 241723 245440 245499
59 3776 241664 241723 245440 245499
59 3776 241664 241723 245440 245499
59 3776 241664 241723 245440 245499
59 3776 241664 241723 245440 245499
59 3776 2416...

result:

ok Correct answer

Test #5:

score: 0
Accepted
time: 0ms
memory: 3484kb

input:

93 17

output:

17 544 17408 17425 17952 17969
17 544 17408 17425 17952 17969
17 544 17408 17425 17952 17969
17 544 17408 17425 17952 17969
17 544 17408 17425 17952 17969
17 544 17408 17425 17952 17969
17 544 17408 17425 17952 17969
17 544 17408 17425 17952 17969
17 544 17408 17425 17952 17969
17 544 17408 17425 17...

result:

ok Correct answer

Test #6:

score: 0
Accepted
time: 1ms
memory: 3508kb

input:

100 49

output:

49 3136 200704 200753 203840 203889
49 3136 200704 200753 203840 203889
49 3136 200704 200753 203840 203889
49 3136 200704 200753 203840 203889
49 3136 200704 200753 203840 203889
49 3136 200704 200753 203840 203889
49 3136 200704 200753 203840 203889
49 3136 200704 200753 203840 203889
49 3136 2007...

result:

ok Correct answer

Test #7:

score: 0
Accepted
time: 1ms
memory: 3480kb

input:

100 5

output:

5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 320 325 360 365
5 40 3...

result:

ok Correct answer

Test #8:

score: 0
Accepted
time: 1ms
memory: 3468kb

input:

1 57

output:

57 3648 233472 233529 237120 237177

result:

ok Correct answer

Test #9:

score: 0
Accepted
time: 0ms
memory: 3504kb

input:

1 22

output:

22 704 22528 22550 23232 23254

result:

ok Correct answer

Test #10:

score: 0
Accepted
time: 1ms
memory: 3444kb

input:

1 60

output:

60 3840 245760 245820 249600 249660

result:

ok Correct answer

Test #11:

score: 0
Accepted
time: 1ms
memory: 3476kb

input:

1 2

output:

2 8 32 34 40 42

result:

ok Correct answer

Test #12:

score: 0
Accepted
time: 0ms
memory: 3476kb

input:

10 24

output:

24 768 24576 24600 25344 25368
24 768 24576 24600 25344 25368
24 768 24576 24600 25344 25368
24 768 24576 24600 25344 25368
24 768 24576 24600 25344 25368
24 768 24576 24600 25344 25368
24 768 24576 24600 25344 25368
24 768 24576 24600 25344 25368
24 768 24576 24600 25344 25368
24 768 24576 24600 25...

result:

ok Correct answer