QOJ.ac

QOJ

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit timeJudge time
#105192#1390. Królewski bal [B]LeafSeek1 1829ms113496kbC++143.4kb2023-05-13 15:58:082023-05-13 15:58:09

Details

Tip: Click on the bar to expand more detailed information

Subtask #1:

score: 0
Wrong Answer

Test #3:

score: 1
Accepted
time: 2ms
memory: 38176kb

input:

1 0 0

output:

0

result:

ok single line: '0'

Test #4:

score: 0
Accepted
time: 1ms
memory: 38260kb

input:

1 1 0
1 1 1 1

output:

0

result:

ok single line: '0'

Test #5:

score: 0
Accepted
time: 3ms
memory: 38308kb

input:

10 20 0
5 1 6 3
1 2 3 8
6 1 10 4
5 2 8 9
5 7 9 10
1 4 3 7
5 4 7 10
1 6 4 9
2 2 9 5
3 1 3 3
2 3 9 7
6 1 10 4
3 1 7 7
4 1 7 8
3 5 8 10
5 6 10 9
9 1 10 8
2 2 5 9
1 3 6 6
9 6 9 9

output:

48

result:

ok single line: '48'

Test #6:

score: 0
Accepted
time: 6ms
memory: 38660kb

input:

50 9998 0
13 1 43 21
31 3 41 40
12 12 20 36
24 12 46 32
7 2 27 28
2 44 19 45
35 32 41 36
33 4 42 45
6 17 21 39
5 16 37 28
31 10 37 21
38 33 47 37
2 38 5 46
3 3 24 20
16 33 25 43
3 35 42 50
13 38 25 44
37 1 41 38
4 37 48 45
2 24 45 45
21 26 49 31
1 34 28 42
14 7 24 23
13 21 39 33
24 12 39 35
15 2 49 ...

output:

1230

result:

ok single line: '1230'

Test #7:

score: 0
Accepted
time: 5ms
memory: 38532kb

input:

50 10000 0
26 38 34 46
7 9 8 31
18 8 31 40
2 6 6 20
9 38 20 42
15 20 19 47
31 1 47 28
3 22 16 35
17 5 45 50
27 8 29 30
14 4 16 8
5 4 30 25
1 8 4 13
18 1 42 35
7 1 21 11
17 25 23 49
12 13 43 31
23 30 46 35
8 28 22 29
9 23 46 29
35 25 39 48
6 9 39 21
10 24 26 50
10 33 33 37
2 11 30 41
27 14 35 35
9 7 ...

output:

1243

result:

ok single line: '1243'

Test #8:

score: 0
Accepted
time: 5ms
memory: 38720kb

input:

50 9998 0
12 22 50 37
42 13 43 50
1 4 33 42
7 1 49 46
19 1 49 50
2 25 35 42
9 7 43 34
4 19 50 33
10 36 26 38
18 26 46 47
18 6 47 46
1 4 38 45
2 18 49 47
41 2 47 42
6 19 32 31
1 1 46 30
6 6 41 31
4 19 46 37
1 1 39 23
20 16 49 24
31 16 49 36
6 12 38 50
31 5 39 18
5 29 49 42
40 11 44 42
9 3 48 12
4 4 1...

output:

1243

result:

ok single line: '1243'

Test #9:

score: 0
Accepted
time: 10ms
memory: 38684kb

input:

50 9998 0
32 16 48 38
25 16 49 36
35 6 38 21
2 13 37 14
39 10 48 37
4 5 34 50
1 11 40 45
5 3 44 48
3 7 48 39
27 39 45 40
18 6 22 31
15 6 48 36
27 18 30 34
3 10 22 43
25 2 50 50
31 3 40 33
14 2 22 25
28 4 47 32
3 3 43 33
7 20 38 42
14 17 42 40
2 30 31 50
14 12 40 50
6 1 11 40
15 1 49 50
25 13 49 47
3...

output:

1247

result:

ok single line: '1247'

Test #10:

score: -1
Wrong Answer
time: 10ms
memory: 38548kb

input:

50 10000 0
25 32 50 41
39 14 46 19
2 7 11 30
7 28 37 36
19 9 29 18
11 30 39 46
27 3 48 39
3 11 39 49
6 9 30 36
3 2 25 28
18 23 40 25
10 25 31 43
2 27 30 42
4 5 36 39
16 20 30 36
11 5 42 41
7 10 37 26
19 3 43 37
1 22 13 38
22 10 42 37
35 13 46 14
19 6 43 25
10 23 44 25
5 16 30 34
15 7 34 49
4 16 31 4...

output:

462

result:

wrong answer 1st lines differ - expected: '455', found: '462'

Subtask #2:

score: 0
Wrong Answer

Test #19:

score: 1
Accepted
time: 81ms
memory: 42200kb

input:

200 99999 10
25 12 33 165
21 46 190 51
44 22 47 130
57 12 69 31
40 54 151 176
55 173 113 175
141 153 192 192
24 47 128 141
7 119 58 133
79 25 181 36
58 1 66 66
61 93 178 104
98 14 129 163
14 3 164 63
113 39 173 132
49 3 171 38
82 43 144 153
166 75 191 135
19 39 99 121
92 52 170 155
118 24 199 112
1 ...

output:

19976
19977
19978
19977
19978
19979
19978
19977
19978
19977
19976

result:

ok 11 lines

Test #20:

score: 0
Accepted
time: 75ms
memory: 44548kb

input:

199 100000 10
66 75 161 177
38 20 189 35
69 134 128 179
35 62 83 72
72 130 77 152
47 38 182 92
17 18 156 193
25 42 132 77
21 36 44 185
17 28 122 44
38 3 168 65
174 29 192 110
29 39 51 127
12 156 188 191
18 9 167 63
74 40 87 71
33 30 163 126
90 72 116 98
39 22 63 35
12 64 121 75
28 51 139 92
5 3 20 3...

output:

19717
19718
19717
19716
19715
19714
19713
19712
19711
19712
19711

result:

ok 11 lines

Test #21:

score: 0
Accepted
time: 83ms
memory: 42788kb

input:

200 100000 10
70 20 119 132
33 34 197 69
11 88 167 172
18 11 193 195
2 10 148 186
17 142 131 184
56 44 169 51
123 93 185 176
4 58 111 96
2 75 197 78
143 16 195 108
7 48 199 90
25 85 154 172
119 31 199 137
44 38 199 193
3 49 192 111
140 35 182 114
86 1 131 179
79 55 167 137
77 26 174 138
35 2 167 172...

output:

19802
19803
19804
19803
19802
19803
19802
19803
19804
19805
19806

result:

ok 11 lines

Test #22:

score: -1
Wrong Answer
time: 77ms
memory: 43012kb

input:

197 100000 10
36 34 184 110
53 118 194 139
48 5 174 181
133 138 178 194
156 65 169 90
5 75 164 137
95 56 163 153
67 83 77 97
29 65 114 102
119 107 124 111
38 63 164 113
48 49 122 126
146 53 165 193
9 19 179 44
74 15 109 22
103 68 186 175
31 141 35 184
79 62 195 115
126 106 147 132
133 98 195 166
119...

output:

8545
8546
8545
8546
8547
8546
8545
8544
8545
8544
8545

result:

wrong answer 1st lines differ - expected: '8223', found: '8545'

Subtask #3:

score: 0
Wrong Answer

Test #28:

score: 1
Accepted
time: 87ms
memory: 44856kb

input:

198 100000 10
61 12 104 104
33 77 82 181
27 26 120 122
46 6 100 127
172 90 190 144
152 73 156 79
6 140 162 196
38 10 64 80
66 112 97 114
38 55 96 160
121 91 192 189
26 160 124 160
41 34 97 131
17 79 170 133
118 75 146 122
168 24 173 53
65 72 72 182
56 64 69 78
172 17 198 97
67 103 163 115
24 84 71 1...

output:

19572
19571
19570
19571
19572
19571
19572
19571
19572
19573
19574

result:

ok 11 lines

Test #29:

score: 0
Accepted
time: 79ms
memory: 44712kb

input:

200 100000 10
16 86 117 173
118 6 133 188
7 116 177 199
10 59 179 199
2 120 145 128
32 63 150 185
46 31 160 147
124 3 172 182
13 20 132 163
18 10 171 182
104 17 179 199
14 83 198 112
117 125 180 150
43 124 148 177
147 6 189 187
33 15 192 77
11 44 168 191
68 91 75 145
29 3 195 117
4 5 127 181
109 12 ...

output:

19893
19892
19893
19892
19891
19892
19893
19894
19895
19894
19895

result:

ok 11 lines

Test #30:

score: 0
Accepted
time: 78ms
memory: 44908kb

input:

195 99997 10
46 43 69 150
163 5 188 143
15 40 111 186
5 10 150 193
83 127 156 137
86 90 109 190
6 63 175 133
8 66 188 189
143 68 178 183
79 82 138 111
42 83 177 91
11 12 80 194
34 12 61 172
37 54 166 188
10 26 168 136
78 11 82 186
129 20 142 121
105 7 192 83
13 12 195 186
46 11 184 138
104 38 170 16...

output:

18794
18793
18794
18793
18792
18793
18792
18791
18792
18793
18794

result:

ok 11 lines

Test #31:

score: -1
Wrong Answer
time: 81ms
memory: 42764kb

input:

200 100000 10
31 105 195 145
93 127 182 144
28 133 144 163
17 140 84 171
38 29 185 136
19 46 55 126
68 7 91 133
83 98 171 184
35 94 183 161
175 50 199 129
44 78 151 133
110 71 167 172
111 49 180 169
50 84 161 100
87 63 195 73
57 64 91 156
11 99 105 180
36 88 94 187
93 116 137 169
6 174 134 174
42 15...

output:

13888
13889
13889
13890
13891
13891
13891
13891
13891
13892
13892

result:

wrong answer 1st lines differ - expected: '13845', found: '13888'

Subtask #4:

score: 0
Wrong Answer

Test #37:

score: 1
Accepted
time: 128ms
memory: 44580kb

input:

1998 100000 4996
775 369 991 1761
1602 537 1960 1167
361 1256 1522 1569
261 322 1165 1934
39 286 1996 1996
260 994 1739 1651
600 1043 1368 1593
679 1167 1481 1338
149 21 959 1234
1096 348 1965 1246
1827 933 1834 1443
418 341 490 637
76 518 1974 1492
385 1501 390 1608
153 353 1689 459
1451 402 1549 1...

output:

1995864
1995863
1995862
1995863
1995864
1995863
1995864
1995863
1995862
1995863
1995864
1995865
1995864
1995865
1995866
1995865
1995864
1995863
1995864
1995863
1995862
1995863
1995864
1995863
1995862
1995863
1995862
1995863
1995862
1995861
1995860
1995861
1995860
1995859
1995858
1995857
1995856
1995...

result:

ok 4997 lines

Test #38:

score: 0
Accepted
time: 119ms
memory: 42728kb

input:

2000 100000 4998
16 682 230 1431
491 196 1355 1519
511 285 730 1688
1193 693 1970 898
217 24 772 488
151 1004 1357 1329
586 674 1426 1141
420 743 1072 1747
144 732 479 965
676 24 1803 930
65 578 1966 774
91 1537 1768 1804
693 1060 1675 1291
775 257 1775 1479
255 234 763 866
1 1269 758 1805
194 236 2...

output:

1999850
1999849
1999850
1999851
1999852
1999853
1999852
1999851
1999852
1999853
1999852
1999851
1999852
1999853
1999854
1999855
1999854
1999853
1999852
1999853
1999854
1999855
1999854
1999855
1999854
1999853
1999854
1999855
1999856
1999855
1999854
1999853
1999852
1999851
1999852
1999853
1999852
1999...

result:

ok 4999 lines

Test #39:

score: 0
Accepted
time: 127ms
memory: 42668kb

input:

2000 100000 5000
71 166 788 503
1461 1031 1521 1851
17 17 1977 148
122 1521 806 1700
583 1438 1133 1504
1127 478 1190 849
371 894 549 1967
7 135 693 1086
155 478 1123 798
203 1451 1433 1948
32 924 619 1767
119 496 535 1777
47 506 366 1714
781 637 1338 1878
309 444 1300 1974
147 755 1788 1976
1245 55...

output:

1999300
1999301
1999302
1999301
1999300
1999301
1999300
1999299
1999298
1999297
1999298
1999297
1999296
1999295
1999294
1999295
1999294
1999293
1999294
1999295
1999296
1999295
1999294
1999295
1999294
1999293
1999292
1999291
1999290
1999289
1999288
1999287
1999286
1999287
1999286
1999287
1999286
1999...

result:

ok 5001 lines

Test #40:

score: 0
Accepted
time: 120ms
memory: 43272kb

input:

2000 100000 5000
471 898 1154 1562
165 1275 1527 1492
454 566 1978 1692
30 502 1703 1918
374 380 1617 562
265 989 1758 1529
806 261 1943 1252
256 79 360 1717
178 126 1987 1854
548 175 1981 1946
455 401 1157 1762
262 105 1460 514
854 667 1053 1783
227 421 746 1361
613 118 1314 1399
303 202 1995 379
7...

output:

1999203
1999204
1999203
1999202
1999201
1999200
1999201
1999202
1999201
1999200
1999201
1999202
1999203
1999204
1999205
1999206
1999207
1999208
1999209
1999208
1999209
1999210
1999211
1999212
1999211
1999212
1999213
1999212
1999211
1999212
1999211
1999212
1999211
1999210
1999209
1999210
1999211
1999...

result:

ok 5001 lines

Test #41:

score: 0
Accepted
time: 126ms
memory: 43208kb

input:

2000 100000 5000
1156 723 1376 1366
46 522 1943 1861
1059 733 1878 1569
129 1141 1908 1978
590 146 1744 984
16 584 1338 1506
466 257 1066 760
402 896 470 1910
769 1119 1418 1955
53 675 1585 1974
520 1411 1749 1792
847 124 1787 1817
193 658 1402 1429
79 496 1531 996
1798 104 1935 1636
95 1418 1989 18...

output:

1999333
1999332
1999333
1999334
1999335
1999336
1999337
1999338
1999339
1999338
1999337
1999336
1999337
1999338
1999339
1999338
1999339
1999338
1999337
1999336
1999335
1999334
1999333
1999334
1999335
1999336
1999335
1999336
1999337
1999336
1999337
1999338
1999337
1999336
1999335
1999336
1999337
1999...

result:

ok 5001 lines

Test #42:

score: 0
Accepted
time: 132ms
memory: 43256kb

input:

1998 100000 5000
118 51 1704 1117
209 129 1922 1898
483 357 1982 1769
5 136 1545 1701
227 954 1851 1713
36 332 1782 1631
43 1360 1816 1486
519 388 1597 1214
817 257 881 1150
11 56 1835 1181
136 142 1753 1417
1075 577 1893 1974
38 5 1839 1715
25 996 489 1326
95 888 1132 1647
25 1439 1987 1782
1062 39...

output:

1995146
1995145
1995144
1995143
1995142
1995141
1995142
1995143
1995144
1995145
1995146
1995147
1995148
1995149
1995148
1995147
1995146
1995147
1995146
1995147
1995148
1995147
1995148
1995147
1995148
1995149
1995148
1995147
1995148
1995147
1995148
1995149
1995148
1995149
1995148
1995147
1995146
1995...

result:

ok 5001 lines

Test #43:

score: -1
Wrong Answer
time: 137ms
memory: 42704kb

input:

1998 100000 4997
1379 880 1630 1549
119 731 1645 1876
1272 414 1858 1877
998 17 1449 1519
406 1567 1822 1801
512 1122 1025 1795
640 262 1758 1676
1651 246 1889 1603
672 300 1235 505
307 191 1866 1050
156 80 1131 1574
1116 1789 1703 1820
582 363 660 1522
336 882 1676 1973
860 653 1804 701
194 270 751...

output:

1388227
1388228
1388229
1388229
1388230
1388231
1388232
1388233
1388234
1388235
1388236
1388237
1388237
1388237
1388237
1388237
1388237
1388238
1388239
1388240
1388240
1388241
1388241
1388242
1388242
1388243
1388244
1388245
1388246
1388246
1388247
1388248
1388248
1388248
1388248
1388249
1388250
1388...

result:

wrong answer 1st lines differ - expected: '1363868', found: '1388227'

Subtask #5:

score: 0
Wrong Answer

Test #55:

score: 1
Accepted
time: 1099ms
memory: 84504kb

input:

300000 300000 0
111286 8433 181522 208880
103975 18048 166307 265794
219191 206072 231168 244635
39203 31482 254123 175874
210327 170835 224455 174259
23607 115325 298465 184339
164969 165055 165512 245381
63858 179069 225059 289296
80109 35085 187602 236259
110496 211546 115434 226722
195501 118136...

output:

44999578196

result:

ok single line: '44999578196'

Test #56:

score: 0
Accepted
time: 1071ms
memory: 84116kb

input:

299998 299998 0
102929 141474 262240 275854
7086 16380 260617 159145
43899 146614 296374 286631
122612 67308 181921 136141
87968 47582 144236 87625
28575 135320 128152 151313
111824 42986 177512 291594
271524 63659 278281 80217
198670 28482 245550 209186
82312 15280 217306 25682
51535 169379 257124 ...

output:

44998583998

result:

ok single line: '44998583998'

Test #57:

score: 0
Accepted
time: 1065ms
memory: 86100kb

input:

300000 299997 0
75788 244 189690 292148
33796 30582 250655 194450
118103 29514 259835 299876
70118 46710 236542 255922
155643 181414 240901 226800
141101 60414 284918 212623
145900 15996 235854 163300
104524 78694 295257 238361
11774 1579 189361 285466
76567 102999 245010 218769
50037 160933 176445 ...

output:

44999752677

result:

ok single line: '44999752677'

Test #58:

score: -1
Wrong Answer
time: 841ms
memory: 84336kb

input:

300000 300000 0
203824 47881 266431 67968
130229 25145 182369 258589
2211 19679 191032 165814
49499 49008 180834 222388
69101 72358 287213 270479
164068 31510 277206 135165
96014 149516 224789 250953
59891 222514 87051 260460
14245 70231 172878 288296
54329 4949 196165 104230
37679 129463 116432 270...

output:

17856926194

result:

wrong answer 1st lines differ - expected: '16917652389', found: '17856926194'

Subtask #6:

score: 0
Wrong Answer

Test #64:

score: 1
Accepted
time: 1151ms
memory: 87616kb

input:

299999 300000 0
84800 82432 177603 104711
157235 89546 257890 161794
78116 55592 83881 150522
35148 135687 129164 232070
28820 57482 225080 63117
29409 141975 167249 224302
198440 188133 240740 202788
20552 50405 137348 159766
167048 132287 297967 138665
72493 89918 294575 99642
166385 51782 260778 ...

output:

44999266089

result:

ok single line: '44999266089'

Test #65:

score: 0
Accepted
time: 1105ms
memory: 84256kb

input:

300000 300000 0
11001 7159 288326 238864
48326 127848 246841 214393
110 186314 287714 198137
99090 9186 260535 191167
179560 104826 290874 219410
20131 65050 293203 165782
10888 2886 294107 293954
5138 2039 236325 162763
54843 200962 275274 250742
47948 1538 286926 127470
7960 184197 282852 283562
2...

output:

44999993845

result:

ok single line: '44999993845'

Test #66:

score: 0
Accepted
time: 1104ms
memory: 83720kb

input:

300000 300000 0
28304 67592 239881 292613
38502 117854 139355 250251
10889 9232 297019 272392
127980 7362 293260 285969
94604 22060 246891 187073
116624 4639 281745 169604
211316 214237 287010 247809
19724 208184 263872 232858
62575 15772 249165 230360
21875 29992 168749 133382
762 38417 169708 2541...

output:

44999654335

result:

ok single line: '44999654335'

Test #67:

score: -1
Wrong Answer
time: 840ms
memory: 80628kb

input:

299996 300000 0
485 151352 27958 200228
123697 222681 217554 252206
23531 74229 145827 162737
140681 149943 198268 290412
153458 91630 225172 296050
27062 21613 99891 272217
134553 89228 257202 228168
57640 174186 226513 253474
105346 26806 277054 290688
8899 26963 89037 235547
131943 41371 168915 2...

output:

19139212965

result:

wrong answer 1st lines differ - expected: '18669308008', found: '19139212965'

Subtask #7:

score: 0
Wrong Answer

Test #73:

score: 0
Wrong Answer
time: 65ms
memory: 43936kb

input:

6 100000 100000
1 1 6 2
3 1 5 5
2 3 2 5
1 3 6 3
1 6 3 6
2 4 4 4
3 2 5 2
1 3 2 4
2 2 2 4
3 2 5 6
1 2 2 5
3 3 4 5
5 2 5 6
5 1 6 5
1 1 4 2
1 5 6 6
5 1 6 6
2 5 3 5
6 1 6 2
4 5 5 5
1 1 5 3
1 1 6 2
1 1 3 3
1 2 6 4
1 5 4 6
5 1 6 2
2 1 3 6
1 2 3 6
1 2 2 3
1 2 6 4
1 3 5 6
1 1 6 2
2 4 5 5
1 3 5 4
2 1 3 1
2 1 ...

output:

16
17
18
17
18
17
18
17
16
15
14
15
16
17
16
17
18
17
18
17
18
17
18
17
18
17
16
15
14
15
16
17
18
17
18
17
16
17
16
15
16
15
14
15
14
15
16
15
16
17
18
17
18
17
18
17
16
17
16
15
16
15
14
13
14
13
14
15
14
15
16
15
14
15
16
17
16
17
18
17
18
17
16
15
16
15
16
15
14
15
16
15
14
15
16
15
16
17
16
15
...

result:

wrong answer 2219th lines differ - expected: '15', found: '16'

Subtask #8:

score: 1
Accepted

Subtask #9:

score: 0
Wrong Answer

Test #20:

score: 1
Accepted
time: 85ms
memory: 42532kb

input:

199 100000 10
66 75 161 177
38 20 189 35
69 134 128 179
35 62 83 72
72 130 77 152
47 38 182 92
17 18 156 193
25 42 132 77
21 36 44 185
17 28 122 44
38 3 168 65
174 29 192 110
29 39 51 127
12 156 188 191
18 9 167 63
74 40 87 71
33 30 163 126
90 72 116 98
39 22 63 35
12 64 121 75
28 51 139 92
5 3 20 3...

output:

19717
19718
19717
19716
19715
19714
19713
19712
19711
19712
19711

result:

ok 11 lines

Test #21:

score: 0
Accepted
time: 82ms
memory: 42684kb

input:

200 100000 10
70 20 119 132
33 34 197 69
11 88 167 172
18 11 193 195
2 10 148 186
17 142 131 184
56 44 169 51
123 93 185 176
4 58 111 96
2 75 197 78
143 16 195 108
7 48 199 90
25 85 154 172
119 31 199 137
44 38 199 193
3 49 192 111
140 35 182 114
86 1 131 179
79 55 167 137
77 26 174 138
35 2 167 172...

output:

19802
19803
19804
19803
19802
19803
19802
19803
19804
19805
19806

result:

ok 11 lines

Test #22:

score: -1
Wrong Answer
time: 83ms
memory: 43076kb

input:

197 100000 10
36 34 184 110
53 118 194 139
48 5 174 181
133 138 178 194
156 65 169 90
5 75 164 137
95 56 163 153
67 83 77 97
29 65 114 102
119 107 124 111
38 63 164 113
48 49 122 126
146 53 165 193
9 19 179 44
74 15 109 22
103 68 186 175
31 141 35 184
79 62 195 115
126 106 147 132
133 98 195 166
119...

output:

8545
8546
8545
8546
8547
8546
8545
8544
8545
8544
8545

result:

wrong answer 1st lines differ - expected: '8223', found: '8545'

Subtask #10:

score: 0
Wrong Answer

Test #129:

score: 1
Accepted
time: 170ms
memory: 49912kb

input:

10 300000 300000
1 1 4 1
6 3 9 7
5 5 9 8
9 5 10 10
1 7 5 8
4 2 9 3
6 5 9 10
1 5 10 10
1 5 8 9
2 6 6 7
2 7 7 8
6 7 10 9
8 2 9 4
2 1 3 10
6 4 7 8
1 1 8 9
5 4 6 4
4 6 5 7
8 1 9 2
5 4 10 4
5 6 6 8
6 1 8 6
1 5 10 10
9 7 10 10
2 6 3 10
5 2 5 5
1 8 1 9
4 3 9 10
1 7 9 7
6 4 10 4
1 3 5 8
8 8 9 9
4 1 4 4
7 2 ...

output:

50
49
48
47
48
49
50
49
50
49
48
49
48
49
50
49
48
47
48
49
50
49
50
49
48
49
50
49
50
49
50
49
50
49
48
47
48
47
48
49
50
49
48
49
50
49
48
49
48
47
48
47
48
49
48
47
48
47
46
47
48
47
46
47
48
49
50
49
50
49
48
47
48
49
50
49
50
49
48
47
46
45
44
45
46
47
48
49
50
49
50
49
50
49
50
49
48
49
48
47
...

result:

ok 300001 lines

Test #130:

score: 0
Accepted
time: 1829ms
memory: 112780kb

input:

300000 299996 300000
65484 66615 161428 292998
145384 62573 247732 95643
59372 226897 225901 295683
35261 79744 83642 163383
25226 197470 213808 246241
187233 93275 260770 249652
19598 30641 137882 143252
12354 25402 217331 32646
130422 10096 286238 69277
159070 5442 248329 259882
51548 56843 289380...

output:

44999828986
44999828985
44999828984
44999828985
44999828984
44999828985
44999828986
44999828985
44999828984
44999828983
44999828984
44999828983
44999828982
44999828983
44999828982
44999828983
44999828984
44999828985
44999828984
44999828985
44999828984
44999828985
44999828984
44999828985
44999828984
...

result:

ok 300001 lines

Test #131:

score: 0
Accepted
time: 1816ms
memory: 113496kb

input:

299995 300000 300000
113628 184742 250596 198266
188300 17571 205361 124223
116512 130965 242678 149910
148458 35858 265364 139647
18191 114958 29084 174945
92017 5462 289027 169781
103407 187249 211200 215044
25761 11306 215649 100089
79236 95835 200596 96891
91565 244328 130879 276247
80953 79092 ...

output:

44997817243
44997817244
44997817245
44997817246
44997817245
44997817246
44997817245
44997817244
44997817245
44997817244
44997817245
44997817246
44997817245
44997817244
44997817243
44997817242
44997817243
44997817244
44997817243
44997817244
44997817245
44997817246
44997817247
44997817248
44997817249
...

result:

ok 300001 lines

Test #132:

score: 0
Accepted
time: 1763ms
memory: 112972kb

input:

299998 300000 299999
143542 75250 171239 127017
81151 44435 251116 178019
14105 49942 298384 272461
145945 53299 290320 244838
6268 173671 142310 196876
97082 7132 229501 280106
134191 71561 292526 288074
14973 28239 216607 299266
79337 38874 91790 287607
92265 10609 278565 295007
5032 25323 289408 ...

output:

44999190253
44999190254
44999190255
44999190254
44999190253
44999190254
44999190253
44999190254
44999190255
44999190254
44999190255
44999190256
44999190255
44999190256
44999190257
44999190256
44999190255
44999190256
44999190257
44999190258
44999190257
44999190256
44999190257
44999190256
44999190257
...

result:

ok 300000 lines

Test #133:

score: -1
Wrong Answer
time: 1468ms
memory: 110120kb

input:

299998 299998 300000
104379 84398 185158 169340
201752 34577 211062 175936
54080 127978 266776 247622
132074 16679 283450 151380
120571 55509 228930 241508
221012 67086 261044 81267
26247 62870 31750 187333
260150 68395 269469 226560
12584 64014 171167 201011
19591 23294 189588 186503
74641 189781 1...

output:

24686649611
24686649612
24686649611
24686649612
24686649613
24686649612
24686649611
24686649612
24686649613
24686649612
24686649613
24686649614
24686649613
24686649612
24686649613
24686649614
24686649615
24686649614
24686649615
24686649616
24686649617
24686649618
24686649619
24686649620
24686649621
...

result:

wrong answer 1st lines differ - expected: '22854076011', found: '24686649611'