Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|
#431465 | #6642. (1, 2) Nim | ucup-team3215# | AC ✓ | 7ms | 3792kb | C++23 | 337b | 2024-06-05 16:57:14 |
#135172 | #6642. (1, 2) Nim | kiwiHM# | AC ✓ | 7ms | 3812kb | C++14 | 683b | 2023-08-05 12:24:34 |
#594942 | #6642. (1, 2) Nim | UESTC_DECAYALI# | AC ✓ | 7ms | 3852kb | C++20 | 434b | 2024-09-28 11:24:14 |
#113872 | #6642. (1, 2) Nim | ITMO_pengzoo# | AC ✓ | 7ms | 3880kb | C++20 | 939b | 2023-06-19 21:37:34 |
#187411 | #6642. (1, 2) Nim | ucup-team1727# | AC ✓ | 7ms | 3880kb | C++20 | 2.9kb | 2023-09-24 17:03:10 |
#201332 | #6642. (1, 2) Nim | ucup-team1005# | AC ✓ | 7ms | 3892kb | C++20 | 448b | 2023-10-05 13:46:21 |
#284070 | #6642. (1, 2) Nim | Misuki | AC ✓ | 7ms | 3912kb | C++20 | 2.3kb | 2023-12-15 22:58:06 |
#134938 | #6642. (1, 2) Nim | Team_name# | AC ✓ | 7ms | 3992kb | C++20 | 813b | 2023-08-05 10:09:25 |
#135253 | #6642. (1, 2) Nim | PanC_ake# | AC ✓ | 7ms | 4028kb | C++20 | 896b | 2023-08-05 13:15:17 |
#185776 | #6642. (1, 2) Nim | ucup-team870# | AC ✓ | 7ms | 4192kb | C++17 | 654b | 2023-09-22 16:32:06 |
Score distribution
Prefix sum
Suffix sum