Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|
#135139 | #6642. (1, 2) Nim | WenZhongXiangHao# | AC ✓ | 7ms | 1864kb | C++23 | 412b | 2023-08-05 12:01:20 |
#167502 | #6642. (1, 2) Nim | ucup-team1839 | AC ✓ | 7ms | 3564kb | C++17 | 749b | 2023-09-07 15:25:27 |
#114056 | #6642. (1, 2) Nim | propane | AC ✓ | 7ms | 3592kb | C++20 | 2.9kb | 2023-06-20 19:46:54 |
#245768 | #6642. (1, 2) Nim | ucup-team856 | AC ✓ | 7ms | 3600kb | C++23 | 1.8kb | 2023-11-10 11:44:25 |
#130013 | #6642. (1, 2) Nim | smosp# | AC ✓ | 7ms | 3616kb | C++17 | 640b | 2023-07-23 13:35:33 |
#127270 | #6642. (1, 2) Nim | zadowwww# | AC ✓ | 7ms | 3624kb | C++14 | 744b | 2023-07-19 14:58:29 |
#127262 | #6642. (1, 2) Nim | doyo# | AC ✓ | 7ms | 3624kb | C++14 | 746b | 2023-07-19 14:56:13 |
#132740 | #6642. (1, 2) Nim | new_dawn_2# | AC ✓ | 7ms | 3640kb | C++17 | 894b | 2023-07-31 13:16:40 |
#127535 | #6642. (1, 2) Nim | xjsc01 | AC ✓ | 7ms | 3724kb | C++23 | 438b | 2023-07-19 19:25:50 |
#213284 | #6642. (1, 2) Nim | solemntee | AC ✓ | 7ms | 3756kb | C++17 | 489b | 2023-10-14 13:35:41 |
Score distribution
Prefix sum
Suffix sum