Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|
#127038 | #6642. (1, 2) Nim | Ethan_xu# | AC ✓ | 6ms | 3572kb | C++20 | 754b | 2023-07-19 12:32:20 |
#113546 | #6642. (1, 2) Nim | jeffqi | AC ✓ | 6ms | 3620kb | C++23 | 821b | 2023-06-18 14:55:03 |
#135146 | #6642. (1, 2) Nim | ckz# | AC ✓ | 6ms | 3624kb | C++20 | 889b | 2023-08-05 12:10:57 |
#466328 | #6642. (1, 2) Nim | ucup-team191# | AC ✓ | 6ms | 3704kb | C++14 | 834b | 2024-07-07 18:27:24 |
#218498 | #6642. (1, 2) Nim | ucup-team991# | AC ✓ | 6ms | 3712kb | C++17 | 562b | 2023-10-18 14:06:21 |
#283840 | #6642. (1, 2) Nim | jrjyy | AC ✓ | 6ms | 3720kb | C++20 | 673b | 2023-12-15 16:23:10 |
#213252 | #6642. (1, 2) Nim | ZhaoZiLong | AC ✓ | 6ms | 3728kb | C++11 | 478b | 2023-10-14 13:21:47 |
#269177 | #6642. (1, 2) Nim | ucup-team2540# | AC ✓ | 6ms | 3760kb | C++20 | 594b | 2023-11-29 13:38:59 |
#118905 | #6642. (1, 2) Nim | 8BQube# | AC ✓ | 6ms | 3792kb | C++20 | 800b | 2023-07-04 15:22:05 |
#134917 | #6642. (1, 2) Nim | nameless_story# | AC ✓ | 6ms | 3800kb | C++20 | 481b | 2023-08-05 09:59:59 |
Score distribution
Prefix sum
Suffix sum