Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|
#331037 | #6537. One, Two, Three | 5ab | AC ✓ | 69ms | 33288kb | C++20 | 3.4kb | 2024-02-17 22:45:58 |
#424961 | #6537. One, Two, Three | qwqUwU_ | AC ✓ | 70ms | 46452kb | C++20 | 2.9kb | 2024-05-29 20:13:44 |
#425048 | #6537. One, Two, Three | DaiRuiChen007 | AC ✓ | 72ms | 51140kb | C++14 | 1.2kb | 2024-05-29 21:43:59 |
#330019 | #6537. One, Two, Three | ShaoJia | AC ✓ | 76ms | 43148kb | C++17 | 1.8kb | 2024-02-17 10:50:13 |
#425376 | #6537. One, Two, Three | zlt | AC ✓ | 77ms | 36744kb | C++14 | 1.8kb | 2024-05-30 09:59:45 |
#424837 | #6537. One, Two, Three | Shui_Dream | AC ✓ | 80ms | 44064kb | C++20 | 2.0kb | 2024-05-29 18:32:53 |
#425673 | #6537. One, Two, Three | heaksicn | AC ✓ | 80ms | 46560kb | C++17 | 2.6kb | 2024-05-30 15:35:24 |
#112817 | #6537. One, Two, Three | flower | AC ✓ | 87ms | 24332kb | C++14 | 2.5kb | 2023-06-13 22:03:10 |
#431924 | #6537. One, Two, Three | grass8cow | AC ✓ | 87ms | 56944kb | C++14 | 1.6kb | 2024-06-06 12:06:50 |
#330972 | #6537. One, Two, Three | Reliauk | AC ✓ | 97ms | 66392kb | C++17 | 3.4kb | 2024-02-17 21:29:19 |
Score distribution
Prefix sum
Suffix sum