QOJ.ac
QOJ
To be Connected, or not to be, that is the Question Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#74727 | #2269. To be Connected, or not to be, that is the Question | zhangboju | AC ✓ | 103ms | 35976kb | C++14 | 3.6kb | 2023-02-03 15:49:30 |
#74686 | #2269. To be Connected, or not to be, that is the Question | Arraiter # | AC ✓ | 110ms | 13196kb | C++17 | 3.8kb | 2023-02-03 11:57:46 |
#915043 | #2269. To be Connected, or not to be, that is the Question | dXqwq # | AC ✓ | 131ms | 38272kb | C++23 | 2.2kb | 2025-02-25 20:28:30 |
#65917 | #2269. To be Connected, or not to be, that is the Question | dlg# | AC ✓ | 232ms | 12092kb | C++17 | 2.8kb | 2022-12-04 12:53:18 |
#630539 | #2269. To be Connected, or not to be, that is the Question | LuSter_M | AC ✓ | 595ms | 48084kb | Python3 | 4.4kb | 2024-10-11 19:03:42 |
#28258 | #2269. To be Connected, or not to be, that is the Question | Suika_predator# | AC ✓ | 1008ms | 426252kb | C++20 | 2.8kb | 2022-04-12 22:43:49 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100