Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|
#756945 | #7857. (-1,1)-Sumplete | ucup-team5045 | AC ✓ | 1720ms | 82672kb | C++20 | 1.7kb | 2024-11-16 22:51:44 |
#350309 | #7857. (-1,1)-Sumplete | ucup-team118# | AC ✓ | 1744ms | 35488kb | C++14 | 2.0kb | 2024-03-10 17:05:10 |
#314691 | #7857. (-1,1)-Sumplete | ucup-team660 | AC ✓ | 1833ms | 133480kb | C++14 | 2.0kb | 2024-01-26 05:55:58 |
#761589 | #7857. (-1,1)-Sumplete | LH_Frank | AC ✓ | 1867ms | 82580kb | C++14 | 2.8kb | 2024-11-19 01:20:27 |
#631335 | #7857. (-1,1)-Sumplete | CSQ | AC ✓ | 1876ms | 128936kb | C++23 | 1.3kb | 2024-10-12 00:51:19 |
#289031 | #7857. (-1,1)-Sumplete | ucup-team1137# | AC ✓ | 1882ms | 514472kb | C++20 | 2.9kb | 2023-12-23 14:52:08 |
#631347 | #7857. (-1,1)-Sumplete | evirir | AC ✓ | 1903ms | 128924kb | C++20 | 1.3kb | 2024-10-12 01:05:03 |
#665322 | #7857. (-1,1)-Sumplete | NCl3 | AC ✓ | 1948ms | 147440kb | C++20 | 2.9kb | 2024-10-22 11:21:52 |
#722613 | #7857. (-1,1)-Sumplete | TheZone | AC ✓ | 1949ms | 147424kb | C++20 | 4.8kb | 2024-11-07 19:39:20 |
#289839 | #7857. (-1,1)-Sumplete | ucup-team253# | AC ✓ | 2055ms | 254828kb | C++14 | 4.2kb | 2023-12-24 02:26:32 |
Score distribution
Prefix sum
Suffix sum