QOJ.ac
QOJ
Completely Multiplicative Function Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#810222 | #6512. Completely Multiplicative Function | the_fool# | AC ✓ | 897ms | 173928kb | C++20 | 3.5kb | 2024-12-11 20:28:59 |
#135985 | #6512. Completely Multiplicative Function | UrgantTeam# | AC ✓ | 1012ms | 153364kb | C++23 | 2.7kb | 2023-08-06 17:03:24 |
#544535 | #6512. Completely Multiplicative Function | haze# | AC ✓ | 1081ms | 23488kb | C++20 | 3.5kb | 2024-09-02 18:31:53 |
#108858 | #6512. Completely Multiplicative Function | ckiseki# | AC ✓ | 1338ms | 29172kb | C++20 | 4.8kb | 2023-05-26 19:51:12 |
#275386 | #6512. Completely Multiplicative Function | vxv | AC ✓ | 1445ms | 8864kb | C++20 | 1.2kb | 2023-12-04 17:41:32 |
#927000 | #6512. Completely Multiplicative Function | fzx | AC ✓ | 1670ms | 171908kb | C++20 | 2.6kb | 2025-03-06 16:15:27 |
#927001 | #6512. Completely Multiplicative Function | what can i say (Zixuan Fang, Haoquan Fang, Yangzi Zhang)# | AC ✓ | 1863ms | 172368kb | C++20 | 2.6kb | 2025-03-06 16:16:20 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100